Market breadth
Across 3,064 stocks: every ordinary share traded on NSE, main board and SME, with ETFs and funds excluded. At the close of 29 Oct 2026.
1,764 advancing · 1,232 declining · 68 unchanged · advance/decline ratio 1.43
52-week lows
122 stocks| Stock | Price | Day | Turnover | Sector |
|---|---|---|---|---|
| VAIBHAVGBL Vaibhav Global Limited | ₹158.30 | -15.72% | ₹71 Cr | Consumer Durables |
| PHANTOMFX Phantom Digital Effects Limited | ₹74.70 | -14.04% | ₹1 Cr | — |
| GREENASIA Green Asia Impex Limited | ₹59.80 | -11.80% | ₹15.4 L | — |
| SUNLOC Sunil Healthcare Limited | ₹61.00 | -10.16% | ₹1,488 | — |
| RKFAL R.K. Fashion Accessories Limited | ₹32.30 | -9.90% | ₹2 Cr | — |
| ANNAPURNA Annapurna Swadisht Limited | ₹102.70 | -8.11% | ₹1 Cr | — |
| AVANCE Avance Technologies Limited | ₹0.55 | -6.78% | ₹77.7 L | — |
| HARDWYN Hardwyn India Limited | ₹8.55 | -6.25% | ₹1 Cr | — |
| NITYAS Nityas Gems and Jewellery Limited | ₹63.86 | -5.24% | ₹7 Cr | — |
| CADSYS Cadsys (India) Limited | ₹28.50 | -5.00% | ₹3.9 L | — |
| GRADIENTE Gradiente Infotainment Limited | ₹1.71 | -5.00% | ₹10.4 L | — |
| URBAN Urban Enviro Waste Management Limited | ₹104.45 | -5.00% | ₹24.9 L | — |
| BNAGROCHEM BN Agrochem Limited | ₹111.15 | -4.99% | ₹1.1 L | — |
| RHETAN Rhetan TMT Limited | ₹13.43 | -4.95% | ₹5 Cr | — |
| MORARJEE Morarjee Textiles Limited | ₹4.31 | -4.86% | ₹15,345 | — |
| MARINETRAN Marinetrans India Limited | ₹11.90 | -4.80% | ₹1.9 L | — |
| RIR RIR Power Electronics Limited | ₹137.49 | -4.79% | ₹10 Cr | — |
| GATEWAY Gateway Distriparks Limited | ₹43.84 | -4.65% | ₹15 Cr | — |
| VIRTUALG Virtual Global Education Limited | ₹0.41 | -4.65% | ₹65,582 | — |
| DALBHARAT Dalmia Bharat Limited | ₹1,407.90 | -4.51% | ₹180 Cr | Construction Materials |
| SFML Supreme Facility Management Limited | ₹17.65 | -4.34% | ₹2.5 L | — |
| POLYSIL Polysil Irrigation Systems Limited | ₹40.85 | -4.22% | ₹15.6 L | — |
| QUICKTOUCH Quicktouch Technologies Limited | ₹12.95 | -4.07% | ₹12,950 | — |
| VINATIORGA Vinati Organics Limited | ₹1,038.60 | -3.98% | ₹8 Cr | — |
| TRIDHYA Tridhya Tech Limited | ₹6.20 | -3.88% | ₹18,600 | — |
| POCL Pondy Oxides & Chemicals Limited | ₹377.60 | -3.72% | ₹19 Cr | — |
| BONLON Bonlon Industries Limited | ₹32.72 | -3.71% | ₹8.5 L | — |
| FELDVR Future Enterprises Limited | ₹1.82 | -3.70% | ₹5,796 | — |
| SAJHOTELS Saj Hotels Limited | ₹23.60 | -3.67% | ₹2.9 L | — |
| MASON Mason Infratech Limited | ₹80.00 | -3.61% | ₹17.2 L | — |
| AGASTYAEN Agastya Energy and Infrastructure Limited | ₹50.16 | -3.37% | ₹48.6 L | — |
| ASTRON Astron Paper & Board Mill Limited | ₹2.58 | -3.37% | ₹65,235 | — |
| NORBTEAEXP Norben Tea & Exports Limited | ₹50.86 | -3.33% | ₹74,501 | — |
| TOYAMSL Toyam Sports Limited | ₹0.59 | -3.28% | ₹10.7 L | — |
| EMPOWER Empower India Limited | ₹1.19 | -3.25% | ₹2 Cr | — |
| FEL Future Enterprises Limited | ₹0.30 | -3.23% | ₹1.5 L | — |
| BEWLTD BEW Engineering Limited | ₹44.50 | -3.16% | ₹3.8 L | — |
| GOYALSALT Goyal Salt Limited | ₹95.10 | -2.96% | ₹1.8 L | — |
| SETUINFRA Setubandhan Infrastructure Limited | ₹0.33 | -2.94% | ₹2.2 L | — |
| MADHAVBAUG Vaidya Sane Ayurved Laboratories Limited | ₹136.00 | -2.86% | ₹1.1 L | — |
| DODLA Dodla Dairy Limited | ₹965.70 | -2.64% | ₹6 Cr | — |
| GAYAHWS Gayatri Highways Limited | ₹1.58 | -2.47% | ₹3.0 L | — |
| VARDMNPOLY Vardhman Polytex Limited | ₹4.76 | -2.46% | ₹12.9 L | — |
| ARCIIL ARC Insulation & Insulators Limited | ₹26.35 | -2.41% | ₹1.3 L | — |
| AMAL Amal Limited | ₹559.35 | -2.40% | ₹90.6 L | — |
| FIBERWEB Fiberweb (India) Limited | ₹24.61 | -2.38% | ₹4.9 L | — |
| TENNIND Tenneco Clean Air India Limited | ₹428.05 | -2.35% | ₹43 Cr | Automobile and Auto Components |
| SAFARI Safari Industries (India) Limited | ₹1,198.00 | -2.28% | ₹5 Cr | Consumer Durables |
| PRITI Priti International Limited | ₹28.53 | -2.13% | ₹1.2 L | — |
| VENTIVE Ventive Hospitality Limited | ₹538.50 | -2.07% | ₹3 Cr | — |
| KUSUMGAR Kusumgar Limited | ₹543.45 | -2.06% | ₹14 Cr | — |
| NFPSAMPOOR NFP Sampoorna Foods Limited | ₹19.35 | -2.03% | ₹1.6 L | — |
| BONDADA New Bondada Engineering Limited | ₹273.40 | -2.01%* | ₹2 Cr | — |
| TGL Teerth Gopicon Limited | ₹9.85 | -1.99% | ₹41,370 | — |
| TIKONA Tikona Communication Limited | ₹41.12 | -1.98% | ₹6,004 | — |
| RRIL RRIL Limited | ₹14.73 | -1.93% | ₹9.3 L | — |
| KHAZANCHI Khazanchi Jewellers Limited | ₹715.65 | -1.91% | ₹61.4 L | — |
| BLUECHIP Blue Chip India Limited | ₹1.56 | -1.89% | ₹18,289 | — |
| ZTECH Z-Tech (India) Limited | ₹388.50 | -1.89% | ₹2 Cr | — |
| MGSL Matrix Geo Solutions Limited | ₹47.10 | -1.87% | ₹8.5 L | — |
| PAPADMALJI Papadmalji Agro Foods Limited | ₹42.20 | -1.86% | ₹1.4 L | — |
| INDIAMART Indiamart Intermesh Limited | ₹1,544.20 | -1.81% | ₹12 Cr | Consumer Services |
| ENFUSE Enfuse Solutions Limited | ₹132.60 | -1.78% | ₹15.0 L | — |
| BALAJEE Shree Tirupati Balajee Agro Trading Company Limited | ₹19.62 | -1.70% | ₹25.1 L | — |
| ARVINDFASN Arvind Fashions Limited | ₹358.90 | -1.64% | ₹8 Cr | Consumer Services |
| SUBROS Subros Limited | ₹586.10 | -1.62% | ₹7 Cr | Capital Goods |
| VSTIND VST Industries Limited | ₹189.41 | -1.58% | ₹6 Cr | — |
| VMM Vishal Mega Mart Limited | ₹86.60 | -1.53% | ₹48 Cr | Consumer Services |
| ATUL Atul Limited | ₹5,146.00 | -1.52% | ₹28 Cr | Chemicals |
| GVKPIL GVK Power & Infrastructure Limited | ₹2.00 | -1.48% | ₹20.5 L | — |
| SHILGRAVQ Shilp Gravures Limited | ₹131.46 | -1.45% | ₹13.8 L | — |
| DOMS DOMS Industries Limited | ₹1,832.20 | -1.42% | ₹4 Cr | Fast Moving Consumer Goods |
| ACI Archean Chemical Industries Limited | ₹454.40 | -1.39% | ₹8 Cr | Chemicals |
| ABCOTS A B Cotspin India Limited | ₹167.13 | -1.37% | ₹2.5 L | — |
| SAIFL Sameera Agro And Infra Limited | ₹3.80 | -1.30% | ₹4.3 L | — |
| VISAMAN Visaman Global Sales Limited | ₹19.20 | -1.29% | ₹22.8 L | — |
| INSECTICID Insecticides (India) Limited | ₹512.45 | -1.27% | ₹50.9 L | — |
| MEDICO Medico Remedies Limited | ₹18.98 | -1.25% | ₹29.9 L | — |
| ACCELYA Accelya Solutions India Limited | ₹939.10 | -1.16% | ₹1 Cr | — |
| YESBANK Yes Bank Limited | ₹15.43 | -1.15% | ₹206 Cr | Financial Services |
| ORIANA Oriana Power Limited | ₹232.20 | -1.11% | ₹4 Cr | — |
| SUMICHEM Sumitomo Chemical India Limited | ₹331.90 | -1.06% | ₹39 Cr | Chemicals |
| VESUVIUS Vesuvius India Limited | ₹378.05 | -1.05% | ₹1 Cr | Capital Goods |
| TRU TruCap Finance Limited | ₹3.90 | -1.02% | ₹3.6 L | — |
| ALLETEC All E Technologies Limited | ₹113.55 | -1.00% | ₹7.7 L | — |
| DECCANCE Deccan Cements Limited | ₹469.00 | -0.99% | ₹64.6 L | — |
| AWL AWL Agri Business Limited | ₹163.94 | -0.94% | ₹41 Cr | Fast Moving Consumer Goods |
| USK Udayshivakumar Infra Limited | ₹17.10 | -0.93% | ₹5.6 L | — |
| TEAMLEASE Teamlease Services Limited | ₹1,039.60 | -0.78% | ₹12 Cr | — |
| ESFL Essen Speciality Films Limited | ₹103.10 | -0.72% | ₹15.2 L | — |
| PFS PTC India Financial Services Limited | ₹23.84 | -0.71% | ₹2 Cr | — |
| HDBFS HDB Financial Services Limited | ₹499.60 | -0.70% | ₹29 Cr | Financial Services |
| KALAMANDIR Sai Silks (Kalamandir) Limited | ₹65.67 | -0.70% | ₹3 Cr | — |
| CELEBRITY Celebrity Fashions Limited | ₹5.77 | -0.69% | ₹1.5 L | — |
| ENIL Entertainment Network (India) Limited | ₹81.77 | -0.66% | ₹7.2 L | — |
| GUJENERGY GUJARAT ENERGY LIMITED | ₹210.88 | -0.62% | ₹36 Cr | — |
| ALPEXSOLAR Alpex Solar Limited | ₹674.00 | -0.61% | ₹5 Cr | — |
| RBMINFRA Rbm Infracon Limited | ₹194.50 | -0.59% | ₹20.4 L | — |
| MKPL M K Proteins Limited | ₹3.65 | -0.54% | ₹3.5 L | — |
| ECOSMOBLTY Ecos (India) Mobility & Hospitality Limited | ₹99.48 | -0.47% | ₹75.3 L | — |
| EMMIL Energy Mission Machineries (India) Limited | ₹109.10 | -0.37% | ₹8.0 L | — |
| YATRA Yatra Online Limited | ₹74.12 | -0.32% | ₹3 Cr | — |
| SKYWAYS Skyways Air Services Limited | ₹95.40 | -0.30% | ₹4 Cr | — |
| RAMCOCEM The Ramco Cements Limited | ₹729.70 | -0.27% | ₹11 Cr | Construction Materials |
| MALLCOM Mallcom (India) Limited | ₹888.45 | -0.26% | ₹1.4 L | — |
| INDOTHAI Indo Thai Securities Limited | ₹28.53 | -0.24% | ₹1 Cr | — |
| CERA Cera Sanitaryware Limited | ₹4,439.00 | -0.22% | ₹7 Cr | Consumer Durables |
| BIKAJI Bikaji Foods International Limited | ₹460.00 | -0.20% | ₹4 Cr | — |
| VARMORA Varmora Granito Limited | ₹122.06 | -0.20% | ₹14 Cr | — |
| JSWDULUX JSW Dulux Limited | ₹276.20 | -0.11% | ₹40 Cr | — |
| SUMAX Sumax Engineering Limited | ₹89.85 | -0.11% | ₹8.6 L | — |
| NTCIND NTC Industries Limited | ₹120.79 | -0.07% | ₹3.0 L | — |
| LATENTVIEW Latent View Analytics Limited | ₹220.24 | -0.05% | ₹8 Cr | Information Technology |
| FUSION Fusion Finance Limited | ₹135.18 | -0.01% | ₹12 Cr | — |
| HDIL Housing Development and Infrastructure Limited | ₹1.27 | 0.00% | ₹1.8 L | — |
| KEEPLEARN DSJ Keep Learning Limited | ₹1.32 | 0.00% | ₹40,830 | — |
| PRATHAM Pratham EPC Projects Limited | ₹100.00 | 0.00% | ₹38.4 L | — |
| SHREDIGCEM Shree Digvijay Cement Co.Ltd | ₹52.57 | 0.00% | ₹40.7 L | — |
| SITINET Siti Networks Limited | ₹0.23 | 0.00% | ₹1.1 L | — |
| VIKASECO Vikas EcoTech Limited | ₹0.97 | 0.00% | ₹13.8 L | — |
| YCCL Yasons Chemex Care Limited | ₹7.45 | 0.00% | ₹44,700 | — |
| SBIDEFETF New SBIAMC - SBIDEFETF | ₹74.29 | +2.36%* | ₹9.6 L | — |
52-week high and low compare the close with the highest and lowest close of the past year (split-adjusted); live, a stock counts once it trades beyond its previous 52-week range.