Market breadth
Across 3,064 stocks: every ordinary share traded on NSE, main board and SME, with ETFs and funds excluded. At the close of 29 Oct 2026.
1,764 advancing · 1,232 declining · 68 unchanged · advance/decline ratio 1.43
52-week highs
56 stocks| Stock | Price | Day | Turnover | Sector |
|---|---|---|---|---|
| DCMSRIND DCM Shriram Industries Limited | ₹63.36 | +15.79% | ₹69 Cr | — |
| SGFIN SG Finserve Limited | ₹734.95 | +12.83% | ₹155 Cr | — |
| SGMART SG Mart Limited | ₹864.55 | +7.67% | ₹658 Cr | Metals & Mining |
| ACUTAAS Acutaas Chemicals Limited | ₹3,976.70 | +7.19% | ₹1,158 Cr | Healthcare |
| NGIL Nakoda Group of Industries Limited | ₹42.51 | +7.13% | ₹1 Cr | — |
| SINGERIND Singer India Limited | ₹94.27 | +6.87% | ₹7 Cr | — |
| VINSYS Vinsys IT Services India Limited | ₹618.50 | +6.64% | ₹2 Cr | — |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited | ₹577.00 | +6.32% | ₹14 Cr | — |
| VIJSOLX Vijay Solvex Limited | ₹729.70 | +6.18% | ₹26.3 L | — |
| THELEELA Leela Palaces Hotels & Resorts Limited | ₹639.90 | +5.73% | ₹87 Cr | Consumer Services |
| PARASHLTH Paras Healthcare Limited | ₹775.15 | +5.38% | ₹263 Cr | — |
| SRIVASAVI Srivasavi Adhesive Tapes Limited | ₹96.55 | +5.35% | ₹43.6 L | — |
| PASHUPATI Pashupati Cotspin Limited | ₹127.83 | +5.14% | ₹79 Cr | — |
| 21STCENMGM 21st Century Management Services Limited | ₹55.07 | +5.00% | ₹17.1 L | — |
| ESCONET Esconet Technologies Limited | ₹369.45 | +4.99% | ₹50.2 L | — |
| BONFIG Bonfiglioli Transmissions Limited | ₹638.70 | +4.97% | ₹246 Cr | — |
| BHAGYANGR Bhagyanagar India Limited | ₹81.45 | +4.96% | ₹1 Cr | — |
| ONELIFECAP Onelife Capital Advisors Limited | ₹55.74 | +4.95% | ₹65.2 L | — |
| QUINTEGRA Quintegra Solutions Limited | ₹3.10 | +4.73% | ₹19,400 | — |
| UYFINCORP U. Y. Fincorp Limited | ₹29.14 | +4.71% | ₹2 Cr | — |
| SIMCA Simca Advertising Limited | ₹501.25 | +4.43% | ₹72.7 L | — |
| SHUKRAPHAR Shukra Pharmaceuticals Limited | ₹75.06 | +4.37% | ₹201 Cr | — |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹459.00 | +4.32% | ₹2,114 Cr | Financial Services |
| HPTL HP Telecom India Limited | ₹490.00 | +4.26% | ₹28.0 L | — |
| SPECTRUM Spectrum Electrical Industries Limited | ₹4,013.70 | +3.73% | ₹8 Cr | — |
| ZETWERK Zetwerk Manufacturing Businesses Limited | ₹163.97 | +3.73% | ₹264 Cr | — |
| SOUTHBANK The South Indian Bank Limited | ₹56.57 | +3.53% | ₹144 Cr | Financial Services |
| TEAMTECH Teamtech Formwork Solutions Limited | ₹156.25 | +3.17% | ₹99.7 L | — |
| PVRINOX PVR INOX Limited | ₹1,490.30 | +3.11% | ₹247 Cr | Media Entertainment & Publication |
| MBAPL Madhya Bharat Agro Products Limited | ₹174.00 | +3.04% | ₹26 Cr | Chemicals |
| NYKAA FSN E-Commerce Ventures Limited | ₹352.90 | +3.04% | ₹263 Cr | Consumer Services |
| LAURUSLABS Laurus Labs Limited | ₹2,244.00 | +2.85% | ₹639 Cr | Healthcare |
| MANBA Manba Finance Limited | ₹147.04 | +2.48% | ₹11 Cr | — |
| WESTLIFE WESTLIFE FOODWORLD LIMITED | ₹610.35 | +2.45% | ₹21 Cr | Consumer Services |
| KRISHANA Krishana Phoschem Limited | ₹222.63 | +2.37% | ₹33 Cr | — |
| SBIDEFETF New SBIAMC - SBIDEFETF | ₹74.29 | +2.36%* | ₹9.6 L | — |
| RATNAVEER Ratnaveer Precision Engineering Limited | ₹352.85 | +2.25% | ₹63 Cr | — |
| SMSPHARMA SMS Pharmaceuticals Limited | ₹485.80 | +2.18% | ₹26 Cr | — |
| ISFT Intrasoft Technologies Limited | ₹109.74 | +2.11% | ₹66.6 L | — |
| IGIL International Gemological Institute Limited | ₹406.80 | +2.10% | ₹55 Cr | Services |
| DSKULKARNI DS Kulkarni Developers Limited | ₹36.43 | +1.99% | ₹2,040 | — |
| STEAMHOUSE Steamhouse India Limited | ₹146.46 | +1.67% | ₹58 Cr | — |
| SBC SBC Exports Limited | ₹66.52 | +1.59% | ₹83 Cr | — |
| ARYAMAN Aryaman Financial Services Limited | ₹656.25 | +1.50% | ₹9,220 | — |
| GCSL Gretex Corporate Services Limited | ₹761.75 | +1.38% | ₹16 Cr | — |
| DIVISLAB Divi's Laboratories Limited | ₹9,664.00 | +1.10% | ₹380 Cr | Healthcare |
| OMFREIGHT Om Freight Forwarders Limited | ₹113.03 | +0.84% | ₹30.3 L | — |
| SHEETAL Sheetal Universal Limited | ₹383.00 | +0.82% | ₹9.6 L | — |
| LOANFRONT Vaibhav Vyapaar Limited | ₹54.00 | +0.75% | ₹77.2 L | — |
| ALGOQUANT Algoquant Fintech Limited | ₹76.43 | +0.71% | ₹10 Cr | — |
| UNITEDPOLY United Polyfab Gujarat Limited | ₹55.41 | +0.51% | ₹4 Cr | — |
| 63MOONS 63 moons technologies limited | ₹936.30 | +0.41% | ₹53 Cr | — |
| ORIENTHOT Oriental Hotels Limited | ₹160.17 | +0.41% | ₹11 Cr | — |
| JPL Jio Platforms Limited | ₹1,421.60 | +0.29% | ₹9,761 Cr | — |
| ANANDRATHI Anand Rathi Wealth Limited | ₹2,270.00 | +0.24% | ₹68 Cr | Financial Services |
| BONDADA New Bondada Engineering Limited | ₹273.40 | -2.01%* | ₹2 Cr | — |
52-week high and low compare the close with the highest and lowest close of the past year (split-adjusted); live, a stock counts once it trades beyond its previous 52-week range.