Market breadth
Across 3,064 stocks: every ordinary share traded on NSE, main board and SME, with ETFs and funds excluded. At the close of 29 Oct 2026.
1,764 advancing · 1,232 declining · 68 unchanged · advance/decline ratio 1.43
Unchanged
68 stocks| Stock | Price | Day | Turnover | Sector |
|---|---|---|---|---|
| NATIONALUM National Aluminium Company Limited | ₹323.50 | 0.00% | ₹88 Cr | Metals & Mining |
| AJANTPHARM Ajanta Pharma Limited | ₹3,459.70 | 0.00% | ₹15 Cr | Healthcare |
| PRINCEPIPE Prince Pipes And Fittings Limited | ₹259.30 | 0.00% | ₹3 Cr | — |
| LUMAXIND Lumax Industries Limited | ₹5,085.50 | 0.00% | ₹3 Cr | Automobile and Auto Components |
| GTLINFRA GTL Infrastructure Limited | ₹1.00 | 0.00% | ₹2 Cr | — |
| CPS C P S Shapers Limited | ₹1,000.00 | 0.00% | ₹98.9 L | — |
| DCCL Dar Credit & Capital Limited | ₹35.00 | 0.00% | ₹71.8 L | — |
| SHREDIGCEM Shree Digvijay Cement Co.Ltd | ₹52.57 | 0.00% | ₹40.7 L | — |
| PRATHAM Pratham EPC Projects Limited | ₹100.00 | 0.00% | ₹38.4 L | — |
| FILATFASH Filatex Fashions Limited | ₹0.17 | 0.00% | ₹21.3 L | — |
| EFFWA Effwa Infra & Research Limited | ₹331.00 | 0.00% | ₹20.1 L | — |
| PRITIKAUTO Pritika Auto Industries Limited | ₹14.06 | 0.00% | ₹19.6 L | — |
| BIKEWO Bikewo Green Tech Limited | ₹118.55 | 0.00% | ₹16.4 L | — |
| VIKASECO Vikas EcoTech Limited | ₹0.97 | 0.00% | ₹13.8 L | — |
| AVPINFRA AVP Infracon Limited | ₹60.30 | 0.00% | ₹13.6 L | — |
| RAPIDFLEET Rapid Fleet Management Services Limited | ₹202.00 | 0.00% | ₹13.4 L | — |
| DHARAN DHARAN INFRA-EPC LIMITED | ₹0.12 | 0.00% | ₹13.2 L | — |
| ROLLT Rollatainers Limited | ₹4.01 | 0.00% | ₹11.8 L | — |
| KAMOPAINTS Kamdhenu Ventures Limited | ₹3.77 | 0.00% | ₹7.5 L | — |
| VAISHALI Vaishali Pharma Limited | ₹6.82 | 0.00% | ₹6.7 L | — |
| SADBHIN Sadbhav Infrastructure Project Limited | ₹2.26 | 0.00% | ₹6.5 L | — |
| MEDISTEP Medistep Healthcare Limited | ₹18.75 | 0.00% | ₹5.9 L | — |
| SOFTTECH Softtech Engineers Limited | ₹428.90 | 0.00% | ₹5.4 L | — |
| CLASSICEIL Classic Electrodes (India) Limited | ₹46.50 | 0.00% | ₹3.7 L | — |
| RCDL Rajgor Castor Derivatives Limited | ₹17.00 | 0.00% | ₹3.5 L | — |
| SOCL Sundrex Oil Company Limited | ₹26.10 | 0.00% | ₹3.3 L | — |
| GSLSU Global Surfaces Limited | ₹24.99 | 0.00% | ₹3.1 L | — |
| DHANLAXMI Dhanlaxmi Crop Science Limited | ₹27.00 | 0.00% | ₹2.7 L | — |
| DELTIC Delta Autocorp Limited | ₹38.00 | 0.00% | ₹2.7 L | — |
| VIESL Vision Infra Equipment Solutions Limited | ₹327.00 | 0.00% | ₹2.6 L | — |
| GLOBE GLOBE ENTERPRISES (INDIA) LIMITED | ₹1.93 | 0.00% | ₹2.6 L | — |
| AKSHAR Akshar Spintex Limited | ₹0.42 | 0.00% | ₹2.6 L | — |
| SKP SKP Bearing Industries Limited | ₹149.50 | 0.00% | ₹2.2 L | — |
| CYBERMEDIA Cyber Media (India) Limited | ₹17.79 | 0.00% | ₹2.2 L | — |
| QUESTLAB Quest Laboratories Limited | ₹84.90 | 0.00% | ₹2.0 L | — |
| SHIGAN Shigan Quantum Technologies Limited | ₹65.00 | 0.00% | ₹1.9 L | — |
| TPHQ Teamo Productions HQ Limited | ₹0.45 | 0.00% | ₹1.9 L | — |
| HDIL Housing Development and Infrastructure Limited | ₹1.27 | 0.00% | ₹1.8 L | — |
| KALANA Kalana Ispat Limited | ₹18.30 | 0.00% | ₹1.8 L | — |
| UTKAL Utkal Speciality Industries India Limited | ₹43.85 | 0.00% | ₹1.8 L | — |
| TIRUPATI Shree Tirupati Balajee FIBC Limited | ₹287.00 | 0.00% | ₹1.4 L | — |
| MARUSHIKA Marushika Technology Limited | ₹116.00 | 0.00% | ₹1.4 L | — |
| SITINET Siti Networks Limited | ₹0.23 | 0.00% | ₹1.1 L | — |
| GML Galaxy Medicare Limited | ₹18.00 | 0.00% | ₹1.1 L | — |
| UNILEX Unilex Colours and Chemicals Limited | ₹31.50 | 0.00% | ₹1.0 L | — |
| ARVINDPORT ARVIND PORT AND INFRA LIMITED | ₹29.90 | 0.00% | ₹89,700 | — |
| ZEAL Zeal Global Services Limited | ₹66.60 | 0.00% | ₹79,920 | — |
| TSC TSC India Limited | ₹38.00 | 0.00% | ₹76,000 | — |
| GATECHDVR GACM Technologies Limited | ₹0.42 | 0.00% | ₹68,154 | — |
| ALUWIND ALUWIND INFRA-TECH LIMITED | ₹42.55 | 0.00% | ₹63,825 | — |
| TVVISION TV Vision Limited | ₹2.59 | 0.00% | ₹59,795 | — |
| SANWARIA Sanwaria Consumer Limited | ₹0.21 | 0.00% | ₹59,467 | — |
| YCCL Yasons Chemex Care Limited | ₹7.45 | 0.00% | ₹44,700 | — |
| KEEPLEARN DSJ Keep Learning Limited | ₹1.32 | 0.00% | ₹40,830 | — |
| NEELAM Neelam Linens and Garments (India) Limited | ₹6.50 | 0.00% | ₹39,000 | — |
| MCON Mcon Rasayan India Limited | ₹38.50 | 0.00% | ₹38,500 | — |
| AGARWALFT Agarwal Float Glass India Limited | ₹24.50 | 0.00% | ₹36,750 | — |
| NMSTEEL Newmalayalam Steel Limited | ₹22.20 | 0.00% | ₹35,520 | — |
| TROM Trom Industries Limited | ₹55.20 | 0.00% | ₹33,120 | — |
| ISHAN Ishan International Limited | ₹0.50 | 0.00% | ₹24,000 | — |
| NIDAN Nidan Laboratories and Healthcare Limited | ₹13.00 | 0.00% | ₹13,000 | — |
| UMESLTD Usha Martin Education & Solutions Limited | ₹4.27 | 0.00% | ₹12,108 | — |
| VASUPRADA Shri Vasuprada Plantations Limited | ₹94.25 | 0.00% | ₹9,425 | — |
| NEXTMEDIA Next Mediaworks Limited | ₹3.31 | 0.00% | ₹8,892 | — |
| ZENITHEXPO Zenith Exports Limited | ₹179.30 | 0.00% | ₹8,065 | — |
| ABMINTLLTD ABM International Limited | ₹49.60 | 0.00% | ₹5,952 | — |
| MADHAV Madhav Marbles and Granites Limited | ₹31.75 | 0.00% | ₹4,432 | — |
| PANCHMAHQ Panchmahal Steel Limited | ₹292.00 | 0.00% | ₹1,459 | — |
52-week high and low compare the close with the highest and lowest close of the past year (split-adjusted); live, a stock counts once it trades beyond its previous 52-week range.