Market breadth
Across 3,064 stocks: every ordinary share traded on NSE, main board and SME, with ETFs and funds excluded. At the close of 29 Oct 2026.
1,764 advancing · 1,232 declining · 68 unchanged · advance/decline ratio 1.43
Declining
1232 stocks, showing 400| Stock | Price | Day | Turnover | Sector |
|---|---|---|---|---|
| VAIBHAVGBL Vaibhav Global Limited | ₹158.30 | -15.72% | ₹71 Cr | Consumer Durables |
| PHANTOMFX Phantom Digital Effects Limited | ₹74.70 | -14.04% | ₹1 Cr | — |
| EQUITASBNK Equitas Small Finance Bank Limited | ₹57.17 | -12.22% | ₹388 Cr | Financial Services |
| GREENASIA Green Asia Impex Limited | ₹59.80 | -11.80% | ₹15.4 L | — |
| ECLERX eClerx Services Limited | ₹1,660.60 | -11.02% | ₹206 Cr | Services |
| SUNLOC Sunil Healthcare Limited | ₹61.00 | -10.16% | ₹1,488 | — |
| GAJANAND Gajanand International Limited | ₹6.65 | -10.14% | ₹19,950 | — |
| RKFAL R.K. Fashion Accessories Limited | ₹32.30 | -9.90% | ₹2 Cr | — |
| MASKINVEST Mask Investments Limited | ₹127.33 | -9.84% | ₹99,734 | — |
| INDOUS Indo Us Biotech Limited | ₹78.36 | -9.77% | ₹1 Cr | — |
| EMKAY Emkay Global Financial Services Limited | ₹260.40 | -9.39% | ₹10 Cr | — |
| AGI AGI Greenpac Limited | ₹653.15 | -9.10% | ₹31 Cr | — |
| ISHANCH Ishan Dyes and Chemicals Limited | ₹43.97 | -9.06% | ₹17.1 L | — |
| LINCOLN Lincoln Pharmaceuticals Limited | ₹509.90 | -8.64% | ₹25 Cr | — |
| TTML Tata Teleservices (Maharashtra) Limited | ₹35.97 | -8.31% | ₹75 Cr | Telecommunication |
| MOSCHIP Moschip Technologies Limited | ₹157.97 | -8.18% | ₹68 Cr | — |
| ANNAPURNA Annapurna Swadisht Limited | ₹102.70 | -8.11% | ₹1 Cr | — |
| DUCOL Ducol Organics And Colours Limited | ₹115.00 | -8.07% | ₹2.8 L | — |
| ABHAPOWER Abha Power and Steel Limited | ₹21.25 | -8.01% | ₹34,000 | — |
| SENORES Senores Pharmaceuticals Limited | ₹1,219.20 | -7.94% | ₹135 Cr | Healthcare |
| GOODLUCK Goodluck India Limited | ₹508.50 | -7.78% | ₹89 Cr | — |
| ONEGLOBAL One Global Service Provider Limited | ₹434.50 | -7.48% | ₹1 Cr | — |
| HILINFRA Highway Infrastructure Limited | ₹70.78 | -7.30% | ₹9 Cr | — |
| CLEDUCATE CL Educate Limited | ₹45.56 | -7.02% | ₹5.3 L | — |
| DECCANTRAN Deccan Transcon Leasing Limited | ₹17.50 | -6.91% | ₹6.8 L | — |
| AVANCE Avance Technologies Limited | ₹0.55 | -6.78% | ₹77.7 L | — |
| PPSL Picturepost Studios Limited | ₹2.80 | -6.67% | ₹17,400 | — |
| JIWANRAM Jiwanram Sheoduttrai Industries Limited | ₹3.60 | -6.49% | ₹64,200 | — |
| SEJALLTD Sejal Glass Limited | ₹820.75 | -6.44% | ₹6 Cr | — |
| BETA Beta Drugs Limited | ₹1,849.70 | -6.43% | ₹9 Cr | — |
| IDENTICAL Identical Brains Studios Limited | ₹15.55 | -6.33% | ₹2.8 L | — |
| HARDWYN Hardwyn India Limited | ₹8.55 | -6.25% | ₹1 Cr | — |
| MENONBE Menon Bearings Limited | ₹252.35 | -6.12% | ₹37 Cr | — |
| SUDARCOLOR Sudarshan Colorants India Limited | ₹402.15 | -6.02% | ₹11 Cr | — |
| HALDYNGL Haldyn Glass Limited | ₹127.76 | -5.97% | ₹2 Cr | — |
| UMAEXPORTS Uma Exports Limited | ₹18.75 | -5.97% | ₹2.5 L | — |
| HEXT Hexaware Technologies Limited | ₹538.45 | -5.91% | ₹48 Cr | Information Technology |
| COMPEAU Competent Automobiles Company Limited | ₹353.00 | -5.83% | ₹4.0 L | — |
| SUPREMEPWR Supreme Power Equipment Limited | ₹256.55 | -5.82% | ₹4 Cr | — |
| SHRIKRISH Shri Krishna Devcon Limited | ₹30.61 | -5.79% | ₹15,980 | — |
| BMLL Bio Medica Laboratories Limited | ₹146.10 | -5.68% | ₹1.5 L | — |
| CARTRADE Cartrade Tech Limited | ₹2,325.00 | -5.66% | ₹343 Cr | Consumer Services |
| TBI TBI Corn Limited | ₹67.65 | -5.65% | ₹38.9 L | — |
| BOROSCI Borosil Scientific Limited | ₹103.27 | -5.60% | ₹2 Cr | — |
| BLUESTONE BlueStone Jewellery and Lifestyle Limited | ₹690.35 | -5.48% | ₹83 Cr | Consumer Durables |
| NITYAS Nityas Gems and Jewellery Limited | ₹63.86 | -5.24% | ₹7 Cr | — |
| JYOTIGLOBL Jyoti Global Plast Limited | ₹37.25 | -5.22% | ₹1.5 L | — |
| TECILCHEM TECIL Chemicals and Hydro Power Limited | ₹8.54 | -5.22% | ₹2.6 L | — |
| PRIVISCL Privi Speciality Chemicals Limited | ₹3,296.30 | -5.17% | ₹201 Cr | Chemicals |
| ONMOBILE OnMobile Global Limited | ₹49.81 | -5.05% | ₹2 Cr | — |
| CHEMFAB Chemfab Alkalis Limited | ₹293.75 | -5.04% | ₹12.9 L | — |
| AMBAAUTO Amba Auto Sales and Services Limited | ₹99.75 | -5.00% | ₹45.2 L | — |
| CADSYS Cadsys (India) Limited | ₹28.50 | -5.00% | ₹3.9 L | — |
| GRADIENTE Gradiente Infotainment Limited | ₹1.71 | -5.00% | ₹10.4 L | — |
| MAHASTEEL Mahamaya Steel Industries Limited | ₹1,457.40 | -5.00% | ₹45.5 L | — |
| MVGJL Manoj Vaibhav Gems N Jewellers Limited | ₹172.20 | -5.00% | ₹6 Cr | — |
| URBAN Urban Enviro Waste Management Limited | ₹104.45 | -5.00% | ₹24.9 L | — |
| BLUEWATER Blue Water Logistics Limited | ₹506.35 | -4.99% | ₹55.7 L | — |
| BNAGROCHEM BN Agrochem Limited | ₹111.15 | -4.99% | ₹1.1 L | — |
| CKKRETAIL C K K Retail Mart Limited | ₹242.80 | -4.99% | ₹29.1 L | — |
| MOREPENLAB Morepen Laboratories Limited | ₹119.31 | -4.99% | ₹11 Cr | — |
| AVATAR AVATAR Industries Limited | ₹184.30 | -4.98% | ₹11.1 L | — |
| PVP PVP Ventures Limited | ₹43.67 | -4.98% | ₹8 Cr | — |
| BALCO Solve Plastic Products Limited | ₹16.25 | -4.97% | ₹58,560 | — |
| HRHNEXT HRH Next Services Limited | ₹22.95 | -4.97% | ₹68,850 | — |
| MARC Marc Technocrats Limited | ₹145.40 | -4.97% | ₹5.2 L | — |
| MEGAFLEX Mega Flex Plastics Limited | ₹147.15 | -4.97% | ₹1.5 L | — |
| IPSL Integrated Personnel Services Limited | ₹190.05 | -4.95% | ₹3.0 L | — |
| NOIDATOLL Noida Toll Bridge Company Limited | ₹3.46 | -4.95% | ₹8.7 L | — |
| RHETAN Rhetan TMT Limited | ₹13.43 | -4.95% | ₹5 Cr | — |
| COMFINTE Comfort Intech Limited | ₹7.12 | -4.94% | ₹42.4 L | — |
| ARCIL Asset Reconstruction Company (India) Limited | ₹123.93 | -4.93% | ₹12 Cr | — |
| BOSS Boss Packaging Solutions Limited | ₹52.05 | -4.93% | ₹1.0 L | — |
| MANILAM Manilam Industries India Limited | ₹35.70 | -4.93% | ₹1.4 L | — |
| AUROIMPEX Auro Impex & Chemicals Limited | ₹33.90 | -4.91% | ₹1.1 L | — |
| FALCONTECH Falcon Technoprojects India Limited | ₹11.75 | -4.86% | ₹28,980 | — |
| MORARJEE Morarjee Textiles Limited | ₹4.31 | -4.86% | ₹15,345 | — |
| AGOL Ashapuri Gold Ornament Limited | ₹5.49 | -4.85% | ₹14.3 L | — |
| MONOPHARMA Mono Pharmacare Limited | ₹8.85 | -4.84% | ₹2.8 L | — |
| INTLCONV International Conveyors Limited | ₹77.49 | -4.82% | ₹40.0 L | — |
| GANDHAR Gandhar Oil Refinery (India) Limited | ₹248.10 | -4.81% | ₹64 Cr | — |
| MARINETRAN Marinetrans India Limited | ₹11.90 | -4.80% | ₹1.9 L | — |
| RIR RIR Power Electronics Limited | ₹137.49 | -4.79% | ₹10 Cr | — |
| VISL Vedanta Iron and Steel Limited | ₹25.29 | -4.78% | ₹60 Cr | Metals & Mining |
| LAL Lorenzini Apparels Limited | ₹8.43 | -4.75% | ₹77.3 L | — |
| AHLWEST Asian Hotels (West) Limited | ₹500.20 | -4.73% | ₹4.5 L | — |
| MOXSH Moxsh Overseas Educon Limited | ₹105.75 | -4.73% | ₹3.4 L | — |
| UFBL United Foodbrands Limited | ₹642.85 | -4.73% | ₹86.2 L | — |
| MANORG Mangalam Organics Limited | ₹436.40 | -4.72% | ₹72.9 L | — |
| UHTL United Heat Transfer Limited | ₹188.25 | -4.68% | ₹2 Cr | — |
| GATEWAY Gateway Distriparks Limited | ₹43.84 | -4.65% | ₹15 Cr | — |
| INFOBEAN InfoBeans Technologies Limited | ₹140.00 | -4.65% | ₹9 Cr | — |
| VIRTUALG Virtual Global Education Limited | ₹0.41 | -4.65% | ₹65,582 | — |
| VLINFRA V.L.Infraprojects Limited | ₹22.55 | -4.65% | ₹67,875 | — |
| GREENLEAF Greenleaf Envirotech Limited | ₹103.10 | -4.63% | ₹5.2 L | — |
| GSTL Globesecure Technologies Limited | ₹10.35 | -4.61% | ₹1.7 L | — |
| EBGNG GNG Electronics Limited | ₹690.10 | -4.58% | ₹39 Cr | Information Technology |
| EMMBI Emmbi Industries Limited | ₹76.63 | -4.58% | ₹12.2 L | — |
| MOLDTKPAC Mold-Tek Packaging Limited | ₹279.05 | -4.58% | ₹5 Cr | — |
| SHRIKANHA Shri Kanha Stainless Limited | ₹20.85 | -4.58% | ₹66,800 | — |
| SUMIT Sumit Woods Limited | ₹43.46 | -4.57% | ₹9.5 L | — |
| VALIANTORG Valiant Organics Limited | ₹435.45 | -4.55% | ₹9 Cr | — |
| BRAHMINFRA Brahmaputra Infrastructure Limited | ₹161.04 | -4.51% | ₹42.6 L | — |
| DALBHARAT Dalmia Bharat Limited | ₹1,407.90 | -4.51% | ₹180 Cr | Construction Materials |
| GKENERGY GK Energy Limited | ₹97.88 | -4.48% | ₹15 Cr | — |
| CRAYONS Crayons Advertising Limited | ₹25.65 | -4.47% | ₹25,650 | — |
| LADDERUP Ladderup Finance Limited | ₹46.79 | -4.47% | ₹35,342 | — |
| INDOSTAR IndoStar Capital Finance Limited | ₹184.72 | -4.46% | ₹1 Cr | — |
| SKYTECH Skytech Infinite Platform Limited | ₹31.20 | -4.44% | ₹8.6 L | — |
| RICHA Richa Info Systems Limited | ₹83.00 | -4.43% | ₹83,000 | — |
| SHYAMTEL Shyam Telecom Limited | ₹11.07 | -4.40% | ₹1.3 L | — |
| JUBLINGREA Jubilant Ingrevia Limited | ₹567.85 | -4.34% | ₹63 Cr | Chemicals |
| SFML Supreme Facility Management Limited | ₹17.65 | -4.34% | ₹2.5 L | — |
| AISL ANI Integrated Services Limited | ₹32.05 | -4.33% | ₹10.6 L | — |
| SAKAR Sakar Healthcare Limited | ₹946.50 | -4.30% | ₹10 Cr | — |
| AKANKSHA Akanksha Power and Infrastructure Limited | ₹146.75 | -4.27% | ₹19.4 L | — |
| POLYSIL Polysil Irrigation Systems Limited | ₹40.85 | -4.22% | ₹15.6 L | — |
| GAJA Gaja Alternative Asset Management Limited | ₹126.74 | -4.17% | ₹3 Cr | — |
| GEECEE GeeCee Ventures Limited | ₹350.85 | -4.15% | ₹18.1 L | — |
| RITEZONE Rite Zone Chemcon India Limited | ₹18.55 | -4.13% | ₹1.5 L | — |
| VENKEYS Venky's (India) Limited | ₹1,511.40 | -4.13% | ₹18 Cr | — |
| KABRAEXTRU Kabra Extrusion Technik Limited | ₹731.70 | -4.12% | ₹4 Cr | — |
| HEROMOTOCO Hero MotoCorp Limited | ₹5,105.00 | -4.09% | ₹563 Cr | Automobile and Auto Components |
| OLAELEC Ola Electric Mobility Limited | ₹35.16 | -4.09% | ₹257 Cr | Automobile and Auto Components |
| CALSOFT California Software Company Limited | ₹28.95 | -4.08% | ₹16.0 L | — |
| QUICKTOUCH Quicktouch Technologies Limited | ₹12.95 | -4.07% | ₹12,950 | — |
| APCOTEXIND Apcotex Industries Limited | ₹484.50 | -4.05% | ₹12 Cr | — |
| TITAGARH TITAGARH RAIL SYSTEMS LIMITED | ₹664.80 | -4.00% | ₹120 Cr | Capital Goods |
| ESDS ESDS Software Solution Limited | ₹1,221.00 | -3.99% | ₹193 Cr | — |
| STEL Stel Holdings Limited | ₹505.70 | -3.99% | ₹9.3 L | — |
| SHREERAMA Shree Rama Multi-Tech Limited | ₹55.48 | -3.98% | ₹34.6 L | — |
| VINATIORGA Vinati Organics Limited | ₹1,038.60 | -3.98% | ₹8 Cr | — |
| MMWL Media Matrix Worldwide Limited | ₹20.32 | -3.97% | ₹8.5 L | — |
| PRUDMOULI Prudential Sugar Corporation Limited | ₹13.88 | -3.94% | ₹3.7 L | — |
| SMARTLINK Smartlink Holdings Limited | ₹203.93 | -3.92% | ₹31.6 L | — |
| JAGSNPHARM Jagsonpal Pharmaceuticals Limited | ₹221.94 | -3.91% | ₹5 Cr | — |
| GOLDENTOBC Golden Tobacco Limited | ₹22.01 | -3.89% | ₹11,626 | — |
| SECURKLOUD SECUREKLOUD TECHNOLOGIES LIMITED | ₹15.61 | -3.88% | ₹2.5 L | — |
| TRIDHYA Tridhya Tech Limited | ₹6.20 | -3.88% | ₹18,600 | — |
| DEEPA Deepa Jewellers Limited | ₹208.88 | -3.87% | ₹34 Cr | — |
| NEWJAISA Newjaisa Technologies Limited | ₹14.90 | -3.87% | ₹3.1 L | — |
| SHILCTECH Shilchar Technologies Limited | ₹3,650.90 | -3.86% | ₹10 Cr | Capital Goods |
| AILIMITED Abhishek Integrations Limited | ₹12.50 | -3.85% | ₹37,500 | — |
| RRKABEL R R Kabel Limited | ₹2,122.90 | -3.83% | ₹283 Cr | Capital Goods |
| LCCINFOTEC LCC Infotech Limited | ₹3.80 | -3.80% | ₹1.8 L | — |
| SBFC SBFC Finance Limited | ₹87.05 | -3.80% | ₹15 Cr | Financial Services |
| PARAGON Paragon Fine and Speciality Chemical Limited | ₹47.00 | -3.79% | ₹3.4 L | — |
| GENSOL Gensol Engineering Limited | ₹10.24 | -3.76% | ₹7.5 L | — |
| VISDEM Visdem Technosys Limited | ₹100.10 | -3.75% | ₹3.7 L | — |
| POCL Pondy Oxides & Chemicals Limited | ₹377.60 | -3.72% | ₹19 Cr | — |
| BONLON Bonlon Industries Limited | ₹32.72 | -3.71% | ₹8.5 L | — |
| MGEL Mangalam Global Enterprise Limited | ₹17.38 | -3.71% | ₹65.2 L | — |
| FELDVR Future Enterprises Limited | ₹1.82 | -3.70% | ₹5,796 | — |
| SAHLIBHFI Shalibhadra Finance Limited | ₹71.74 | -3.69% | ₹4.9 L | — |
| SAMBHV Sambhv Steel Tubes Limited | ₹159.33 | -3.69% | ₹102 Cr | — |
| STOVEKRAFT Stove Kraft Limited | ₹824.75 | -3.68% | ₹14 Cr | — |
| EXCELINDUS Excel Industries Limited | ₹856.90 | -3.67% | ₹1 Cr | — |
| SAJHOTELS Saj Hotels Limited | ₹23.60 | -3.67% | ₹2.9 L | — |
| ASTEC Astec LifeSciences Limited | ₹581.05 | -3.63% | ₹4 Cr | — |
| MASON Mason Infratech Limited | ₹80.00 | -3.61% | ₹17.2 L | — |
| PRISMX Prismx Global Ventures Limited | ₹0.54 | -3.57% | ₹1.7 L | — |
| SHRITECH Shri Techtex Limited | ₹55.45 | -3.57% | ₹1.1 L | — |
| RAJPUTANA Rajputana Biodiesel Limited | ₹190.00 | -3.55% | ₹3.9 L | — |
| EVERESTIND Everest Industries Limited | ₹464.70 | -3.53% | ₹77.3 L | — |
| BRIGHTBR Bright Brothers Limited | ₹202.40 | -3.50% | ₹25,641 | — |
| SHEEL Sheel Biotech Limited | ₹56.65 | -3.49% | ₹3.4 L | — |
| ORBTEXP Orbit Exports Limited | ₹257.85 | -3.48% | ₹32.2 L | — |
| FAIRCHEMOR Fairchem Organics Limited | ₹653.85 | -3.46% | ₹1 Cr | — |
| NEULANDLAB Neuland Laboratories Limited | ₹19,280.00 | -3.46% | ₹139 Cr | Healthcare |
| ROXHITECH Rox Hi Tech Limited | ₹64.25 | -3.46% | ₹15.8 L | — |
| ECORECO Eco Recycling Limited | ₹387.80 | -3.44% | ₹44.2 L | — |
| INFLUX Influx Healthtech Limited | ₹260.80 | -3.43% | ₹44.1 L | — |
| NIITMTS NIIT Learning Systems Limited | ₹188.21 | -3.42% | ₹2 Cr | — |
| AGASTYAEN Agastya Energy and Infrastructure Limited | ₹50.16 | -3.37% | ₹48.6 L | — |
| ASTRON Astron Paper & Board Mill Limited | ₹2.58 | -3.37% | ₹65,235 | — |
| LAGNAM Lagnam Spintex Limited | ₹82.99 | -3.37% | ₹47.2 L | — |
| ELECTHERM Electrotherm (India) Limited | ₹600.00 | -3.35% | ₹2 Cr | — |
| ZIMLAB Zim Laboratories Limited | ₹136.54 | -3.34% | ₹93.8 L | — |
| NORBTEAEXP Norben Tea & Exports Limited | ₹50.86 | -3.33% | ₹74,501 | — |
| DOLLAR Dollar Industries Limited | ₹246.75 | -3.31% | ₹2 Cr | — |
| KAVDEFENCE Kavveri Defence & Wireless Technologies Limited | ₹80.51 | -3.31% | ₹60.6 L | — |
| ORCHASP Orchasp Limited | ₹1.17 | -3.31% | ₹1.6 L | — |
| TOYAMSL Toyam Sports Limited | ₹0.59 | -3.28% | ₹10.7 L | — |
| VIVIDEL Vivid Electromech Limited | ₹1,193.35 | -3.28% | ₹5 Cr | — |
| CENTRUM Centrum Capital Limited | ₹19.06 | -3.25% | ₹3 Cr | — |
| EMPOWER Empower India Limited | ₹1.19 | -3.25% | ₹2 Cr | — |
| AKSHOPTFBR Aksh Optifibre Limited | ₹7.17 | -3.24% | ₹12.4 L | — |
| FEL Future Enterprises Limited | ₹0.30 | -3.23% | ₹1.5 L | — |
| BEWLTD BEW Engineering Limited | ₹44.50 | -3.16% | ₹3.8 L | — |
| ESCORTS Escorts Kubota Limited | ₹2,620.90 | -3.16% | ₹15 Cr | Capital Goods |
| CELLPOINT Cell Point (India) Limited | ₹15.45 | -3.13% | ₹70,740 | — |
| LINC Linc Limited | ₹90.61 | -3.13% | ₹24.3 L | — |
| SAMAY Samay Project Services Limited | ₹46.50 | -3.12% | ₹1.9 L | — |
| TARMAT Tarmat Limited | ₹53.37 | -3.12% | ₹4.6 L | — |
| DEEDEV DEE Development Engineers Limited | ₹530.20 | -3.11% | ₹16 Cr | — |
| KUANTUM Kuantum Papers Limited | ₹66.81 | -3.10% | ₹1 Cr | — |
| BHAGCHEM Bhagiradha Chemicals & Industries Limited | ₹199.59 | -3.08% | ₹84.3 L | — |
| MAXPOSURE Maxposure Limited | ₹29.95 | -3.07% | ₹5.5 L | — |
| VENUSREM Venus Remedies Limited | ₹1,289.30 | -3.07% | ₹9 Cr | — |
| LEENEE Lee & Nee Softwares Exports Limited | ₹6.96 | -3.06% | ₹14,652 | — |
| BALAXI BALAXI PHARMACEUTICALS LIMITED | ₹19.71 | -3.05% | ₹6.1 L | — |
| BAJAJELEC Bajaj Electricals Limited | ₹283.80 | -3.02% | ₹17 Cr | — |
| KHERIAAUTO Kheria Autocomp Limited | ₹98.70 | -3.00% | ₹38.4 L | — |
| CONCORDBIO Concord Biotech Limited | ₹1,230.60 | -2.99% | ₹22 Cr | Healthcare |
| LPDC Landmark Property Development Company Limited | ₹5.85 | -2.99% | ₹4.0 L | — |
| JISLJALEQS Jain Irrigation Systems Limited | ₹23.75 | -2.98% | ₹6 Cr | — |
| SYNGENE Syngene International Limited | ₹398.60 | -2.98% | ₹143 Cr | Healthcare |
| GOYALSALT Goyal Salt Limited | ₹95.10 | -2.96% | ₹1.8 L | — |
| MODTHREAD Modern Threads (India) Limited | ₹44.64 | -2.96% | ₹19,257 | — |
| MASFIN MAS Financial Services Limited | ₹252.50 | -2.94% | ₹3 Cr | — |
| SETUINFRA Setubandhan Infrastructure Limited | ₹0.33 | -2.94% | ₹2.2 L | — |
| SOUTHWEST South West Pinnacle Exploration Limited | ₹176.22 | -2.93% | ₹3 Cr | — |
| SINDHUTRAD Sindhu Trade Links Limited | ₹19.84 | -2.89% | ₹79.9 L | — |
| BAJAJHLDNG Bajaj Holdings & Investment Limited | ₹10,160.00 | -2.88% | ₹63 Cr | Financial Services |
| OMAXE Omaxe Limited | ₹95.54 | -2.87% | ₹4 Cr | — |
| SETCO Setco Automotive Limited | ₹15.58 | -2.87% | ₹14.9 L | — |
| MADHAVBAUG Vaidya Sane Ayurved Laboratories Limited | ₹136.00 | -2.86% | ₹1.1 L | — |
| RBA Restaurant Brands Asia Limited | ₹92.23 | -2.86% | ₹26 Cr | Consumer Services |
| VAML Vedanta Aluminium Metal Limited | ₹348.95 | -2.85% | ₹218 Cr | Metals & Mining |
| VIGOR Vigor Plast India Limited | ₹70.00 | -2.85% | ₹8.0 L | — |
| NAVINFLUOR Navin Fluorine International Limited | ₹8,260.50 | -2.83% | ₹145 Cr | Chemicals |
| TREEHOUSE Tree House Education & Accessories Limited | ₹5.84 | -2.83% | ₹2.4 L | — |
| KSL Kalyani Steels Limited | ₹851.65 | -2.81% | ₹6 Cr | — |
| WEBELSOLAR Websol Energy System Limited | ₹66.96 | -2.80% | ₹8 Cr | Capital Goods |
| FONEBOX Fonebox Retail Limited | ₹133.00 | -2.78% | ₹2.6 L | — |
| BMISL Bench Mark Infotech Services Limited | ₹172.20 | -2.77% | ₹1 Cr | — |
| INDIASHLTR India Shelter Finance Corporation Limited | ₹627.70 | -2.77% | ₹2 Cr | — |
| KICL Kalyani Investment Company Limited | ₹4,340.20 | -2.77% | ₹2 Cr | — |
| LOYALTEX Loyal Textile Mills Limited | ₹214.22 | -2.77% | ₹19,986 | — |
| SGRL Shree Ganesh Remedies Limited | ₹639.75 | -2.77% | ₹67.9 L | — |
| BLUEJET Blue Jet Healthcare Limited | ₹503.55 | -2.76% | ₹10 Cr | Healthcare |
| FISCHER Fischer Medical Ventures Limited | ₹25.93 | -2.74% | ₹9 Cr | — |
| RILINFRA Rachana Infrastructure Limited | ₹31.90 | -2.74% | ₹3.9 L | — |
| TGBHOTELS TGB Banquets And Hotels Limited | ₹8.56 | -2.73% | ₹92,302 | — |
| GMRAIRPORT GMR AIRPORTS LIMITED | ₹87.27 | -2.72% | ₹92 Cr | Services |
| ARDEE Ardee Industries Limited | ₹43.10 | -2.71% | ₹6 Cr | — |
| KILITCH Kilitch Drugs (India) Limited | ₹209.14 | -2.71% | ₹69.5 L | — |
| JNKINDIA JNK India Limited | ₹388.10 | -2.70% | ₹2 Cr | — |
| AMARJOTHI Amarjothi Spinning Mills Limited | ₹150.00 | -2.69% | ₹3,801 | — |
| RML Rane (Madras) Limited | ₹1,191.70 | -2.69% | ₹3 Cr | — |
| SCHAEFFLER Schaeffler India Limited | ₹3,538.20 | -2.68% | ₹25 Cr | Automobile and Auto Components |
| SHRADHA Shradha Realty Limited | ₹26.28 | -2.67% | ₹2.3 L | — |
| COREIN Coreintegra Consulting Services Limited | ₹109.70 | -2.66% | ₹8.9 L | — |
| ARTNIRMAN Art Nirman Limited | ₹36.80 | -2.65% | ₹2.0 L | — |
| ASPIRE Aspire & Innovative Advertising Limited | ₹14.75 | -2.64% | ₹29,500 | — |
| BI Bilcare Limited | ₹79.29 | -2.64% | ₹8.0 L | — |
| DODLA Dodla Dairy Limited | ₹965.70 | -2.64% | ₹6 Cr | — |
| WOL3D Wol 3D India Limited | ₹124.20 | -2.63% | ₹2.5 L | — |
| ANTELOPUS Antelopus Selan Energy Limited | ₹1,027.60 | -2.62% | ₹28 Cr | — |
| ABANSENT Abans Enterprises Limited | ₹28.03 | -2.61% | ₹2.9 L | — |
| AGARWALTUF Agarwal Toughened Glass India Limited | ₹162.05 | -2.61% | ₹29.8 L | — |
| EXIDEIND Exide Industries Limited | ₹344.60 | -2.61% | ₹64 Cr | Automobile and Auto Components |
| JPOLYINVST Jindal Poly Investment and Finance Company Limited | ₹895.80 | -2.61% | ₹68.3 L | — |
| WHEELS Wheels India Limited | ₹2,196.80 | -2.61% | ₹114 Cr | — |
| DTIL Dhunseri Tea & Industries Limited | ₹147.56 | -2.60% | ₹75,942 | — |
| BGRENERGY BGR Energy Systems Limited | ₹287.59 | -2.59% | ₹1 Cr | — |
| RULKA Rulka Electricals Limited | ₹101.45 | -2.59% | ₹3.4 L | — |
| TCL Thaai Casting Limited | ₹126.00 | -2.59% | ₹8.1 L | — |
| ORIENTLTD Orient Press Limited | ₹71.00 | -2.58% | ₹14,751 | — |
| APCL Anjani Portland Cement Limited | ₹81.48 | -2.56% | ₹4.9 L | — |
| CARRARO Carraro India Limited | ₹487.25 | -2.56% | ₹1 Cr | — |
| DNAMEDIA Diligent Media Corporation Limited | ₹2.28 | -2.56% | ₹1.2 L | — |
| C2C C2C Advanced Systems Limited | ₹141.95 | -2.54% | ₹84.8 L | — |
| WELCORP Welspun Corp Limited | ₹2,499.10 | -2.54% | ₹385 Cr | Capital Goods |
| ELIN Elin Electronics Limited | ₹71.66 | -2.53% | ₹36.2 L | — |
| RFBL RFBL Flexi Pack Limited | ₹90.65 | -2.53% | ₹8.3 L | — |
| ABSLAMC Aditya Birla Sun Life AMC Limited | ₹844.90 | -2.52% | ₹20 Cr | Financial Services |
| KSCL Kaveri Seed Company Limited | ₹682.70 | -2.52% | ₹7 Cr | Fast Moving Consumer Goods |
| OAL Oriental Aromatics Limited | ₹607.05 | -2.51% | ₹4 Cr | — |
| PARKHOSPS Park Medi World Limited | ₹221.25 | -2.51% | ₹11 Cr | Healthcare |
| VMART V-Mart Retail Limited | ₹743.40 | -2.50% | ₹5 Cr | Consumer Services |
| PRUDENT Prudent Corporate Advisory Services Limited | ₹2,891.00 | -2.49% | ₹22 Cr | — |
| RPEL Raghav Productivity Enhancers Limited | ₹1,720.20 | -2.49% | ₹7 Cr | — |
| ENTERO Entero Healthcare Solutions Limited | ₹1,559.30 | -2.48% | ₹6 Cr | Consumer Services |
| GAYAHWS Gayatri Highways Limited | ₹1.58 | -2.47% | ₹3.0 L | — |
| SEMAC Semac Construction Limited | ₹225.68 | -2.46% | ₹27,760 | — |
| VARDMNPOLY Vardhman Polytex Limited | ₹4.76 | -2.46% | ₹12.9 L | — |
| CPCAP CP Capital Limited | ₹149.89 | -2.44% | ₹2.3 L | — |
| CIEINDIA CIE Automotive India Limited | ₹355.05 | -2.43% | ₹18 Cr | Automobile and Auto Components |
| IVALUE Ivalue Infosolutions Limited | ₹208.97 | -2.43% | ₹2 Cr | — |
| KMEW Knowledge Marine & Engineering Works Limited | ₹3,089.20 | -2.43% | ₹27 Cr | Services |
| LIBAS Libas Consumer Products Limited | ₹11.71 | -2.42% | ₹1.4 L | — |
| MTEDUCARE MT Educare Limited | ₹1.61 | -2.42% | ₹10,796 | — |
| ARCIIL ARC Insulation & Insulators Limited | ₹26.35 | -2.41% | ₹1.3 L | — |
| BBL Bharat Bijlee Limited | ₹2,449.20 | -2.41% | ₹13 Cr | — |
| KAUSHALYA Kaushalya Infrastructure Development Corporation Limited | ₹802.85 | -2.41% | ₹44,639 | — |
| SOMATEX Soma Textiles & Industries Limited | ₹70.05 | -2.41% | ₹2.5 L | — |
| AMAL Amal Limited | ₹559.35 | -2.40% | ₹90.6 L | — |
| AMJLAND Amj Land Holdings Limited | ₹34.55 | -2.40% | ₹8.5 L | — |
| KCK Kck Industries Limited | ₹12.20 | -2.40% | ₹61,875 | — |
| ATCENERGY ATC Energies System Limited | ₹20.45 | -2.39% | ₹5.9 L | — |
| AVTNPL AVT Natural Products Limited | ₹89.57 | -2.39% | ₹1 Cr | — |
