Market breadth
Across 3,064 stocks: every ordinary share traded on NSE, main board and SME, with ETFs and funds excluded. At the close of 29 Oct 2026.
1,764 advancing · 1,232 declining · 68 unchanged · advance/decline ratio 1.43
Advancing
1764 stocks, showing 200| Stock | Price | Day | Turnover | Sector |
|---|---|---|---|---|
| NIRMAN Nirman Agri Genetics Limited | ₹27.45 | +19.87% | ₹39.4 L | — |
| SAKUMA Sakuma Exports Limited | ₹1.95 | +19.63% | ₹3 Cr | — |
| YAAP Yaap Digital Limited | ₹103.00 | +17.71% | ₹29.5 L | — |
| ETML Emerald Tyre Manufacturers Limited | ₹70.95 | +16.98% | ₹34.4 L | — |
| DCMSRIND DCM Shriram Industries Limited | ₹63.36 | +15.79% | ₹69 Cr | — |
| ZODIAC Zodiac Energy Limited | ₹225.26 | +14.62% | ₹1 Cr | — |
| UTTAMSUGAR Uttam Sugar Mills Limited | ₹360.70 | +14.24% | ₹27 Cr | — |
| NILKAMAL Nilkamal Limited | ₹2,003.90 | +13.63% | ₹120 Cr | — |
| ATLANTAA ATLANTAA LIMITED | ₹36.03 | +13.48% | ₹77.5 L | — |
| APOLLOPIPE Apollo Pipes Limited | ₹544.25 | +12.96% | ₹86 Cr | — |
| SGFIN SG Finserve Limited | ₹734.95 | +12.83% | ₹155 Cr | — |
| GAUDIUMIVF Gaudium IVF and Women Health Limited | ₹111.07 | +12.75% | ₹32 Cr | — |
| BSOFT BIRLASOFT LIMITED | ₹342.50 | +11.89% | ₹2,160 Cr | Information Technology |
| MKEXIM M.K. Exim (India) Limited | ₹58.87 | +11.75% | ₹3 Cr | — |
| OPTIEMUS Optiemus Infracom Limited | ₹821.70 | +11.70% | ₹77 Cr | — |
| SAMPANN Sampann Utpadan India Limited | ₹24.96 | +11.63% | ₹14.1 L | — |
| MANAKCOAT Manaksia Coated Metals & Industries Limited | ₹147.84 | +11.54% | ₹48 Cr | — |
| AVONMORE Avonmore Capital & Management Services Limited | ₹13.02 | +11.28% | ₹52.6 L | — |
| CNL Creative Newtech Limited | ₹1,202.40 | +11.15% | ₹28 Cr | — |
| GNRL Gujarat Natural Resources Limited | ₹97.70 | +10.61% | ₹6 Cr | — |
| POEL POCL Enterprises Limited | ₹119.36 | +10.32% | ₹47.3 L | — |
| UNITECH Unitech Limited | ₹4.02 | +10.14% | ₹9 Cr | — |
| SATIN Satin Creditcare Network Limited | ₹251.18 | +10.12% | ₹199 Cr | — |
| KRISHCA Krishca Strapping Solutions Limited | ₹189.10 | +10.04% | ₹75.0 L | — |
| SHIVATEX Shiva Texyarn Limited | ₹173.27 | +10.02% | ₹51.0 L | — |
| BHAGERIA Bhageria Industries Limited | ₹370.75 | +10.00% | ₹22 Cr | — |
| SPENCERS Spencer's Retail Limited | ₹21.65 | +9.95% | ₹3 Cr | — |
| DENEERS De Neers Tools Limited | ₹162.40 | +9.92% | ₹16.7 L | — |
| SACHEEROME Sacheerome Limited | ₹425.35 | +9.80% | ₹54.3 L | — |
| PRASOLCHEM Prasol Chemicals Limited | ₹818.20 | +9.71% | ₹14 Cr | — |
| PARIN Parin Enterprises Limited | ₹689.15 | +9.62% | ₹2 Cr | — |
| SUPREME Supreme Holdings & Hospitality (India) Limited | ₹30.37 | +9.60% | ₹1.7 L | — |
| INVENTURE Inventure Growth & Securities Limited | ₹0.80 | +9.59% | ₹24.0 L | — |
| POONAWALLA Poonawalla Fincorp Limited | ₹441.50 | +9.49% | ₹926 Cr | Financial Services |
| ATAM Atam Valves Limited | ₹55.85 | +9.47% | ₹19.6 L | — |
| MAHICKRA Mahickra Chemicals Limited | ₹290.00 | +9.43% | ₹19.0 L | — |
| AEROFLEX Aeroflex Industries Limited | ₹538.35 | +9.37% | ₹1,990 Cr | Capital Goods |
| INVPRECQ Investment & Precision Castings Limited | ₹1,396.80 | +9.36% | ₹1 Cr | — |
| ESSARSHPNG Essar Shipping Limited | ₹16.06 | +9.33% | ₹92.8 L | — |
| KHFM Khfm Hospitality And Facility Management Services Limited | ₹46.30 | +9.33% | ₹1.4 L | — |
| MOHITE Mohite Industries Limited | ₹2.47 | +9.29% | ₹79,052 | — |
| HOLMARC Holmarc Opto-Mechatronics Limited | ₹127.00 | +9.25% | ₹8.1 L | — |
| RPOWER Reliance Power Limited | ₹18.98 | +9.14% | ₹301 Cr | Power |
| FWSTC Flywings Simulator Training Centre Limited | ₹274.30 | +9.09% | ₹3 Cr | — |
| SEL Sungarner Energies Limited | ₹266.75 | +8.88% | ₹2.0 L | — |
| AERONEU Aeroflex Neu Limited | ₹72.77 | +8.79% | ₹2 Cr | — |
| WELINV Welspun Investments and Commercials Limited | ₹2,154.20 | +8.74% | ₹1 Cr | — |
| GENUSPAPER Genus Paper & Boards Limited | ₹10.96 | +8.73% | ₹50.1 L | — |
| ADSL Allied Digital Services Limited | ₹108.21 | +8.62% | ₹13 Cr | — |
| TEJA Teja Engineering Industries Limited | ₹217.05 | +8.53% | ₹97.6 L | — |
| ASTAR Asian Star Company Limited | ₹678.75 | +8.44% | ₹9.0 L | — |
| PACIFICI Pacific Industries Limited | ₹142.00 | +8.40% | ₹80,631 | — |
| KOTYARK Kotyark Industries Limited | ₹37.45 | +8.39% | ₹3 Cr | — |
| AURIONPRO Aurionpro Solutions Limited | ₹582.65 | +8.38% | ₹61 Cr | Information Technology |
| INDSWFTLAB Ind-Swift Laboratories Limited | ₹409.80 | +8.14% | ₹143 Cr | — |
| ZENSARTECH Zensar Technologies Limited | ₹537.30 | +8.11% | ₹463 Cr | Information Technology |
| SHANTI Shanti Overseas (India) Limited | ₹6.39 | +7.94% | ₹4.1 L | — |
| VGUARD V-Guard Industries Limited | ₹284.85 | +7.90% | ₹767 Cr | Consumer Durables |
| RAJINDLTD Rajputana Industries Limited | ₹57.70 | +7.85% | ₹7.8 L | — |
| DCM DCM Limited | ₹77.76 | +7.70% | ₹8.3 L | — |
| DELTACORP Delta Corp Limited | ₹75.88 | +7.68% | ₹35 Cr | — |
| PIGL Power & Instrumentation (Gujarat) Limited | ₹96.61 | +7.67% | ₹34.1 L | — |
| SGMART SG Mart Limited | ₹864.55 | +7.67% | ₹658 Cr | Metals & Mining |
| ANYA Anya Polytech & Fertilizers Limited | ₹16.20 | +7.64% | ₹38.1 L | — |
| CREDENT Credent Connect N Care Limited | ₹374.70 | +7.53% | ₹8 Cr | — |
| RTL Rama Telecom Limited | ₹94.50 | +7.51% | ₹7.1 L | — |
| VGCL Vibrant Global Capital Limited | ₹58.01 | +7.43% | ₹3.8 L | — |
| CHEMBONDCH Chembond Chemicals Limited | ₹208.76 | +7.34% | ₹40.2 L | — |
| TCPLPACK TCPL Packaging Limited | ₹4,402.40 | +7.34% | ₹10 Cr | — |
| KMSUGAR K.M.Sugar Mills Limited | ₹31.89 | +7.30% | ₹68.5 L | — |
| AGIIL Agi Infra Limited | ₹240.00 | +7.26% | ₹45 Cr | — |
| PRANAV Pranav Constructions Limited | ₹93.01 | +7.25% | ₹32 Cr | — |
| ASIANENE Asian Energy Services Limited | ₹440.45 | +7.23% | ₹21 Cr | — |
| MOMSBELIEF Rays of Belief Limited | ₹261.90 | +7.23% | ₹12 Cr | — |
| SAGARDEEP Sagardeep Alloys Limited | ₹27.40 | +7.20% | ₹5.7 L | — |
| ACUTAAS Acutaas Chemicals Limited | ₹3,976.70 | +7.19% | ₹1,158 Cr | Healthcare |
| NGIL Nakoda Group of Industries Limited | ₹42.51 | +7.13% | ₹1 Cr | — |
| MONOLITH Monolithisch India Limited | ₹1,335.60 | +6.95% | ₹8 Cr | — |
| NAMOEWASTE Namo eWaste Management Limited | ₹362.25 | +6.91% | ₹2 Cr | — |
| SINGERIND Singer India Limited | ₹94.27 | +6.87% | ₹7 Cr | — |
| ADROITIND Adroit Industries (India) Limited | ₹180.38 | +6.83% | ₹33 Cr | — |
| SYRMA Syrma SGS Technology Limited | ₹1,669.00 | +6.78% | ₹485 Cr | Capital Goods |
| HRYNSHP Hariyana Ship Breakers Limited | ₹92.89 | +6.77% | ₹1.3 L | — |
| HALDER Halder Venture Limited | ₹272.70 | +6.74% | ₹78.2 L | — |
| HUBTOWN Hubtown Limited | ₹183.89 | +6.70% | ₹322 Cr | — |
| JWL Jupiter Wagons Limited | ₹193.11 | +6.66% | ₹595 Cr | Capital Goods |
| VINSYS Vinsys IT Services India Limited | ₹618.50 | +6.64% | ₹2 Cr | — |
| ICELCO IC Electricals Company Limited | ₹113.55 | +6.62% | ₹1 Cr | — |
| SANOFI Sanofi India Limited | ₹3,189.50 | +6.60% | ₹30 Cr | — |
| AMANTA Amanta Healthcare Limited | ₹170.90 | +6.59% | ₹3 Cr | — |
| WTICAB Wise Travel India Limited | ₹97.00 | +6.59% | ₹9.5 L | — |
| BROOKS Brooks Laboratories Limited | ₹63.84 | +6.58% | ₹85.8 L | — |
| STYL Seshaasai Technologies Limited | ₹329.95 | +6.52% | ₹4 Cr | — |
| GALLANTT Gallantt Ispat Limited | ₹572.00 | +6.48% | ₹163 Cr | Capital Goods |
| KIRIINDUS Kiri Industries Limited | ₹521.60 | +6.44% | ₹50 Cr | — |
| GENXAI GenXAI Analytics Limited | ₹83.95 | +6.40% | ₹34.9 L | — |
| HEGAM HEG Advanced Materials Limited | ₹243.37 | +6.40% | ₹43 Cr | Capital Goods |
| RRECL RDB Real Estate Constructions Limited | ₹129.38 | +6.40% | ₹44,187 | — |
| NIBL NRB Industrial Bearings Limited | ₹30.28 | +6.36% | ₹5.0 L | — |
| VLSFINANCE VLS Finance Limited | ₹213.56 | +6.34% | ₹41.5 L | — |
| RELTD Ravindra Energy Limited | ₹139.51 | +6.32% | ₹13 Cr | — |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited | ₹577.00 | +6.32% | ₹14 Cr | — |
| BPL BPL Limited | ₹42.62 | +6.31% | ₹19.0 L | — |
| INNOVISION Innovision Limited | ₹202.15 | +6.31% | ₹62.6 L | — |
| ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,872.00 | +6.29% | ₹1,431 Cr | Services |
| TIGERLOGS Tiger Logistics (India) Limited | ₹24.83 | +6.29% | ₹43.3 L | — |
| TREL Transindia Real Estate Limited | ₹24.69 | +6.28% | ₹15.5 L | — |
| BANG Bang Overseas Limited | ₹29.66 | +6.23% | ₹3.9 L | — |
| SGIL Synergy Green Industries Limited | ₹577.65 | +6.22% | ₹36.5 L | — |
| MONEYVIEW Moneyview Limited | ₹52.64 | +6.19% | ₹1,182 Cr | — |
| VIJSOLX Vijay Solvex Limited | ₹729.70 | +6.18% | ₹26.3 L | — |
| PARNAXLAB Parnax Lab Limited | ₹109.47 | +6.02% | ₹1.9 L | — |
| BANARBEADS Banaras Beads Limited | ₹111.67 | +5.99% | ₹7.4 L | — |
| PREMIERPOL Premier Polyfilm Limited | ₹95.80 | +5.96% | ₹3 Cr | — |
| COMMITTED Committed Cargo Care Limited | ₹302.00 | +5.95% | ₹10.0 L | — |
| WEIZMANIND Weizmann Limited | ₹65.88 | +5.92% | ₹1.2 L | — |
| TERASOFT Tera Software Limited | ₹273.83 | +5.89% | ₹3 Cr | — |
| PALASHSECU Palash Securities Limited | ₹81.84 | +5.87% | ₹52,576 | — |
| HAPPY Happy Steels Limited | ₹66.20 | +5.84% | ₹6.6 L | — |
| ORTINGLOBE ORTIN GLOBAL LIMITED | ₹13.13 | +5.80% | ₹85,744 | — |
| ASHIMASYN Ashima Limited | ₹14.85 | +5.77% | ₹3.5 L | — |
| OCCLLTD OCCL Limited | ₹174.83 | +5.75% | ₹1 Cr | — |
| PARTYCRUS Party Cruisers Limited | ₹92.00 | +5.75% | ₹92,000 | — |
| DCMSIL DCM Shriram International Limited | ₹69.78 | +5.73% | ₹3 Cr | — |
| THELEELA Leela Palaces Hotels & Resorts Limited | ₹639.90 | +5.73% | ₹87 Cr | Consumer Services |
| GUJTHEM Gujarat Themis Biosyn Limited | ₹375.80 | +5.70% | ₹11 Cr | — |
| PROTEAN Protean eGov Technologies Limited | ₹632.10 | +5.64% | ₹39 Cr | — |
| DWARKESH Dwarikesh Sugar Industries Limited | ₹42.95 | +5.63% | ₹51 Cr | — |
| GRINDWELL Grindwell Norton Limited | ₹1,955.20 | +5.62% | ₹49 Cr | Capital Goods |
| RPGLIFE RPG Life Sciences Limited | ₹3,003.80 | +5.62% | ₹40 Cr | — |
| JSWENERGY JSW Energy Limited | ₹510.00 | +5.59% | ₹754 Cr | Power |
| WSI W S Industries (I) Limited | ₹72.32 | +5.58% | ₹57.7 L | — |
| GRMOVER GRM Overseas Limited | ₹92.24 | +5.55% | ₹21 Cr | — |
| CUB City Union Bank Limited | ₹226.90 | +5.53% | ₹194 Cr | Financial Services |
| SHREEOSFM Shree OSFM E-Mobility Limited | ₹50.75 | +5.51% | ₹5.0 L | — |
| TATACAP Tata Capital Limited | ₹326.35 | +5.51% | ₹455 Cr | Financial Services |
| ADANIENSOL Adani Energy Solutions Limited | ₹1,365.00 | +5.49% | ₹234 Cr | Power |
| MADHUSUDAN Madhusudan Masala Limited | ₹260.45 | +5.49% | ₹46.2 L | — |
| IIFL IIFL Finance Limited | ₹562.20 | +5.44% | ₹102 Cr | Financial Services |
| PANSARI Pansari Developers Limited | ₹265.00 | +5.43% | ₹80,170 | — |
| PARASHLTH Paras Healthcare Limited | ₹775.15 | +5.38% | ₹263 Cr | — |
| TASTYBITE Tasty Bite Eatables Limited | ₹9,324.50 | +5.36% | ₹1 Cr | — |
| SRIVASAVI Srivasavi Adhesive Tapes Limited | ₹96.55 | +5.35% | ₹43.6 L | — |
| LFIC Lakshmi Finance & Industrial Corporation Limited | ₹117.06 | +5.34% | ₹98,093 | — |
| SRHHYPOLTD Sree Rayalaseema Hi-Strength Hypo Limited | ₹499.15 | +5.31% | ₹51.9 L | — |
| GRAVITA Gravita India Limited | ₹1,413.60 | +5.22% | ₹55 Cr | Metals & Mining |
| HITECH Hi-Tech Pipes Limited | ₹67.75 | +5.22% | ₹4 Cr | — |
| AARTIPHARM Aarti Pharmalabs Limited | ₹927.65 | +5.18% | ₹322 Cr | Healthcare |
| ADANIENT Adani Enterprises Limited | ₹2,607.90 | +5.17% | ₹576 Cr | Metals & Mining |
| ANTGRAPHIC Antarctica Limited | ₹0.61 | +5.17% | ₹2.0 L | — |
| QUALIANCE Qualiance International Limited | ₹182.00 | +5.17% | ₹48.8 L | — |
| QPOWER Quality Power Electrical Equipments Limited | ₹1,430.80 | +5.15% | ₹43 Cr | Capital Goods |
| IPHL Indian Phosphate Limited | ₹73.60 | +5.14% | ₹5.2 L | — |
| PASHUPATI Pashupati Cotspin Limited | ₹127.83 | +5.14% | ₹79 Cr | — |
| PRANIK Pranik Logistics Limited | ₹38.95 | +5.13% | ₹1.9 L | — |
| JGCHEM J.G.Chemicals Limited | ₹585.20 | +5.11% | ₹13 Cr | — |
| PARTH Parth Electricals & Engineering Limited | ₹494.10 | +5.11% | ₹39.7 L | — |
| UNITDSPR United Spirits Limited | ₹1,289.50 | +5.06% | ₹304 Cr | Fast Moving Consumer Goods |
| AARON Aaron Industries Limited | ₹130.31 | +5.04% | ₹17.4 L | — |
| ENSER Enser Communications Limited | ₹12.50 | +5.04% | ₹2.5 L | — |
| PODDARMENT Poddar Pigments Limited | ₹268.65 | +5.04% | ₹3.4 L | — |
| 21STCENMGM 21st Century Management Services Limited | ₹55.07 | +5.00% | ₹17.1 L | — |
| AMBANIORGO AMBANI ORGOCHEM LIMITED | ₹162.80 | +5.00% | ₹1 Cr | — |
| ARVEE Arvee Laboratories (India) Limited | ₹196.87 | +5.00% | ₹2.3 L | — |
| BLISSGVS Bliss GVS Pharma Limited | ₹680.90 | +5.00% | ₹30 Cr | — |
| BODALCHEM Bodal Chemicals Limited | ₹156.69 | +5.00% | ₹23.7 L | — |
| DCMNVL DCM Nouvelle Limited | ₹176.41 | +5.00% | ₹30.1 L | — |
| DIGJAMLMTD Digjam Limited | ₹53.55 | +5.00% | ₹3.5 L | — |
| GLOBALPET Global Pet Industries Limited | ₹157.50 | +5.00% | ₹1.2 L | — |
| GUJRAFFIA Gujarat Raffia Industries Limited | ₹43.26 | +5.00% | ₹1.8 L | — |
| HEROMOTORS Hero Motors Limited | ₹122.33 | +5.00% | ₹107 Cr | — |
| JSIPL Jindal Supreme (India) Limited | ₹156.06 | +5.00% | ₹57.5 L | — |
| MEDICAMEQ Medicamen Biotech Limited | ₹266.95 | +5.00% | ₹42.7 L | — |
| OPTIVALUE Optivalue Tek Consulting Limited | ₹221.70 | +5.00% | ₹74.0 L | — |
| OSIAHYPER Osia Hyper Retail Limited | ₹1.68 | +5.00% | ₹2.0 L | — |
| QVCEL QVC Exports Limited | ₹24.15 | +5.00% | ₹2.3 L | — |
| RBZJEWEL RBZ Jewellers Limited | ₹179.76 | +5.00% | ₹78.1 L | — |
| SURANI Surani Steel Tubes Limited | ₹137.55 | +5.00% | ₹9.3 L | — |
| VERITAAS Veritaas Advertising Limited | ₹31.50 | +5.00% | ₹75,540 | — |
| WOMANCART Womancart Limited | ₹88.20 | +5.00% | ₹44.6 L | — |
| XTRANET Xtranet Technologies Limited | ₹290.05 | +5.00% | ₹8 Cr | — |
| DIACABS Diamond Power Infrastructure Limited | ₹341.65 | +4.99% | ₹100 Cr | Capital Goods |
| EASTSILK Eastern Silk Industries Limited | ₹70.86 | +4.99% | ₹45,002 | — |
| ESAFSFB ESAF Small Finance Bank Limited | ₹42.94 | +4.99% | ₹3 Cr | — |
| ESCONET Esconet Technologies Limited | ₹369.45 | +4.99% | ₹50.2 L | — |
| GIRIRAJ Giriraj Civil Developers Limited | ₹42.10 | +4.99% | ₹2.6 L | — |
| GJL Grover Jewells Limited | ₹354.55 | +4.99% | ₹2.8 L | — |
| MAXVOLT Maxvolt Energy Industries Limited | ₹354.45 | +4.99% | ₹66.4 L | — |
| ONIXSOLAR Onix Solar Energy Limited | ₹323.00 | +4.99% | ₹49.7 L | — |
| ONWARDTEC Onward Technologies Limited | ₹404.00 | +4.99% | ₹4 Cr | — |
| PAR Par Drugs And Chemicals Limited | ₹120.70 | +4.99% | ₹15.1 L | — |
| PIONRINV Pioneer Investcorp Limited | ₹51.11 | +4.99% | ₹14,413 | — |
| SAHASRA Sahasra Electronic Solutions Limited | ₹440.40 | +4.99% | ₹2 Cr | — |
| SHEKHAWATI Shekhawati Industries Limited | ₹24.00 | +4.99% | ₹18.2 L | — |
| SOTAC Sotac Pharmaceuticals Limited | ₹106.35 | +4.99% | ₹1.3 L | — |
| UNIVPHOTO Universus Photo Imagings Limited | ₹428.10 | +4.99% | ₹2.7 L | — |
| VERANDA Veranda Learning Solutions Limited | ₹35.55 | +4.99% | ₹30.1 L | — |
| ALMONDZ Almondz Global Securities Limited | ₹18.12 | +4.98% | ₹11.0 L | — |
| DELAPLEX Delaplex Limited | ₹141.30 | +4.98% | ₹28.7 L | — |
| GURUNANAK Gurunanak Agriculture India Limited | ₹36.90 | +4.98% | ₹5.2 L | — |
52-week high and low compare the close with the highest and lowest close of the past year (split-adjusted); live, a stock counts once it trades beyond its previous 52-week range.