← Technical screens
15-minute break below the 20-candle low
Intraday breakouts and volume · Intraday charts · 15m · Nifty 500
Finds a 15-minute break below a prior rolling low with crossover and confirmation filters.
Rules
A stock must meet all of these.
- 15-min Close < Lowest 15-min Low over 20 candles, 1 candle ago
- 15-min Close, 1 candle ago ≥ Lowest 15-min Low over 20 candles, 2 candles ago
- 15-min Volume > 15-min SMA(volume, 20)
Runs on the Nifty 500, because scanning every stock on short candles would exceed the data limits.
Uses finished candles only, so a signal can't appear and then vanish before its candle ends.
11 stocks
Intraday Last finished candle ended 4 Nov, 15:30 IST. Refreshes about every 5 minutes in market hours.
Checked 493 stocks.
| Stock | Price | Day | Market cap ↓ | 15-min SMA(volume, 20) |
|---|---|---|---|---|
| TVSMOTORTVS Motor Company Limited | ₹4,331.20 | +0.65% | ₹2,07,898 Cr | 16,469.20 |
| MARICOMarico Limited | ₹890.00 | +1.32% | ₹1,15,717 Cr | 1,83,980.15 |
| DRREDDYDr. Reddy's Laboratories Limited | ₹1,374.00 | +0.42% | ₹1,15,416 Cr | 67,598.35 |
| MPHASISMphasiS Limited | ₹2,468.40 | -2.64% | ₹47,146 Cr | 16,289.05 |
| BLUESTARCOBlue Star Limited | ₹1,555.00 | -1.11% | ₹31,878 Cr | 15,329.70 |
| HONAUTHoneywell Automation India Limited | ₹29,810.00 | +2.55% | ₹26,829 Cr | 263.15 |
| URBANCOUrban Company Limited | ₹155.01 | -2.77% | ₹22,941 Cr | 1,31,774.40 |
| TBOTEKTBO Tek Limited | ₹1,526.30 | -4.27% | ₹16,789 Cr | 5,647.50 |
| CHOICEINChoice International Limited | ₹745.95 | +0.13% | ₹16,635 Cr | 13,838.00 |
| LTFOODSLT Foods Limited | ₹410.10 | -0.11% | ₹14,354 Cr | 10,946.80 |
| DOMSDOMS Industries Limited | ₹1,970.10 | +3.97% | ₹12,018 Cr | 18,494.55 |
This list shows stocks that meet the rules above. It isn't a recommendation or investment advice.