Board meetings
Board meetings that NSE-listed companies have announced, what each will consider, and the company's documents from the last two weeks (con-call details, presentation, results) where filed. 835 meetings ahead · fetched 30 Oct, 00:20 IST.
Saturday, 31 October
53 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| ABLBLAditya Birla Lifestyle Brands Limited | Financial Results | None filed yet | To consider and approve the Unaudited Standalone and Consolidated financial results for the period ended September 30, 2026 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| ATLANTAELEAtlanta Electricals Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| ATULAUTOAtul Auto Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| AURIONPROAurionpro Solutions Limited | Financial Results | None filed yet | To consider and approve the Un-audited financial results for the period ended September 30, 2026 |
| BIRLACORPNBirla Corporation Limited | Financial Results/Fund Raising | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and Fund Raising |
| CDSLCentral Depository Services (India) Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| CLEANClean Science and Technology Limited | Financial Results | None filed yet | Pursuant to Regulation 29 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, intimation is hereby given that, a meeting of the Board of Directors of the Company will be held on Saturday, 31st October, 2026, to inter alia, consider and approve the Un-audited Standalone and Consolidated Financial Results for the Quarter and Half Year ended 30th September, 2026. |
| CPLCaptain Polyplast Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| DLINKINDIAD-Link (India) Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| DOLPHINDolphin Offshore Enterprises (India) Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| ESSENTIAIntegra Essentia Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| EVEREADYEveready Industries India Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| EXXAROExxaro Tiles Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| GANECOSGanesha Ecosphere Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| GANGOTRIGangotri Textiles Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| GEMAROMAGem Aromatics Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| GHCLGHCL Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| IITLIndustrial Investment Trust Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| KANANIINDKanani Industries Limited | Financial Results/Other business matters | None filed yet | We wish to inform you that the meeting of the Board of Directors of the Company will be held on Saturday, October 31, 2026 at the Registered Office of the Company at Mumbai at 2.00 P.M. To consider and approve the Standalone and Consolidated unaudited Financial Results of the Company for the quarter ended September 30, 2026;Any other matter with the permission of the Chair. |
| LATENTVIEWLatent View Analytics Limited | Financial Results | None filed yet | Pursuant to Regulation 29 of the Listing Regulations, notice is hereby given that the meeting of the Board of Directors of the Company is scheduled to be held on Saturday, October 31, 2026, inter alia, to consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company, prepared in accordance with Indian Accounting Standards (Ind AS) for the quarter and half year end |
| LGBBROSLTDLG Balakrishnan & Bros Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| MASKINVESTMask Investments Limited | Financial Results | None filed yet | To consider and approve the Unaudited Standalone financial results for the Quarter and Half year ended September 30, 2026 |
| MEILMangal Electrical Industries Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| MERCURYEVMercury Ev-Tech Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| MHLXMIRUMahalaxmi Rubtech Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| MUTHOOTFINMuthoot Finance Limited | Financial Results | None filed yet | To consider and approve the unaudited financial results for the period ended September 30, 2026 |
| NEOGENNeogen Chemicals Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and approve early voluntary full redemption of 20000 listed NCDs of a face value of Rs. 100000 each. |
| NEUEONNeueon Corporation Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| NILAINFRANila Infrastructures Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| NITINSPINNitin Spinners Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| NTPCNTPC Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| NUCLEUSNucleus Software Exports Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| OMPOWEROm Power Transmission Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| PACEDIGITKPace Digitek Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| PAKKAPAKKA LIMITED | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| PODDARMENTPoddar Pigments Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| PRIORITYPriority Jewels Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| QPOWERQuality Power Electrical Equipments Limited | Financial Results | Results | To consider and approve the financial results for the period ended September 30, 2026 |
| RAINBOWRainbow Childrens Medicare Limited | Financial Results/Other business matters | None filed yet | To consider and approve Unaudited (Standalone & Consolidated) Financial Results for the quarter ended September 30, 2026 and other business matters. |
| RAMBHAJOAdvit Jewels Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| SAHYADRISahyadri Industries Limited | Financial Results | None filed yet | To consider and approve the Unaudited financial results for the period ended September 30, 2026 |
| SARDAENSarda Energy & Minerals Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| SHYAMMETLShyam Metalics and Energy Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SIGACHISigachi Industries Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| STUDDSStudds Accessories Limited | Financial Results | None filed yet | to consider and approve the Standalone and Consolidated Unaudited Financial Results of the Company for the quarter and half year ended on September 30, 2026. |
| SUMEETINDSSumeet Industries Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| SURAJESTSuraj Estate Developers Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| TTLT T Limited | Financial Results | None filed yet | Inter alia, to consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| TTLT T Limited | Financial Results | None filed yet | Pursuant to the provisions of Regulations 29 and 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (SEBI Listing Regulations), we hereby inform you that a Meeting of the Board of Directors of T T Limited (the Company) is scheduled to be held on Saturday, October 31, 2026, inter alia, to consider and approve the Unaudited Financial Results (Standalone and Consolidat |
| UTTAMSUGARUttam Sugar Mills Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| VISHNUVishnu Chemicals Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| ZENTECZen Technologies Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
Sunday, 1 November
2 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| POWERGRIDPower Grid Corporation of India Limited | Financial Results/Dividend | Con call | To consider and approve the Unaudited Financial Results for the quarter and half year ended 30th September, 2026 and declaration of 01st Interim Dividend, if any, for the FY 2026-27 |
| SAIPARENTSai Parenterals Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
Monday, 2 November
135 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| AAKASHAakash Exploration Services Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited | Financial Results | None filed yet | To consider and approve the unaudited consolidated and standalone financial results for the quarter and half year ended September 30, 2026 |
| AKUMSAkums Drugs and Pharmaceuticals Limited | Financial Results | Con call | To consider and approve the un-audited (Standalone & Consolidated) financial results for the quarter and half year ended on September 30, 2026 |
| ALANKITAlankit Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| ARE&MAmara Raja Energy & Mobility Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and interim dividend, if any. |
| ARVINDFASNArvind Fashions Limited | Financial Results | Con call | To consider and approve the un-audited financial results for the period ended September 30, 2026. |
| AVONMOREAvonmore Capital & Management Services Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| BAJAJINDEFIndef Manufacturing Limited | Financial Results | None filed yet | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| BALAMINESBalaji Amines Limited | Financial Results | None filed yet | Balaji Amines Limited has informed NSE that meeting of the Board of Directors of the Company is Scheduled on 2nd November, 2026, inter alia, to Consider and Approve Un-Audited Standalone and Consolidated Financial Results of the Company for Quarter and Half Year Ended 30th September, 2026 |
| BALMLAWRIEBalmer Lawrie & Company Limited | Financial Results/Other business matters | None filed yet | In terms of Regulation 29 of the Securities and Exchange Board of India ( SEBI ) (Listing Obligations and Disclosure Requirements) Regulations, 2015, (as amended) ( Listing Regulations ), this is to hereby inform that a Meeting of the Board of Directors of the Company is scheduled to be held on Monday, 2nd November, 2026 to, inter-alia, consider the approval of Unaudited Financial Results (both St |
| BANSWRASBanswara Syntex Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| BCLINDBcl Industries Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| BHARATWIREBharat Wire Ropes Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| BIRLANUBirlaNu Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| BLSEBLS E-Services Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| BORANABorana Weaves Limited | Financial Results/Other business matters | None filed yet | We would like to inform you that the meeting of the Board of Directors of the Company is scheduled to be held on Monday, 02nd November, 2026 at the Registered Office of the Company, inter alia, to transact the following businesses:-1. To consider and approve the Un-audited Financial Results of the Company for the quarter and six months ended September 30, 2026.2. To consider and approve the instal |
| BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| BPLBPL Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| CAPILLARYCapillary Technologies India Limited | Financial Results | Con call | To consider and approve the unaudited Standalone and Consolidated Financial Results for the period ended September 30, 2026 |
| CARBORUNIVCarborundum Universal Limited | Financial Results | Results | To consider and approve the unaudited financial results for the quarter ended September 30, 2026 |
| CHOICEINChoice International Limited | Financial Results/Other business matters | Con call | To consider and approve the un-audited Financial Results (Standalone and Consolidated) for the Quarter and Half Year ended September 30, 2026 and to consider the proposal for Bonus issue to the equity shareholders of the Company subject to the requisite approvals. |
| CHOICEINChoice International Limited | Bonus | Con call | To consider the proposal for Bonus issue to the equity shareholders of the Company subject to the requisite approvals. |
| CINELINECineline India Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| CLCINDCLC Industries Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| CONCORContainer Corporation of India Limited | Financial Results/Dividend/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| CROWNCrown Lifters Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| CSLFINANCECSL Finance Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| DANGEEDangee Dums Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| DCMFINSERVDCM Financial Services Limited | Financial Results | None filed yet | To consider and approve the Unaudited Standalone & Consolidated Financial Results for the period ended September 30, 2026 |
| DEVYANIDevyani International Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the Quarter and Half Year ended September 30, 2026 and other business matters |
| DGCONTENTDigicontent Limited | Financial Results | None filed yet | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| DIGITIDEDigitide Solutions Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| DIVGIITTSDivgi Torqtransfer Systems Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| DOMSDOMS Industries Limited | Financial Results | Con call | To consider and approve the Unaudited Financial results of the Company for the Quarter ended September 2026 |
| EFCILEFC (I) Limited | Financial Results | Con call | To consider and approve the Unaudited Standalone and Consolidated financial results for the quarter and half year ended September 30, 2026. |
| EPACKPEBEPack Prefab Technologies Limited | Financial Results | None filed yet | EPACK Prefab Technologies Limited has informed the Exchange about Board Meeting to be held on 02-Nov-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarter and Half Yearly ended September 2026 |
| EPIGRALEpigral Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| ESCORTSEscorts Kubota Limited | Financial Results | None filed yet | To consider and approve the Unaudited financial results for the period ended September 30, 2026 |
| ESDSESDS Software Solution Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| EUREKAFORBEureka Forbes Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| FINEORGFine Organic Industries Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| FLAIRFlair Writing Industries Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and interim dividend for the FY 2026-27. |
| FUSIONFusion Finance Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| GANESHCPGanesh Consumer Products Limited | Financial Results/Dividend | Con call | To consider and approve the Un-Audited financial results for the Quarter ended on September 30, 2026, and Declaration of Interim dividend for the Financial Year 2026-27 |
| GINNIFILAGinni Filaments Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| GOPALGopal Snacks Limited | Financial Results/Dividend/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| GOYALALUMGoyal Aluminiums Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| GRANULESGranules India Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| GREENPANELGreenpanel Industries Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| GSFCGujarat State Fertilizers & Chemicals Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| GSLSUGlobal Surfaces Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| HAPPSTMNDSHappiest Minds Technologies Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| HECPROJECTHEC Infra Projects Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| HLEGLASHLE Glascoat Limited | Financial Results | Con call | To consider and approve quarterly and half yearly Standalone and Consolidated Financial results for the period ended on September 30, 2026 |
| HYBRIDFINHybrid Financial Services Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| IDEAFORGEIdeaforge Technology Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| IFBAGROIFB Agro Industries Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| IGCLIndogulf Cropsciences Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| ITCITC Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| JAYBARMARUJay Bharat Maruti Limited | Financial Results | None filed yet | To consider and approve the Un-audited financial results (Standalone and Consolidated) for the Second Quarter and half year ended September 30, 2026 and other general matters. |
| JHSJHS Svendgaard Laboratories Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| JKPAPERJK Paper Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| JTLINDJTL INDUSTRIES LIMITED | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| KANOHARKanohar Electricals Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| KECKEC International Limited | Financial Results | None filed yet | To consider and approve the Consolidated and Standalone Unaudited Financial Results of the Company for the quarter and half year ended on September 30, 2026 |
| KHAITANLTDKhaitan (India) Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| KITEXKitex Garments Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| KKCLKewal Kiran Clothing Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| KRBLKRBL Limited | Financial Results | None filed yet | To consider and approve the financial results for the second quarter (Q2) and half year ended September 30, 2026 |
| KRSNAAKrsnaa Diagnostics Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| KRYSTALKrystal Integrated Services Limited | Financial Results | Con call | To consider and approve the Un-audited (Consolidated and Standalone) Financial Results of the Company for the quarter and half year ended September 30, 2026 |
| LLOYDSENGGLLOYDS ENGINEERING WORKS LIMITED | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| MARICOMarico Limited | Financial Results | None filed yet | Pursuant to Regulation 29 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform you that a meeting of the Board of Directors of the Company is scheduled to be held on Monday, November 2, 2026, to inter-alia, consider and approve the un-audited standalone & consolidated financial results of the Company for the quarter and half year ended September 30, 202 |
| MEGASTARMegastar Foods Limited | Financial Results | None filed yet | For Consideration and Approval of Un-Audited Standalone and Consolidated Financial Results of The Company for the Quarter (Q2) and Half Year Ended September 30, 2026. |
| MINDSPACEMindspace Business Parks REIT | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the quarter and half year ended September 30, 2026 and other business matters |
| MMPMMP Industries Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| MOBIKWIKOne Mobikwik Systems Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| MOHITINDMohit Industries Limited | Financial Results | None filed yet | To consider and approve the Unaudited Standalone and Consolidated financial results for the Quarter and Half year ended September 30, 2026 |
| MOILMOIL Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| MOLDTKPACMold-Tek Packaging Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| NARMADANarmada Agrobase Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| NATIONALUMNational Aluminium Company Limited | Financial Results/Dividend | Con call | To consider and approve the Unaudited (Standalone & Consolidated) Financial Results for the quarter and half year ended 30.09.2026 and Interim Dividend for FY 2026-27. |
| NDLNandan Denim Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| NDLVENTURENDL Ventures Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| NELCASTNelcast Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| NLCINDIANLC India Limited | Financial Results/Dividend/Fund Raising | None filed yet | To consider and approve the financial results for the period ended September 30, 2026, dividend and Fund Raising |
| ORIENTTECHOrient Technologies Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| PASUPTACPasupati Acrylon Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| PATINTLOGPatel Integrated Logistics Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| PCBLPCBL Chemical Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026. Prior Intimation of Board Meeting scheduled to be held on Monday, the 2nd day of November, 2026, inter-alia to consider, approve and take on record the Unaudited Financial Results of the Company (Standalone and Consolidated) for the quarter and half year ended 30th September, 2026. |
| PERNIASPOPPurple Style Labs Limited | Financial Results | Results | To consider and approve unaudited standalone and consolidated financial results of the Company for the quarter and half year ended September 30, 2026 |
| PETRONETPetronet LNG Limited | Dividend | None filed yet | To consider interim dividend for FY 2026-27 |
| PETRONETPetronet LNG Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026.Pursuant to Regulation 29(2) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, this is to inform that the Meeting of the Board of Directors of the Company will be held on Monday, 2nd November 2026, inter-alia, to consider and approve unaudited financial results of the Company for the qu |
| PGHLProcter & Gamble Health Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| PKTEAThe Peria Karamalai Tea & Produce Company Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| PNCPNC Media and Entertainment Limited | Financial Results | None filed yet | To consider and approve the financial results of the Company for the Half Yearly ended September 30, 2026 and other matters |
| PRASOLCHEMPrasol Chemicals Limited | Financial Results | Con call | To consider and approve, inter-alia, the Un-audited Financial Results along with Limited Review Report for the quarter and half year ended September 30, 2026 |
| PRIMOPrimo Chemicals Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| PSPPROJECTPSP Projects Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| PTCPTC India Limited | Financial Results | None filed yet | To consider and approve the unaudited financial results for the quarter and half year ended September 30, 2026 |
| PURVAPuravankara Limited | Financial Results | None filed yet | To consider and approve the Un-audited Standalone and Consolidated Financial Results for the quarter and half year ended September 30, 2026 |
| RSLRajputana Stainless Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| RSWMRSWM Limited | Financial Results | None filed yet | Intimation of Board Meeting to consider the unaudited financial results for the quarter and half year ended September 30, 2026 |
| RUPARupa & Company Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| SADBHINSadbhav Infrastructure Project Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SANGHVIMOVSanghvi Movers Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| SFLSheela Foam Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| SHEMAROOShemaroo Entertainment Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| SHKS H Kelkar and Company Limited | Financial Results | None filed yet | Notice of Board Meeting to consider Unaudited Standalone and Consolidated Financial Results for the quarter and half year ended September 30, 2026 |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | Financial Results/Fund Raising/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026, Fund Raising and other business matters |
| SIGNPOSTSignpost India Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| SPARCSun Pharma Advanced Research Company Limited | Financial Results | None filed yet | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| TATAINVESTTata Investment Corporation Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| TBOTEKTBO Tek Limited | Financial Results | None filed yet | Notice of Board Meeting to consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and half year ended September 30, 2026 |
| THOMASCOOKThomas Cook (India) Limited | Financial Results/Other business matters | None filed yet | To consider and approve the unaudited financial results for the quarter and half year ended September 30, 2026 and other business matters |
| TNPETROTamilnadu PetroProducts Limited | Financial Results | None filed yet | To consider and approve the unaduited financial results (Standalone and Consolidated) for the period ended September 30, 2026 |
| TPHQTeamo Productions HQ Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| TRIDENTTrident Limited | Financial Results | None filed yet | Board Meeting Intimation for consideration and approval of the unaudited financial results (standalone and consolidated) of the company for the quarter and half year ended September 30, 2026. |
| TRIVENITriveni Engineering & Industries Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| TVTODAYTV Today Network Limited | Financial Results | None filed yet | To consider and approve the un-audited financial results for the second quarter and half year ended September 30, 2026. |
| UFBLUnited Foodbrands Limited | Financial Results | None filed yet | To consider and approve the un-audited standalone and consolidated financial results for the period ended September 30, 2026 |
| UPLUPL Limited | Financial Results | None filed yet | Intimation of Board Meeting for the quarter and half year ended September 30, 2026. |
| UYFINCORPU. Y. Fincorp Limited | Financial Results/Fund Raising | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and Fund Raising |
| VALIANTLABValiant Laboratories Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| VENTIVEVentive Hospitality Limited | Financial Results | ResultsCon call | To consider and approve the financial results for the period ended September 30, 2026 |
| VESUVIUSVesuvius India Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| VITALVital Chemtech Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| VIVIANAViviana Power Tech Limited | Financial Results/Fund Raising/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026, Fund Raising and other business matters |
| VRLLOGVRL Logistics Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| WALCHANNAGWalchandnagar Industries Limited | Financial Results/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| WOCKPHARMAWockhardt Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| WONDERLAWonderla Holidays Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| XTRANETXtranet Technologies Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| ZUARIZuari Agro Chemicals Limited | Financial Results | None filed yet | To consider and approve the Unaudited consolidated & Standalone financial results for the quarter & half year ended September 30, 2026 |
Tuesday, 3 November
180 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| AARNAVAarnav Fashions Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| AARTIDRUGSAarti Drugs Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| ABINFRAA B Infrabuild Limited | Financial Results | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
