← Technical screens
5-minute breakout with volume
Intraday breakouts and volume · Intraday charts · 5m · Nifty 500
Combines a five-minute closing-price breakout, above-average volume and intraday trend conditions.
Rules
A stock must meet all of these.
- 5-min Close > Highest 5-min Close over 20 candles, 1 candle ago
- 5-min Volume > 5-min SMA(volume, 20)
- 5-min Close, 1 candle ago > Highest 5-min Close over 20 candles, 2 candles ago
- 5-min Volume, 1 candle ago > 5-min SMA(volume, 20), 1 candle ago
- Volume > 100000
Runs on the Nifty 500, because scanning every stock on short candles would exceed the data limits.
Uses finished candles only, so a signal can't appear and then vanish before its candle ends.
30 stocks
Intraday Last finished candle ended 4 Nov, 15:30 IST. Refreshes about every 5 minutes in market hours.
Checked 493 stocks.
| Stock | Price | Day | Market cap ↓ | 5-min SMA(volume, 20) |
|---|---|---|---|---|
| DIVISLABDivi's Laboratories Limited | ₹10,037.50 | -0.26% | ₹2,66,465 Cr | 7,262.55 |
| HINDALCOHindalco Industries Limited | ₹935.80 | +2.19% | ₹2,10,295 Cr | 49,914.90 |
| LENSKARTLenskart Solutions Limited | ₹689.70 | +2.78% | ₹1,19,663 Cr | 55,249.35 |
| VEDLVedanta Limited | ₹257.35 | +4.23% | ₹1,00,624 Cr | 2,71,204.65 |
| AMBUJACEMAmbuja Cements Limited | ₹375.95 | +1.91% | ₹92,860 Cr | 52,390.50 |
| JSWENERGYJSW Energy Limited | ₹511.00 | +1.67% | ₹89,732 Cr | 45,771.80 |
| OFSSOracle Financial Services Software Limited | ₹10,194.00 | +2.87% | ₹89,707 Cr | 3,486.10 |
| ICICIGIICICI Lombard General Insurance Company Limited | ₹1,596.30 | +0.06% | ₹79,815 Cr | 15,420.50 |
| PHOENIXLTDThe Phoenix Mills Limited | ₹2,079.50 | +1.50% | ₹74,862 Cr | 8,954.95 |
| ATHERENERGAther Energy Limited | ₹1,840.00 | +2.51% | ₹73,600 Cr | 22,150.30 |
| TORNTPOWERTorrent Power Limited | ₹1,234.40 | +2.58% | ₹62,214 Cr | 4,118.40 |
| NMDCNMDC Limited | ₹69.90 | +2.49% | ₹61,442 Cr | 4,27,950.60 |
| RADICORadico Khaitan Limited | ₹4,396.50 | +3.45% | ₹59,353 Cr | 12,271.00 |
| LINDEINDIALinde India Limited | ₹6,390.50 | +9.27% | ₹54,319 Cr | 2,643.30 |
| AEGISLOGAegis Logistics Limited | ₹1,224.90 | +4.06% | ₹42,872 Cr | 42,714.70 |
| PATANJALIPatanjali Foods Limited | ₹383.90 | +2.40% | ₹41,845 Cr | 77,683.95 |
| HINDCOPPERHindustan Copper Limited | ₹423.25 | +5.73% | ₹40,971 Cr | 1,64,362.95 |
| MEDANTAGlobal Health Limited | ₹1,402.00 | +5.75% | ₹37,854 Cr | 15,225.80 |
| UCOBANKUCO Bank | ₹22.98 | +1.68% | ₹28,817 Cr | 40,446.50 |
| NIACLThe New India Assurance Company Limited | ₹160.45 | +2.54% | ₹26,442 Cr | 11,415.60 |
| IIFLIIFL Finance Limited | ₹578.20 | +6.77% | ₹24,574 Cr | 32,857.55 |
| SAGILITYSAGILITY LIMITED | ₹43.59 | +2.95% | ₹20,396 Cr | 5,73,051.25 |
| JSWCEMENTJSW Cement Limited | ₹121.79 | -0.15% | ₹16,478 Cr | 17,412.70 |
| POLYMEDPoly Medicure Limited | ₹1,586.80 | +6.06% | ₹16,185 Cr | 2,847.70 |
| ZENTECZen Technologies Limited | ₹1,729.10 | +1.08% | ₹15,562 Cr | 5,147.75 |
| GPILGodawari Power And Ispat limited | ₹205.72 | +6.76% | ₹12,755 Cr | 39,181.80 |
| GALLANTTGallantt Ispat Limited | ₹529.15 | +0.59% | ₹12,753 Cr | 6,480.70 |
| SCIShipping Corporation Of India Limited | ₹268.07 | +3.49% | ₹12,492 Cr | 58,317.60 |
| RPOWERReliance Power Limited | ₹18.43 | +0.82% | ₹7,623 Cr | 2,61,136.55 |
| RAILTELRailtel Corporation Of India Limited | ₹236.34 | +2.92% | ₹7,587 Cr | 9,144.20 |
This list shows stocks that meet the rules above. It isn't a recommendation or investment advice.