← Technical screens
5-minute drop on double volume
Intraday breakouts and volume · Intraday charts · 5m · F&O stocks
Combines five-minute volume expansion, a price drop and additional intraday constraints.
Rules
A stock must meet all of these.
- 5-min Volume ≥ 5-min EMA(volume, 22) × 2
- 5-min Close < 5-min Close, 1 candle ago ÷ 1.0022
- 5-min Close > 175
- 5-min Close ≤ 5-min Open ÷ 1.0022
- 5-min Close × 5-min Volume ≥ 1981000
Uses finished candles only, so a signal can't appear and then vanish before its candle ends.
11 stocks
Intraday Last finished candle ended 4 Nov, 15:30 IST. Refreshes about every 5 minutes in market hours.
Checked 218 stocks.
| Stock | Price | Day | Market cap ↓ | 5-min EMA(volume, 22) |
|---|---|---|---|---|
| PIDILITINDPidilite Industries Limited | ₹1,510.20 | -0.05% | ₹1,54,040 Cr | 16,758.03 |
| POWERINDIAHitachi Energy India Limited | ₹29,100.00 | +6.67% | ₹1,29,705 Cr | 2,445.67 |
| COFORGECoforge Limited | ₹2,060.00 | -0.04% | ₹91,670 Cr | 27,736.91 |
| HINDPETROHindustan Petroleum Corporation Limited | ₹366.35 | +3.93% | ₹77,959 Cr | 92,466.66 |
| NAUKRIInfo Edge (India) Limited | ₹1,170.50 | -0.81% | ₹76,083 Cr | 32,761.52 |
| SRFSRF Limited | ₹2,458.70 | +1.24% | ₹73,023 Cr | 5,000.48 |
| WAAREEENERWaaree Energies Limited | ₹2,408.00 | +3.88% | ₹69,350 Cr | 18,002.26 |
| MPHASISMphasiS Limited | ₹2,468.40 | -2.64% | ₹47,146 Cr | 7,304.88 |
| PETRONETPetronet LNG Limited | ₹311.00 | +2.64% | ₹46,650 Cr | 1,04,681.78 |
| PREMIERENEPremier Energies Limited | ₹904.00 | +1.57% | ₹40,680 Cr | 38,673.68 |
| PNBHOUSINGPNB Housing Finance Limited | ₹1,082.00 | +1.79% | ₹28,240 Cr | 8,540.63 |
This list shows stocks that meet the rules above. It isn't a recommendation or investment advice.