← Fundamental screens
Above ₹10,000 Cr market cap
Size and price bands · All NSE stocks
Selects cash-segment companies above Rs 10,000 crore market capitalisation.
Rules
A stock must meet all of these.
- Market cap (₹ Cr) > 10000
559 stocks
Weekly Run 4 Nov 2026 on the close of 4 Nov 2026. Refreshes every Sunday.
Checked 1,903 stocks. Stocks without loaded company statements aren't included.
| Stock | Price | Day | Market cap ↓ |
|---|---|---|---|
| RELIANCEReliance Industries Limited | ₹1,311.00 | +0.24% | ₹17,74,116 Cr |
| BHARTIARTLBharti Airtel Limited | ₹2,067.60 | +0.13% | ₹12,90,286 Cr |
| HDFCBANKHDFC Bank Limited | ₹736.70 | +1.54% | ₹11,35,748 Cr |
| ICICIBANKICICI Bank Limited | ₹1,424.10 | -0.03% | ₹10,22,285 Cr |
| SBINState Bank of India | ₹979.00 | +0.90% | ₹9,03,692 Cr |
| TCSTata Consultancy Services Limited | ₹2,436.00 | -2.52% | ₹8,81,366 Cr |
| BAJFINANCEBajaj Finance Limited | ₹994.00 | +2.47% | ₹6,18,860 Cr |
| LTLarsen & Toubro Limited | ₹3,944.40 | -0.10% | ₹5,42,708 Cr |
| HINDUNILVRHindustan Unilever Limited | ₹1,977.10 | +0.73% | ₹4,64,618 Cr |
| INFYInfosys Limited | ₹1,128.20 | -1.73% | ₹4,57,850 Cr |
| KOTAKBANKKotak Mahindra Bank Limited | ₹459.40 | -1.13% | ₹4,56,995 Cr |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | ₹1,910.00 | +2.31% | ₹4,40,056 Cr |
| SUNPHARMASun Pharmaceutical Industries Limited | ₹1,773.40 | +0.20% | ₹4,25,498 Cr |
| TITANTitan Company Limited | ₹4,754.40 | +4.22% | ₹4,22,089 Cr |
| JSWSTEELJSW Steel Limited | ₹1,343.00 | +1.74% | ₹4,09,615 Cr |
| ADANIPOWERAdani Power Limited | ₹201.71 | +3.18% | ₹3,88,992 Cr |
| AXISBANKAxis Bank Limited | ₹1,232.00 | -0.06% | ₹3,83,592 Cr |
| HCLTECHHCL Technologies Limited | ₹1,405.00 | -2.37% | ₹3,81,458 Cr |
| MARUTIMaruti Suzuki India Limited | ₹11,995.00 | +1.06% | ₹3,77,126 Cr |
| M&MMahindra & Mahindra Limited | ₹2,961.90 | +1.85% | ₹3,68,321 Cr |
| ADANIENTAdani Enterprises Limited | ₹2,709.20 | +4.47% | ₹3,66,671 Cr |
| ITCITC Limited | ₹280.00 | +2.23% | ₹3,50,854 Cr |
| ULTRACEMCOUltraTech Cement Limited | ₹11,816.00 | +0.99% | ₹3,48,572 Cr |
| HALHindustan Aeronautics Limited | ₹5,079.10 | +2.43% | ₹3,39,678 Cr |
| ETERNALETERNAL LIMITED | ₹344.50 | -1.42% | ₹3,32,455 Cr |
| NTPCNTPC Limited | ₹321.95 | +0.12% | ₹3,12,195 Cr |
| ONGCOil & Natural Gas Corporation Limited | ₹235.00 | +1.22% | ₹2,95,630 Cr |
| BELBharat Electronics Limited | ₹398.00 | +4.71% | ₹2,90,929 Cr |
| BAJAJFINSVBajaj Finserv Limited | ₹1,756.50 | +2.24% | ₹2,81,040 Cr |
| DIVISLABDivi's Laboratories Limited | ₹10,037.50 | -0.26% | ₹2,66,465 Cr |
| LICILife Insurance Corporation Of India | ₹408.00 | +3.16% | ₹2,58,060 Cr |
| COALINDIACoal India Limited | ₹399.65 | -2.05% | ₹2,46,304 Cr |
| POWERGRIDPower Grid Corporation of India Limited | ₹262.05 | +0.96% | ₹2,43,733 Cr |
| NESTLEINDNestle India Limited | ₹1,248.00 | -0.03% | ₹2,40,864 Cr |
| HINDZINCHindustan Zinc Limited | ₹550.15 | +4.49% | ₹2,32,438 Cr |
| ASIANPAINTAsian Paints Limited | ₹2,418.30 | -0.80% | ₹2,32,157 Cr |
| ADANIGREENAdani Green Energy Limited | ₹1,388.00 | +3.64% | ₹2,28,604 Cr |
| TATASTEELTata Steel Limited | ₹179.93 | +1.94% | ₹2,24,373 Cr |
| DMARTAvenue Supermarts Limited | ₹3,414.00 | +1.64% | ₹2,22,593 Cr |
| SHRIRAMFINShriram Finance Limited | ₹908.75 | +2.71% | ₹2,13,833 Cr |
| GRASIMGrasim Industries Limited | ₹3,138.00 | +1.55% | ₹2,13,384 Cr |
| HINDALCOHindalco Industries Limited | ₹935.80 | +2.19% | ₹2,10,295 Cr |
| TVSMOTORTVS Motor Company Limited | ₹4,331.20 | +0.65% | ₹2,07,898 Cr |
| EICHERMOTEicher Motors Limited | ₹7,420.00 | -0.27% | ₹2,03,695 Cr |
| INDIGOInterGlobe Aviation Limited | ₹5,140.80 | +2.30% | ₹1,98,778 Cr |
| IOCIndian Oil Corporation Limited | ₹142.03 | +2.42% | ₹1,95,604 Cr |
| WIPROWipro Limited | ₹194.55 | -1.74% | ₹1,92,702 Cr |
| TORNTPHARMTorrent Pharmaceuticals Limited | ₹4,738.50 | +1.90% | ₹1,80,063 Cr |
| DLFDLF Limited | ₹720.00 | +1.55% | ₹1,78,200 Cr |
| SOLARINDSSolar Industries India Limited | ₹19,393.00 | -1.33% | ₹1,75,487 Cr |
Page 1 of 12 Next →
This list shows stocks that meet the rules above. It isn't a recommendation or investment advice.