Build your own screen
Filter every NSE stock by price, returns, 52-week range, liquidity and volatility, or browse the prebuilt screens.
3562 stocks
sorted by Turnover ↓| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | ₹736.70 | +1.54% | +4.53% | -25.23% | -27.02% | 22.67% | 14.2 | ₹3,725 Cr |
| RELIANCE Reliance Industries Limited | ₹1,311.00 | +0.24% | +10.50% | -11.00% | -17.67% | 24.41% | 21.6 | ₹2,545 Cr |
| BHARTIARTL Bharti Airtel Limited | ₹2,067.60 | +0.13% | +16.16% | -2.16% | -4.40% | 21.78% | — | ₹2,318 Cr |
| MCX Multi Commodity Exchange of India Limited | ₹3,315.00 | -5.02% | +4.19% | +77.74% | -5.02% | 40.22% | — | ₹2,081 Cr |
| FRACTAL Fractal Analytics Limited | ₹835.65 | +14.04% | +15.25% | — | -24.14% | 49.39% | 39.6 | ₹1,594 Cr |
| BSE BSE Limited | ₹3,601.50 | -1.75% | +13.27% | +44.26% | -18.21% | 38.63% | 51.8 | ₹1,518 Cr |
| ICICIBANK ICICI Bank Limited | ₹1,424.10 | -0.03% | +6.91% | +6.52% | -2.67% | 19.83% | 17.3 | ₹1,510 Cr |
| SBIN State Bank of India | ₹979.00 | +0.90% | +2.19% | +2.23% | -20.26% | 24.07% | 10.0 | ₹1,456 Cr |
| BAJFINANCE Bajaj Finance Limited | ₹994.00 | +2.47% | +2.47% | -5.96% | -14.22% | 31.09% | 28.5 | ₹1,423 Cr |
| SAREGAMA Saregama India Limited | ₹636.80 | +13.27% | +28.10% | +40.74% | 0.00% | 44.57% | 55.3 | ₹1,332 Cr |
| SFCTECH SFC ENVIRONMENTAL TECH L | ₹406.75 | -4.54% | — | — | -4.54% | — | — | ₹1,246 Cr |
| BLSPOLY BLS POLYMERS LIMITED | ₹255.94 | -4.78% | — | — | -4.78% | — | — | ₹1,230 Cr |
| GMDCLTD Gujarat Mineral Development Corporation Limited | ₹469.20 | +10.24% | -3.72% | -20.22% | -37.17% | 46.66% | 22.6 | ₹1,220 Cr |
| ITC ITC Limited | ₹280.00 | +2.23% | +4.13% | -31.52% | -33.59% | 23.22% | 17.7 | ₹1,191 Cr |
| PCJEWELLER PC Jeweller Limited | ₹15.82 | +7.69% | +21.13% | +31.18% | -14.53% | 53.08% | 15.7 | ₹1,124 Cr |
| JPL Jio Platforms Limited | ₹1,421.70 | -1.09% | — | — | -1.09% | — | 41.5 | ₹1,077 Cr |
| M&M Mahindra & Mahindra Limited | ₹2,961.90 | +1.85% | +3.65% | -17.29% | -22.10% | 27.05% | — | ₹1,057 Cr |
| INFY Infosys Limited | ₹1,128.20 | -1.73% | +10.55% | -23.14% | -33.23% | 31.67% | 14.9 | ₹1,052 Cr |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹459.40 | -1.13% | +10.43% | +9.56% | -1.13% | 21.68% | 21.3 | ₹1,013 Cr |
| LT Larsen & Toubro Limited | ₹3,944.40 | -0.10% | +5.18% | +0.51% | -10.72% | 25.84% | 30.4 | ₹984 Cr |
| BEL Bharat Electronics Limited | ₹398.00 | +4.71% | +3.42% | -4.13% | -15.04% | 26.22% | 45.5 | ₹924 Cr |
| SUNPHARMA Sun Pharmaceutical Industries Limited | ₹1,773.40 | +0.20% | -0.35% | +4.93% | -11.38% | 19.22% | 38.8 | ₹879 Cr |
| SILVERBEES NIPPONAMC - NETFSILVER | ₹176.34 | +5.71% | -16.76% | +26.00% | -49.89% | 57.62% | — | ₹878 Cr |
| WELSPUNLIV Welspun Living Limited | ₹264.57 | +4.54% | +14.90% | +104.90% | 0.00% | 46.34% | 57.9 | ₹857 Cr |
| ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,910.00 | +2.31% | +7.67% | +32.23% | 0.00% | 30.98% | 32.3 | ₹847 Cr |
| BHEL Bharat Heavy Electricals Limited | ₹423.85 | +5.96% | -1.20% | +58.60% | -8.65% | 39.16% | 51.3 | ₹840 Cr |
| APOLLO Apollo Micro Systems Limited | ₹435.10 | +8.45% | +8.31% | +56.57% | -3.32% | 55.55% | 114.8 | ₹780 Cr |
| ETERNAL ETERNAL LIMITED | ₹344.50 | -1.42% | +7.39% | +9.89% | -1.42% | 33.89% | 662.5 | ₹775 Cr |
| TCS Tata Consultancy Services Limited | ₹2,436.00 | -2.52% | +15.21% | -18.53% | -26.73% | 29.86% | 17.1 | ₹769 Cr |
| LAURUSLABS Laurus Labs Limited | ₹2,323.80 | +0.03% | +17.88% | +136.36% | -3.40% | 30.42% | 93.7 | ₹745 Cr |
| MARUTI Maruti Suzuki India Limited | ₹11,995.00 | +1.06% | +4.01% | -21.98% | -30.63% | 24.43% | 28.0 | ₹693 Cr |
| REDINGTON Redington Limited | ₹366.75 | +9.40% | -11.14% | +46.55% | -11.14% | 46.14% | 16.9 | ₹681 Cr |
| HAL Hindustan Aeronautics Limited | ₹5,079.10 | +2.43% | +8.53% | +8.39% | -0.39% | 28.33% | — | ₹625 Cr |
| TITAN Titan Company Limited | ₹4,754.40 | +4.22% | +3.81% | +24.67% | -8.02% | 23.82% | — | ₹618 Cr |
| ZYDUSLIFE Zydus Lifesciences Limited | ₹1,188.10 | -4.23% | +4.31% | +22.27% | -4.61% | 24.55% | 26.4 | ₹600 Cr |
| ADANIENT Adani Enterprises Limited | ₹2,709.20 | +4.47% | -5.41% | +11.96% | -15.66% | 37.79% | 60.5 | ₹593 Cr |
| HEGAM HEG Advanced Materials Limited | ₹288.18 | +19.75% | +23.28% | +24.28% | -2.54% | 49.37% | 15.5 | ₹583 Cr |
| MUTHOOTFIN Muthoot Finance Limited | ₹2,709.80 | +7.18% | -0.24% | -15.01% | -33.77% | 38.86% | 8.9 | ₹580 Cr |
| EBGNG GNG Electronics Limited | ₹728.90 | +6.07% | +4.81% | +110.27% | -0.33% | 53.62% | 58.4 | ₹567 Cr |
| ICIL Indo Count Industries Limited | ₹525.35 | +12.53% | +17.74% | +87.39% | 0.00% | 59.51% | 69.0 | ₹545 Cr |
| SHRIRAMFIN Shriram Finance Limited | ₹908.75 | +2.71% | -6.45% | +14.09% | -20.35% | 36.96% | 15.2 | ₹542 Cr |
| DIVISLAB Divi's Laboratories Limited | ₹10,037.50 | -0.26% | +9.15% | +47.51% | -0.26% | 23.91% | — | ₹535 Cr |
| MARICO Marico Limited | ₹890.00 | +1.32% | +12.66% | +24.08% | 0.00% | 21.13% | 57.3 | ₹535 Cr |
| ZEEL Zee Entertainment Enterprises Limited | ₹67.87 | +10.05% | -7.75% | -33.43% | -41.37% | 49.50% | 38.1 | ₹514 Cr |
| HINDALCO Hindalco Industries Limited | ₹935.80 | +2.19% | -0.28% | +12.56% | -18.60% | 29.55% | — | ₹511 Cr |
| AXISBANK Axis Bank Limited | ₹1,232.00 | -0.06% | +0.80% | +0.44% | -12.19% | 24.49% | 12.8 | ₹511 Cr |
| POWERINDIA Hitachi Energy India Limited | ₹29,100.00 | +6.67% | -7.62% | +42.25% | -24.31% | 45.41% | — | ₹511 Cr |
| GROWW Billionbrains Garage Ventures Limited | ₹207.23 | +0.61% | +10.79% | — | -6.47% | 47.41% | 48.1 | ₹509 Cr |
| MTARTECH Mtar Technologies Limited | ₹6,036.50 | -4.37% | -21.13% | +138.94% | -27.92% | 60.09% | 98.0 | ₹488 Cr |
| TFCILTD Tourism Finance Corporation of India Limited | ₹160.89 | -0.62% | +15.21% | +130.73% | -0.62% | 51.03% | 45.6 | ₹484 Cr |
Page 1 of 72 Next →