← Fundamental screens
Margins up on the year and the quarter
Quarterly results · All NSE stocks
Finds positive quarterly margins at least 5% above both prior-year and previous-quarter margins, with positive sales/profit growth.
Rules
A stock must meet all of these.
- Market cap (₹ Cr) > 100
- Operating margin, latest quarter % ≥ 1.05 × Operating margin, same quarter last year %
- Operating margin, latest quarter % ≥ 1.05 × Operating margin, previous quarter %
- Operating margin, latest quarter % > 0
- Quarterly sales growth, year on year % > 0
- Quarterly profit growth, year on year % > 0
- Sales growth, quarter on quarter % > 0
- Profit growth, quarter on quarter % > 0
168 stocks
Weekly Run 4 Nov 2026 on the close of 4 Nov 2026. Refreshes every Sunday.
Checked 1,903 stocks. Stocks without loaded company statements aren't included.
| Stock | Price | Day | Market cap ↓ | Operating margin, latest quarter % | Operating margin, same quarter last year % | Operating margin, previous quarter % | Quarterly sales growth, year on year % |
|---|---|---|---|---|---|---|---|
| HCLTECHHCL Technologies Limited | ₹1,405.00 | -2.37% | ₹3,81,458 Cr | 21.00 | 20.00 | 20.00 | 11.51 |
| M&MMahindra & Mahindra Limited | ₹2,961.90 | +1.85% | ₹3,68,321 Cr | 19.00 | 18.00 | 18.00 | 27.80 |
| ETERNALETERNAL LIMITED | ₹344.50 | -1.42% | ₹3,32,455 Cr | 3.10 | 1.80 | 2.90 | 77.62 |
| DIVISLABDivi's Laboratories Limited | ₹10,037.50 | -0.26% | ₹2,66,465 Cr | 41.00 | 30.00 | 33.00 | 27.80 |
| HINDZINCHindustan Zinc Limited | ₹550.15 | +4.49% | ₹2,32,438 Cr | 61.00 | 52.00 | 58.00 | 75.50 |
| ASIANPAINTAsian Paints Limited | ₹2,418.30 | -0.80% | ₹2,32,157 Cr | 21.00 | 18.00 | 19.00 | 17.93 |
| HINDALCOHindalco Industries Limited | ₹935.80 | +2.19% | ₹2,10,295 Cr | 16.00 | 12.00 | 13.00 | 32.06 |
| TECHMTech Mahindra Limited | ₹1,783.00 | -0.34% | ₹1,57,974 Cr | 18.00 | 15.00 | 17.00 | 15.61 |
| BHELBharat Heavy Electricals Limited | ₹423.85 | +5.96% | ₹1,47,587 Cr | 11.00 | 8.00 | 7.00 | 23.80 |
| CGPOWERCG Power and Industrial Solutions Limited | ₹841.45 | +3.88% | ₹1,32,528 Cr | 14.00 | 13.00 | 12.00 | 30.07 |
| LAURUSLABSLaurus Labs Limited | ₹2,323.80 | +0.03% | ₹1,25,558 Cr | 32.00 | 24.00 | 28.00 | 29.04 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | ₹8,599.50 | +1.89% | ₹1,23,648 Cr | 16.00 | 15.00 | 15.00 | 20.58 |
| GAILGAIL (India) Limited | ₹186.22 | +2.46% | ₹1,22,440 Cr | 17.00 | 10.00 | 4.10 | 16.67 |
| MARICOMarico Limited | ₹890.00 | +1.32% | ₹1,15,717 Cr | 21.00 | 20.00 | 16.00 | 22.85 |
| LODHALodha Developers Limited | ₹1,122.00 | +5.77% | ₹1,12,088 Cr | 38.00 | 28.00 | 30.00 | 43.10 |
| PAYTMOne 97 Communications Limited | ₹1,732.40 | +0.72% | ₹1,11,152 Cr | 10.00 | 7.00 | 8.00 | 28.48 |
| TRENTTrent Limited | ₹3,060.00 | +0.77% | ₹1,10,160 Cr | 19.00 | 17.00 | 18.00 | 17.86 |
| ENRINSiemens Energy India Limited | ₹2,963.00 | +4.09% | ₹1,05,187 Cr | 24.00 | 19.00 | 21.00 | 39.27 |
| AUROPHARMAAurobindo Pharma Limited | ₹1,705.00 | +0.62% | ₹98,890 Cr | 21.00 | 20.00 | 20.00 | 16.29 |
| COFORGECoforge Limited | ₹2,060.00 | -0.04% | ₹91,670 Cr | 20.00 | 19.00 | 19.00 | 53.66 |
| OILOil India Limited | ₹458.00 | +0.55% | ₹74,517 Cr | 46.00 | 30.00 | 35.00 | 57.69 |
| NATIONALUMNational Aluminium Company Limited | ₹326.25 | +2.74% | ₹59,900 Cr | 51.00 | 39.00 | 47.00 | 39.27 |
| TATACOMMTata Communications Limited | ₹1,754.60 | -0.26% | ₹50,006 Cr | 21.00 | 19.00 | 19.00 | 9.64 |
| IPCALABIPCA Laboratories Limited | ₹1,972.00 | +1.12% | ₹49,300 Cr | 24.00 | 18.00 | 20.00 | 20.74 |
| CUPIDCupid Limited | ₹336.50 | -0.59% | ₹45,091 Cr | 40.00 | 33.00 | 38.00 | 141.54 |
| STLTECHSterlite Technologies Limited | ₹797.60 | +5.00% | ₹41,076 Cr | 32.00 | 12.00 | 20.00 | 144.58 |
| EMCUREEmcure Pharmaceuticals Limited | ₹2,160.40 | +9.30% | ₹41,048 Cr | 21.00 | 20.00 | 19.00 | 22.80 |
| BDLBharat Dynamics Limited | ₹1,075.00 | +5.70% | ₹39,345 Cr | 15.00 | -18.00 | 12.00 | 130.65 |
| HFCLHFCL Limited | ₹228.16 | +5.00% | ₹34,908 Cr | 25.00 | 18.00 | 22.00 | 143.72 |
| LALPATHLABDr. Lal Path Labs Ltd. | ₹2,029.40 | +5.39% | ₹34,094 Cr | 31.00 | 29.00 | 27.00 | 19.10 |
| STARHEALTHStar Health and Allied Insurance Company Limited | ₹530.50 | +1.52% | ₹31,193 Cr | 14.00 | 12.00 | 3.20 | 13.16 |
| ACUTAASAcutaas Chemicals Limited | ₹3,777.30 | -3.25% | ₹30,974 Cr | 40.00 | 31.00 | 34.00 | 42.81 |
| JUBLFOODJubilant Foodworks Limited | ₹434.70 | +3.01% | ₹28,690 Cr | 20.00 | 19.00 | 19.00 | 13.67 |
| REDINGTONRedington Limited | ₹366.75 | +9.40% | ₹28,672 Cr | 2.00 | 1.50 | 1.90 | 34.56 |
| WELSPUNLIVWelspun Living Limited | ₹264.57 | +4.54% | ₹24,995 Cr | 11.00 | 10.00 | 10.00 | 23.62 |
| ASAHIINDIAAsahi India Glass Limited | ₹983.45 | -0.81% | ₹24,586 Cr | 23.00 | 16.00 | 21.00 | 14.97 |
| GESHIPThe Great Eastern Shipping Company Limited | ₹1,571.80 | +2.30% | ₹22,477 Cr | 67.00 | 54.00 | 62.00 | 66.94 |
| DEEPAKNTRDeepak Nitrite Limited | ₹1,578.40 | +3.80% | ₹21,308 Cr | 21.00 | 10.00 | 18.00 | 36.40 |
| LMWLMW Limited | ₹17,358.00 | +2.55% | ₹19,094 Cr | 9.00 | 5.00 | 7.00 | 37.71 |
| MTARTECHMtar Technologies Limited | ₹6,036.50 | -4.37% | ₹18,568 Cr | 24.00 | 18.00 | 20.00 | 129.94 |
| FINCABLESFinolex Cables Limited | ₹1,192.00 | +4.55% | ₹18,476 Cr | 12.00 | 10.00 | 9.00 | 44.20 |
| ONESOURCEOnesource Specialty Pharma Limited | ₹1,583.60 | +0.95% | ₹17,420 Cr | 32.00 | 28.00 | 27.00 | 37.23 |
| TBOTEKTBO Tek Limited | ₹1,526.30 | -4.27% | ₹16,789 Cr | 15.00 | 14.00 | 13.00 | 81.21 |
| AARTIINDAarti Industries Limited | ₹447.55 | +1.91% | ₹16,201 Cr | 16.00 | 13.00 | 15.00 | 42.51 |
| APOLLOApollo Micro Systems Limited | ₹435.10 | +8.45% | ₹16,168 Cr | 29.00 | 26.00 | 21.00 | 72.44 |
| J&KBANKThe Jammu & Kashmir Bank Limited | ₹121.23 | +0.34% | ₹16,002 Cr | 20.00 | 19.00 | 19.00 | 13.67 |
| FINEORGFine Organic Industries Limited | ₹5,135.00 | +0.90% | ₹15,405 Cr | 25.00 | 21.00 | 21.00 | 18.03 |
| VTLVardhman Textiles Limited | ₹529.85 | +3.97% | ₹15,101 Cr | 18.00 | 14.00 | 12.00 | 13.29 |
| HONASAHonasa Consumer Limited | ₹461.75 | +1.00% | ₹15,007 Cr | 15.00 | 8.00 | 12.00 | 27.06 |
| CORONACORONA Remedies Limited | ₹2,405.80 | +5.91% | ₹14,675 Cr | 22.00 | 20.00 | 18.00 | 21.61 |
Page 1 of 4 Next →
This list shows stocks that meet the rules above. It isn't a recommendation or investment advice.