← Technical screens
Tweezer top, 15-minute
Intraday candlesticks · Intraday charts · 15m · Nifty 500
Finds a 15-minute topping/tweezer structure using wick and neighbouring-high conditions.
Rules
A stock must meet all of these.
- Any of these:
- 15-min High ≠ Higher of 15-min Open and 15-min Close and 15-min High, 1 candle ago ≠ Higher of 15-min Open, 1 candle ago and 15-min Close, 1 candle ago and 15-min High = 15-min High, 1 candle ago
- 15-min High = Higher of 15-min Open and 15-min Close and 15-min High, 1 candle ago = Higher of 15-min Open, 1 candle ago and 15-min Close, 1 candle ago and 15-min High = 15-min High, 1 candle ago
Uses finished candles only, so a signal can't appear and then vanish before its candle ends.
18 stocks
Intraday Last finished candle ended 4 Nov, 15:30 IST. Refreshes about every 5 minutes in market hours.
Checked 493 stocks.
| Stock | Price | Day | Market cap ↓ |
|---|---|---|---|
| SBINState Bank of India | ₹979.00 | +0.90% | ₹9,03,692 Cr |
| BOSCHLTDBosch Limited | ₹50,925.00 | +2.58% | ₹1,52,775 Cr |
| GVT&DGE Vernova T&D India Limited | ₹4,265.00 | +5.31% | ₹1,08,758 Cr |
| GLANDGland Pharma Limited | ₹3,159.00 | 0.00% | ₹50,544 Cr |
| ANTHEMAnthem Biosciences Limited | ₹888.30 | +3.96% | ₹49,745 Cr |
| YESBANKYes Bank Limited | ₹15.73 | +2.28% | ₹49,376 Cr |
| STLTECHSterlite Technologies Limited | ₹797.60 | +5.00% | ₹41,076 Cr |
| HFCLHFCL Limited | ₹228.16 | +5.00% | ₹34,908 Cr |
| SCHNEIDERSchneider Electric Infrastructure Limited | ₹1,148.40 | +0.77% | ₹27,562 Cr |
| SANSERASansera Engineering Limited | ₹4,430.80 | +4.87% | ₹26,585 Cr |
| RRKABELR R Kabel Limited | ₹2,017.60 | +0.85% | ₹23,001 Cr |
| GABRIELGabriel India Limited | ₹1,391.60 | -0.68% | ₹19,482 Cr |
| SUMICHEMSumitomo Chemical India Limited | ₹328.10 | +4.52% | ₹16,372 Cr |
| PGELPG Electroplast Limited | ₹536.80 | -0.78% | ₹15,567 Cr |
| USHAMARTUsha Martin Limited | ₹486.00 | +5.48% | ₹15,066 Cr |
| CEATLTDCEAT Limited | ₹3,415.10 | +2.52% | ₹13,660 Cr |
| APTUSAptus Value Housing Finance India Limited | ₹206.28 | +2.27% | ₹10,314 Cr |
| HEGAMHEG Advanced Materials Limited | ₹288.18 | +19.75% | ₹9,504 Cr |
This list shows stocks that meet the rules above. It isn't a recommendation or investment advice.