← Fundamental screens
Under ₹10 with almost no debt
Size and price bands · All NSE stocks
Finds sub-Rs-10 shares with source debt below one crore.
Rules
A stock must meet all of these.
- Debt (₹ Cr) < 1
- Close < 10
6 stocks
Weekly Run 4 Nov 2026 on the close of 4 Nov 2026. Refreshes every Sunday.
Checked 1,903 stocks. Stocks without loaded company statements aren't included.
| Stock | Price | Day | Market cap ↓ | Debt (₹ Cr) |
|---|---|---|---|---|
| BCGBrightcom Group Limited | ₹8.52 | +3.78% | ₹1,721 Cr | 0.00 |
| FCSSOFTFCS Software Solutions Limited | ₹1.48 | -3.27% | ₹253 Cr | 0.00 |
| STUDIOLSDStudio LSD Limited | ₹8.65 | 0.00% | ₹45 Cr | 0.00 |
| KANANIINDKanani Industries Limited | ₹1.55 | -1.27% | ₹31 Cr | 0.00 |
| PRISMXPrismx Global Ventures Limited | ₹0.50 | -1.96% | ₹22 Cr | 0.00 |
| UMESLTDUsha Martin Education & Solutions Limited | ₹4.19 | -1.18% | ₹11 Cr | 0.23 |
This list shows stocks that meet the rules above. It isn't a recommendation or investment advice.