Signals
Stocks with ≥ ₹1 Cr turnover showing a technical signal. At the close of 28 Oct 2026. Indicators use split-adjusted prices.
45 stocks
50-day average crossed below the 200-day in the last 5 sessions| Stock | Price | Day | RSI | MACD hist | Vol x | Delivery | Turnover |
|---|---|---|---|---|---|---|---|
| SHRIRAMFIN28 Oct 2026Shriram Finance Limited | ₹832.55 | +1.09% | 28.3 | -9.56 | 1.1 | 58.72% | ₹518 Cr |
| POLYCAB28 Oct 2026Polycab India Limited | ₹7,680.00 | -0.49% | 37.0 | -34.48 | 0.6 | 59.60% | ₹232 Cr |
| NESTLEIND28 Oct 2026Nestle India Limited | ₹1,168.00 | -1.06% | 27.1 | -10.91 | 0.6 | 53.51% | ₹145 Cr |
| LTF28 Oct 2026L&T Finance Limited | ₹246.50 | +2.37% | 34.8 | -0.05 | 0.7 | 41.67% | ₹102 Cr |
| KIRLPNU28 Oct 2026Kirloskar Pneumatic Company Limited | ₹542.90 | +1.34% | 22.6 | -9.38 | 3.2 | 63.35% | ₹51 Cr |
| 360ONE28 Oct 2026360 ONE WAM LIMITED | ₹991.00 | +1.85% | 35.7 | -6.23 | 0.4 | 63.22% | ₹32 Cr |
| WALCHANNAG28 Oct 2026Walchandnagar Industries Limited | ₹187.75 | +0.64% | 39.0 | -2.31 | 0.4 | 41.09% | ₹7 Cr |
| TRUALT28 Oct 2026TruAlt Bioenergy Limited | ₹375.75 | -2.78% | 27.7 | -7.06 | 0.6 | 53.45% | ₹6 Cr |
| EIEL28 Oct 2026Enviro Infra Engineers Limited | ₹165.00 | -0.58% | 32.5 | -1.59 | 0.5 | 43.52% | ₹6 Cr |
| MAHSCOOTER28 Oct 2026Maharashtra Scooters Limited | ₹11,701.00 | -0.03% | 32.5 | -35.54 | 0.2 | 55.57% | ₹1 Cr |
| VEDL27 Oct 2026Vedanta Limited | ₹233.05 | +3.30% | 37.1 | -2.09 | 1.1 | 35.16% | ₹270 Cr |
| KEI27 Oct 2026KEI Industries Limited | ₹3,856.00 | -0.37% | 28.6 | -58.13 | 0.5 | 35.95% | ₹101 Cr |
| CREDITACC27 Oct 2026CREDITACCESS GRAMEEN LIMITED | ₹1,022.20 | +1.19% | 23.5 | -20.65 | 2.1 | 76.94% | ₹92 Cr |
| MOSCHIP27 Oct 2026Moschip Technologies Limited | ₹172.04 | -0.80% | 33.3 | -1.17 | 1.3 | 30.34% | ₹23 Cr |
| VTL27 Oct 2026Vardhman Textiles Limited | ₹505.70 | +1.68% | 37.4 | -1.19 | 0.7 | 49.25% | ₹8 Cr |
| RICOAUTO27 Oct 2026Rico Auto Industries Limited | ₹103.08 | -0.01% | 29.4 | -1.22 | 0.7 | 34.85% | ₹5 Cr |
| BASF27 Oct 2026BASF India Limited | ₹3,103.20 | -0.76% | 29.0 | -18.22 | 0.7 | 48.29% | ₹4 Cr |
| PSPPROJECT27 Oct 2026PSP Projects Limited | ₹712.35 | -1.44% | 29.4 | -1.42 | 0.8 | 57.40% | ₹3 Cr |
| SHK27 Oct 2026S H Kelkar and Company Limited | ₹130.49 | +1.29% | 40.8 | -0.46 | 0.5 | 51.85% | ₹1 Cr |
| BAJAJFINSV26 Oct 2026Bajaj Finserv Limited | ₹1,652.40 | -1.47% | 30.7 | 0.61 | 1.4 | 60.99% | ₹256 Cr |
| JUBLFOOD26 Oct 2026Jubilant Foodworks Limited | ₹424.00 | -1.28% | 43.0 | 1.55 | 0.4 | 41.47% | ₹29 Cr |
| SILVERTUC26 Oct 2026Silver Touch Technologies Limited | ₹122.65 | -4.13% | 35.8 | 0.91 | 0.9 | 42.87% | ₹3 Cr |
| BAJEL26 Oct 2026Bajel Projects Limited | ₹161.20 | -4.24% | 46.7 | 1.04 | 0.5 | 31.80% | ₹3 Cr |
| GARUDA26 Oct 2026Garuda Construction and Engineering Limited | ₹140.39 | -0.69% | 23.1 | -2.62 | 0.9 | 34.00% | ₹3 Cr |
| INDOSTAR26 Oct 2026IndoStar Capital Finance Limited | ₹193.34 | +0.24% | 44.9 | 1.27 | 0.6 | 39.73% | ₹3 Cr |
| MCLOUD26 Oct 2026Magellanic Cloud Limited | ₹22.88 | -0.39% | 35.3 | -0.06 | 0.3 | 57.57% | ₹2 Cr |
| GINNIFILA26 Oct 2026Ginni Filaments Limited | ₹39.36 | -3.86% | 41.9 | 0.02 | 8.7 | 40.82% | ₹1 Cr |
| JUBLINGREA23 Oct 2026Jubilant Ingrevia Limited | ₹593.60 | -6.13% | 38.9 | -0.52 | 5.8 | 49.40% | ₹126 Cr |
| TIMETECHNO23 Oct 2026Time Technoplast Limited | ₹161.91 | -1.60% | 34.7 | -1.44 | 0.8 | 32.67% | ₹27 Cr |
| OLECTRA23 Oct 2026Olectra Greentech Limited | ₹985.20 | +0.63% | 30.9 | -2.38 | 0.8 | 35.76% | ₹23 Cr |
| VGUARD23 Oct 2026V-Guard Industries Limited | ₹264.00 | +0.63% | 23.8 | -1.98 | 0.8 | 44.47% | ₹7 Cr |
| ELECTCAST23 Oct 2026Electrosteel Castings Limited | ₹66.63 | +0.47% | 33.2 | -1.07 | 0.2 | 43.31% | ₹7 Cr |
| MUTHOOTMF23 Oct 2026Muthoot Microfin Limited | ₹140.95 | -1.00% | 18.0 | -2.16 | 1.6 | 54.43% | ₹5 Cr |
| LINCOLN23 Oct 2026Lincoln Pharmaceuticals Limited | ₹558.10 | +1.46% | 49.7 | 2.08 | 1.5 | 40.97% | ₹3 Cr |
| DDEVPLSTIK23 Oct 2026Ddev Plastiks Industries Limited | ₹245.38 | +1.23% | 42.5 | -0.71 | 0.6 | 41.79% | ₹1 Cr |
| CUMMINSIND22 Oct 2026Cummins India Limited | ₹4,620.00 | +1.94% | 44.0 | -5.03 | 1.6 | 60.22% | ₹356 Cr |
| HINDALCO22 Oct 2026Hindalco Industries Limited | ₹893.75 | +0.29% | 41.2 | 2.24 | 0.7 | 62.95% | ₹268 Cr |
| YESBANK22 Oct 2026Yes Bank Limited | ₹15.61 | -1.82% | 17.9 | -0.34 | 0.7 | 49.70% | ₹151 Cr |
| GRAVITA22 Oct 2026Gravita India Limited | ₹1,343.50 | +0.24% | 28.8 | -6.37 | 0.9 | 39.08% | ₹29 Cr |
| CERA22 Oct 2026Cera Sanitaryware Limited | ₹4,449.00 | -1.09% | 18.7 | -36.67 | 2.7 | 69.71% | ₹11 Cr |
| NIVABUPA22 Oct 2026Niva Bupa Health Insurance Company Limited | ₹72.78 | +1.73% | 39.7 | -0.35 | 0.5 | 57.14% | ₹8 Cr |
| KRISHNADEF22 Oct 2026Krishna Defence And Allied Industries Limited | ₹1,151.40 | -1.80% | 52.1 | -7.69 | 0.3 | 44.73% | ₹7 Cr |
| NSLNISP22 Oct 2026NMDC Steel Limited | ₹39.17 | -0.56% | 42.4 | 0.01 | 0.4 | 30.63% | ₹7 Cr |
| FUSION22 Oct 2026Fusion Finance Limited | ₹135.19 | -0.46% | 14.8 | -1.83 | 0.8 | 40.11% | ₹6 Cr |
| DREDGECORP22 Oct 2026Dredging Corporation of India Limited | ₹833.80 | -0.62% | 33.3 | -0.91 | 0.3 | 37.54% | ₹2 Cr |
Signals describe what prices did; they are not recommendations.