Signals
Stocks with ≥ ₹1 Cr turnover showing a technical signal. At the close of 28 Oct 2026. Indicators use split-adjusted prices.
16 stocks
RSI(14) above 70| Stock | Price | Day | RSI | MACD hist | Vol x | Delivery | Turnover |
|---|---|---|---|---|---|---|---|
| HILINFRAHighway Infrastructure Limited | ₹76.35 | +5.78% | 88.9 | 2.37 | 3.9 | 41.38% | ₹19 Cr |
| BHAGYANGRBhagyanagar India Limited | ₹77.60 | +4.94% | 88.8 | 2.77 | 0.4 | — | ₹2 Cr |
| PASHUPATIPashupati Cotspin Limited | ₹121.58 | +5.19% | 82.1 | 4.95 | 1.7 | 42.30% | ₹57 Cr |
| IGILInternational Gemological Institute Limited | ₹398.45 | +1.50% | 79.8 | 9.78 | 0.5 | 31.83% | ₹49 Cr |
| MAHASTEELMahamaya Steel Industries Limited | ₹1,534.10 | +0.70% | 77.0 | 42.10 | 1.5 | — | ₹2 Cr |
| SSWLSteel Strips Wheels Limited | ₹526.60 | -0.43% | 76.5 | 11.33 | 0.3 | 23.94% | ₹75 Cr |
| LGHLLaxmi Goldorna House Limited | ₹241.17 | +1.55% | 76.1 | 1.49 | 1.0 | 24.65% | ₹1 Cr |
| GCSLGretex Corporate Services Limited | ₹751.35 | +0.49% | 74.7 | -2.19 | 0.7 | 33.00% | ₹19 Cr |
| DRREDDYDr. Reddy's Laboratories Limited | ₹1,335.40 | +1.94% | 73.4 | 10.39 | 1.1 | 63.63% | ₹377 Cr |
| STEAMHOUSESteamhouse India Limited | ₹144.06 | +2.43% | 73.4 | — | 0.6 | 48.06% | ₹53 Cr |
| UYFINCORPU. Y. Fincorp Limited | ₹27.83 | +4.98% | 73.3 | 0.17 | 1.7 | — | ₹2 Cr |
| PPLPHARMAPiramal Pharma Limited | ₹232.80 | +17.15% | 71.9 | 2.72 | 50.8 | 15.74% | ₹2,685 Cr |
| UNITEDPOLYUnited Polyfab Gujarat Limited | ₹55.13 | +3.26% | 71.2 | -0.01 | 3.8 | 19.82% | ₹15 Cr |
| FSLFirstsource Solutions Limited | ₹307.95 | +3.08% | 70.7 | 3.11 | 0.7 | 33.94% | ₹71 Cr |
| SBCSBC Exports Limited | ₹65.48 | -1.04% | 70.4 | -0.38 | 0.6 | 35.91% | ₹72 Cr |
| LTTSL&T Technology Services Limited | ₹4,088.10 | -2.06% | 70.3 | 74.69 | 0.4 | 28.77% | ₹88 Cr |
Signals describe what prices did; they are not recommendations.