Signals
Stocks with ≥ ₹1 Cr turnover showing a technical signal. At the close of 28 Oct 2026. Indicators use split-adjusted prices.
7 stocks
50-day average crossed above the 200-day in the last 5 sessions| Stock | Price | Day | RSI | MACD hist | Vol x | Delivery | Turnover |
|---|---|---|---|---|---|---|---|
| LICHSGFIN27 Oct 2026LIC Housing Finance Limited | ₹510.15 | +0.03% | 43.9 | -2.82 | 0.2 | 37.17% | ₹36 Cr |
| ASTEC27 Oct 2026Astec LifeSciences Limited | ₹602.95 | -6.30% | 32.9 | -13.98 | 1.0 | 49.62% | ₹7 Cr |
| AAATECH27 Oct 2026AAA Technologies Limited | ₹123.24 | +6.48% | 65.8 | 0.94 | 1.9 | 15.47% | ₹5 Cr |
| LGBBROSLTD27 Oct 2026LG Balakrishnan & Bros Limited | ₹1,667.60 | -4.58% | 46.7 | -1.43 | 0.8 | 52.13% | ₹3 Cr |
| SAHANA23 Oct 2026Sahana System Limited | ₹886.70 | +1.55% | 49.2 | -6.04 | 0.5 | 56.00% | ₹2 Cr |
| VOLERCAR22 Oct 2026Voler Car Limited | ₹290.00 | +4.90% | 66.4 | 5.09 | 4.0 | 60.15% | ₹6 Cr |
| INTLCONV22 Oct 2026International Conveyors Limited | ₹81.41 | +2.88% | 55.6 | 0.06 | 2.0 | 84.26% | ₹1 Cr |
Signals describe what prices did; they are not recommendations.