Signals
Stocks with ≥ ₹1 Cr turnover showing a technical signal at the close of 28 Oct 2026. Indicators use split-adjusted prices.
100 stocks
Volume at least 3x the prior 20-session average| Stock | Price | Day | RSI | MACD hist | Vol x | Delivery | Turnover |
|---|---|---|---|---|---|---|---|
| RAMKYRamky Infrastructure Limited | ₹300.20 | +17.38% | 56.6 | 4.28 | 110.6 | 4.40% | ₹204 Cr |
| AARTIDRUGSAarti Drugs Limited | ₹447.90 | +11.35% | 65.6 | 2.27 | 67.7 | 7.72% | ₹516 Cr |
| PPLPHARMAPiramal Pharma Limited | ₹232.80 | +17.15% | 71.9 | 2.72 | 50.8 | 15.74% | ₹2,685 Cr |
| SUBROSSubros Limited | ₹595.75 | -3.26% | 29.7 | -5.90 | 48.2 | 12.58% | ₹102 Cr |
| SYNGENESyngene International Limited | ₹410.85 | +12.19% | 62.8 | 2.67 | 43.5 | 13.91% | ₹1,327 Cr |
| SUDARCOLORSudarshan Colorants India Limited | ₹427.90 | +18.17% | 69.3 | 5.38 | 40.7 | 40.41% | ₹7 Cr |
| INDOUSIndo Us Biotech Limited | ₹86.84 | +19.99% | 66.4 | 0.96 | 34.2 | 33.52% | ₹3 Cr |
| UBLUnited Breweries Limited | ₹1,197.60 | +4.72% | 49.5 | 2.40 | 22.3 | 16.23% | ₹604 Cr |
| STYRENIXStyrenix Performance Materials Limited | ₹1,802.10 | -7.75% | 28.8 | -15.47 | 15.9 | 26.12% | ₹79 Cr |
| CARTRADECartrade Tech Limited | ₹2,464.50 | -12.64% | 28.8 | -46.56 | 15.3 | 23.34% | ₹1,200 Cr |
| FDCFDC Limited | ₹376.55 | +6.43% | 67.2 | 3.42 | 14.2 | 23.35% | ₹70 Cr |
| BAJAJELECBajaj Electricals Limited | ₹292.65 | +3.85% | 43.2 | -0.26 | 12.7 | 5.30% | ₹237 Cr |
| STYLAMINDStylam Industries Limited | ₹2,884.30 | -10.02% | 32.2 | -26.99 | 12.6 | 21.83% | ₹116 Cr |
| 20MICRONS20 Microns Limited | ₹161.04 | -14.65% | 28.9 | -2.48 | 12.5 | 26.86% | ₹19 Cr |
| SNOWMANSnowman Logistics Limited | ₹33.93 | -0.93% | 43.1 | 0.03 | 11.5 | 23.36% | ₹4 Cr |
| KPRMILLK.P.R. Mill Limited | ₹1,091.50 | +5.00% | 52.6 | -0.79 | 11.3 | 28.99% | ₹170 Cr |
| CONSOFINVTConsolidated Finvest & Holdings Limited | ₹290.80 | +4.27% | 54.4 | -0.36 | 10.9 | — | ₹3 Cr |
| NGILNakoda Group of Industries Limited | ₹39.68 | +9.64% | 57.1 | 0.07 | 10.3 | 66.45% | ₹1 Cr |
| ARVINDArvind Limited | ₹512.25 | +2.39% | 47.6 | -0.70 | 10.1 | 9.60% | ₹271 Cr |
| TITAGARHTITAGARH RAIL SYSTEMS LIMITED | ₹692.50 | +6.07% | 32.6 | -8.31 | 9.3 | 22.44% | ₹273 Cr |
| PGELPG Electroplast Limited | ₹536.40 | +7.16% | 57.2 | 2.35 | 9.0 | 14.58% | ₹656 Cr |
| CIFLCapital India Finance Limited | ₹20.01 | +3.89% | 53.4 | -0.02 | 8.9 | 43.05% | ₹2 Cr |
| YASHOYasho Industries Limited | ₹3,304.50 | -13.23% | 38.1 | -37.83 | 8.8 | 30.97% | ₹130 Cr |
| GINNIFILA26 Oct 2026Ginni Filaments Limited | ₹39.36 | -3.86% | 41.9 | 0.02 | 8.7 | 40.82% | ₹1 Cr |
| JYOTISTRUCJyoti Structures Limited | ₹10.31 | +14.43% | 66.8 | 0.15 | 8.5 | 24.03% | ₹58 Cr |
| GANDHARGandhar Oil Refinery (India) Limited | ₹260.65 | -17.23% | 40.5 | -2.97 | 8.4 | 28.96% | ₹226 Cr |
| STARHEALTHStar Health and Allied Insurance Company Limited | ₹519.25 | -5.03% | 36.1 | -1.50 | 8.0 | 61.08% | ₹177 Cr |
| SBFCSBFC Finance Limited | ₹90.49 | +9.63% | 57.9 | 0.49 | 7.8 | 12.80% | ₹124 Cr |
| CNLCreative Newtech Limited | ₹1,081.80 | -0.99% | 48.1 | -0.53 | 7.4 | 19.08% | ₹12 Cr |
| GATEWAYGateway Distriparks Limited | ₹45.98 | -0.02% | 19.0 | -0.39 | 7.3 | 44.89% | ₹37 Cr |
| BHARATGEARBharat Gears Limited | ₹96.32 | +2.56% | 41.9 | -0.71 | 7.1 | 27.09% | ₹1 Cr |
| ONESOURCEOnesource Specialty Pharma Limited | ₹1,577.60 | -0.77% | 60.1 | 15.74 | 6.4 | 27.40% | ₹615 Cr |
| APCOTEXINDApcotex Industries Limited | ₹504.95 | -2.93% | 27.5 | -8.19 | 6.4 | 23.23% | ₹23 Cr |
| NIITLTDNIIT Limited | ₹69.52 | -8.42% | 25.6 | -1.01 | 6.3 | 34.09% | ₹8 Cr |
| SHIVAUMShiv Aum Steels Limited | ₹545.45 | +0.99% | 62.2 | -4.79 | 6.1 | 97.00% | ₹13 Cr |
| SIRCASirca Paints India Limited | ₹413.50 | +0.60% | 47.5 | -0.23 | 6.0 | 19.68% | ₹53 Cr |
| HUBTOWNHubtown Limited | ₹172.34 | +15.24% | 56.5 | 0.96 | 6.0 | 32.90% | ₹57 Cr |
| JUBLINGREA23 Oct 2026Jubilant Ingrevia Limited | ₹593.60 | -6.13% | 38.9 | -0.52 | 5.8 | 49.40% | ₹126 Cr |
| KANPRPLAKanpur Plastipack Limited | ₹248.94 | +2.87% | 53.3 | 0.76 | 5.6 | 28.17% | ₹3 Cr |
| VNLVishal Nirmiti Limited | ₹98.57 | +5.00% | — | — | 5.5 | 59.32% | ₹16 Cr |
| HUHTAMAKIHuhtamaki India Limited | ₹229.57 | +20.00% | 49.3 | -0.79 | 5.3 | 23.92% | ₹38 Cr |
| OLAELECOla Electric Mobility Limited | ₹36.66 | +5.34% | 54.3 | 0.07 | 5.1 | 8.05% | ₹1,298 Cr |
| PNGSREVAPNGS Reva Diamond Jewellery Limited | ₹651.10 | +11.57% | 56.5 | -8.19 | 5.0 | 4.14% | ₹484 Cr |
| AWLAWL Agri Business Limited | ₹165.49 | -6.16% | 31.2 | -1.45 | 5.0 | 30.84% | ₹192 Cr |
| RCDLRajgor Castor Derivatives Limited | ₹17.00 | +0.29% | 52.8 | 0.26 | 4.9 | 100.00% | ₹1 Cr |
| JINDALPHOTJindal Photo Limited | ₹1,123.30 | +0.80% | 68.7 | 10.63 | 4.9 | 91.89% | ₹2 Cr |
| WEALTHWealth First Portfolio Managers Limited | ₹828.20 | -8.12% | 44.2 | -2.28 | 4.7 | 91.55% | ₹5 Cr |
| GREENPOWEROrient Green Power Company Limited | ₹8.52 | +7.30% | 50.0 | 0.00 | 4.6 | 22.21% | ₹7 Cr |
| CRAFTSMANCraftsman Automation Limited | ₹11,014.00 | +0.03% | 55.0 | 36.08 | 4.5 | 33.40% | ₹216 Cr |
| TANLATanla Platforms Limited | ₹598.70 | +3.38% | 68.8 | 7.64 | 4.4 | 23.32% | ₹212 Cr |
| VOLTASVoltas Limited | ₹1,011.90 | +6.94% | 42.9 | -0.66 | 4.4 | 32.00% | ₹317 Cr |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | ₹542.70 | +7.79% | 64.3 | 1.16 | 4.4 | 48.79% | ₹12 Cr |
| MUNJALAUMunjal Auto Industries Limited | ₹97.07 | +2.63% | 41.7 | -0.71 | 4.3 | 8.71% | ₹31 Cr |
| HARDWYNHardwyn India Limited | ₹9.12 | 0.00% | 40.2 | 0.04 | 4.3 | 70.58% | ₹4 Cr |
| TATACAPTata Capital Limited | ₹309.30 | +2.95% | 39.2 | -0.30 | 4.3 | 35.17% | ₹223 Cr |
| WAAREEENERWaaree Energies Limited | ₹2,238.00 | -1.63% | 33.1 | -13.31 | 4.3 | 25.24% | ₹664 Cr |
| BESTAGROBest Agrolife Limited | ₹14.38 | +4.73% | 29.3 | -0.28 | 4.2 | 23.91% | ₹5 Cr |
| PATANJALIPatanjali Foods Limited | ₹369.60 | +6.22% | 55.3 | -0.97 | 4.2 | 32.85% | ₹507 Cr |
| CUBCity Union Bank Limited | ₹215.00 | +0.88% | 42.6 | -1.78 | 4.2 | 24.57% | ₹230 Cr |
| FOSECOINDFoseco India Limited | ₹5,845.00 | +0.43% | 38.1 | -70.23 | 4.1 | 88.33% | ₹23 Cr |
| CORDELIAWaterways Leisure Tourism Limited | ₹89.66 | -0.65% | 35.6 | -1.25 | 4.0 | 53.31% | ₹69 Cr |
| VOLERCAR22 Oct 2026Voler Car Limited | ₹290.00 | +4.90% | 66.4 | 5.09 | 4.0 | 60.15% | ₹6 Cr |
| HEGAMHEG Advanced Materials Limited | ₹228.74 | +6.26% | 53.1 | — | 4.0 | 23.77% | ₹97 Cr |
| SGMARTSG Mart Limited | ₹802.95 | +0.44% | 59.1 | 4.67 | 4.0 | 55.29% | ₹124 Cr |
| CONCORDBIOConcord Biotech Limited | ₹1,268.50 | -7.77% | 40.8 | -1.14 | 4.0 | 34.17% | ₹49 Cr |
| SSDLSaraswati Saree Depot Limited | ₹68.56 | +2.90% | 54.7 | -0.57 | 3.9 | 26.00% | ₹5 Cr |
| JAROJaro Institute of Technology Management and Research Limited | ₹340.60 | -4.18% | 18.4 | -5.12 | 3.9 | 11.17% | ₹18 Cr |
| HILINFRAHighway Infrastructure Limited | ₹76.35 | +5.78% | 88.9 | 2.37 | 3.9 | 41.38% | ₹19 Cr |
| HONAUTHoneywell Automation India Limited | ₹30,595.00 | -2.93% | 28.7 | -59.84 | 3.9 | 43.66% | ₹48 Cr |
| CONTROLPRControl Print Limited | ₹579.65 | -1.93% | 45.3 | -2.66 | 3.9 | 34.86% | ₹5 Cr |
| SPANDANASpandana Sphoorty Financial Limited | ₹194.50 | +5.64% | 37.5 | -1.41 | 3.9 | 30.73% | ₹12 Cr |
| DEVXDev Accelerator Limited | ₹40.05 | -5.03% | 53.1 | -0.27 | 3.8 | 74.73% | ₹3 Cr |
| UNITEDPOLYUnited Polyfab Gujarat Limited | ₹55.13 | +3.26% | 71.2 | -0.01 | 3.8 | 19.82% | ₹15 Cr |
| CPSC P S Shapers Limited | ₹1,000.00 | 0.00% | 35.5 | -21.00 | 3.8 | 100.00% | ₹2 Cr |
| LAMOSAICLamosaic India Limited | ₹48.90 | +1.56% | 49.5 | 0.29 | 3.8 | 99.01% | ₹1 Cr |
| JSWDULUXJSW Dulux Limited | ₹276.50 | -1.39% | 29.8 | -2.84 | 3.8 | 91.81% | ₹33 Cr |
| VINSYSVinsys IT Services India Limited | ₹580.00 | -1.69% | 47.0 | -0.61 | 3.8 | 93.75% | ₹1 Cr |
| ACUTAASAcutaas Chemicals Limited | ₹3,710.00 | -2.20% | 66.5 | 63.24 | 3.7 | 30.71% | ₹869 Cr |
| REFEXRefex Industries Limited | ₹222.65 | -4.15% | 28.8 | -2.78 | 3.6 | 22.89% | ₹24 Cr |
| SURAJESTSuraj Estate Developers Limited | ₹178.77 | +1.02% | 38.3 | -3.27 | 3.6 | 78.40% | ₹5 Cr |
| UNIMECHUnimech Aerospace and Manufacturing Limited | ₹1,638.10 | -3.16% | 47.6 | -23.66 | 3.6 | 28.86% | ₹129 Cr |
| SUDEEPPHRMSudeep Pharma Limited | ₹1,119.00 | +9.45% | 56.2 | 3.61 | 3.6 | 44.06% | ₹91 Cr |
| SINDHUTRADSindhu Trade Links Limited | ₹20.43 | +1.44% | 43.6 | 0.01 | 3.5 | 65.68% | ₹4 Cr |
| LTFOODSLT Foods Limited | ₹385.80 | -1.47% | 37.4 | -2.15 | 3.5 | 30.83% | ₹50 Cr |
| SUMICHEMSumitomo Chemical India Limited | ₹335.45 | -1.19% | 12.3 | -4.74 | 3.4 | 54.93% | ₹52 Cr |
| SKYGOLDSKY GOLD AND DIAMONDS LIMITED | ₹858.30 | -8.22% | 42.1 | -13.39 | 3.4 | 31.99% | ₹611 Cr |
| LUMAXTECHLumax Auto Technologies Limited | ₹2,043.10 | +6.95% | 60.0 | 10.65 | 3.4 | 27.39% | ₹112 Cr |
| PRUDENTPrudent Corporate Advisory Services Limited | ₹2,964.80 | +2.89% | 42.5 | -19.44 | 3.4 | 25.47% | ₹40 Cr |
| KAYNESKaynes Technology India Limited | ₹3,140.00 | -6.28% | 39.5 | 4.19 | 3.3 | 23.21% | ₹778 Cr |
| MAZDOCKMazagon Dock Shipbuilders Limited | ₹1,732.80 | -1.21% | 20.5 | -22.87 | 3.2 | 22.86% | ₹447 Cr |
| LTLarsen & Toubro Limited | ₹3,801.30 | +3.72% | 56.2 | 19.62 | 3.2 | 50.89% | ₹2,363 Cr |
| ORICONENTOricon Enterprises Limited | ₹54.30 | +0.84% | 57.7 | 0.40 | 3.2 | 52.10% | ₹4 Cr |
| KIRLPNU28 Oct 2026Kirloskar Pneumatic Company Limited | ₹542.90 | +1.34% | 22.6 | -9.38 | 3.2 | 63.35% | ₹51 Cr |
| KSLKalyani Steels Limited | ₹876.25 | -0.27% | 39.8 | -10.42 | 3.1 | 15.55% | ₹25 Cr |
| PVRINOXPVR INOX Limited | ₹1,445.30 | -1.28% | 64.8 | 4.91 | 3.1 | 28.47% | ₹381 Cr |
| EXIDEINDExide Industries Limited | ₹353.85 | +4.61% | 33.3 | -2.90 | 3.1 | 20.78% | ₹185 Cr |
| EMKAYEmkay Global Financial Services Limited | ₹287.40 | +0.07% | 59.8 | 0.40 | 3.0 | 61.79% | ₹8 Cr |
| NAVINFLUORNavin Fluorine International Limited | ₹8,501.00 | +2.99% | 56.5 | -4.68 | 3.0 | 44.46% | ₹284 Cr |
| VENUSREMVenus Remedies Limited | ₹1,330.20 | -4.22% | 30.8 | -31.23 | 3.0 | — | ₹15 Cr |
| SAREGAMASaregama India Limited | ₹523.95 | +2.84% | 59.3 | 1.63 | 3.0 | 44.77% | ₹51 Cr |
Signals describe what prices did; they are not recommendations.