All stocks
347 NSE stocks starting with A
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| ATLANTAA ATLANTAA LIMITED | — | ₹36.03 | +13.48% | +2.01% | -20.02% | ₹77.5 L |
| ATLANTAELE Atlanta Electricals Limited | Capital Goods | ₹1,667.00 | +1.80% | +3.33% | +70.76% | ₹15 Cr |
| ATLASCYCLE Atlas Cycles (Haryana) Limited | — | ₹90.46 | +0.31% | -1.06% | -21.90% | ₹11.8 L |
| ATMASTCO Atmastco Limited | — | ₹107.20 | +4.33% | -4.75% | -45.36% | ₹24.0 L |
| ATUL Atul Limited | Chemicals | ₹5,146.00 | -1.52% | -14.10% | -12.65% | ₹28 Cr |
| ATULAUTO Atul Auto Limited | — | ₹419.70 | +1.81% | -4.73% | -13.44% | ₹3 Cr |
| AUBANK AU Small Finance Bank Limited | Financial Services | ₹880.70 | +0.18% | -11.51% | -0.20% | ₹191 Cr |
| AUGMONT Augmont Enterprises Limited | — | ₹1,045.60 | -0.28% | +8.28% | — | ₹36 Cr |
| AURIONPRO Aurionpro Solutions Limited | Information Technology | ₹582.65 | +8.38% | -9.32% | -50.41% | ₹61 Cr |
| AUROIMPEX Auro Impex & Chemicals Limited | — | ₹33.90 | -4.91% | -4.24% | -30.75% | ₹1.1 L |
| AUROPHARMA Aurobindo Pharma Limited | Healthcare | ₹1,659.90 | +0.92% | -2.22% | +49.31% | ₹68 Cr |
| AURUM Aurum PropTech Limited | — | ₹209.08 | -2.07% | -4.51% | +22.31% | ₹2 Cr |
| AURUS AURUS GEM CORPORATION LIMITED | — | ₹3.93 | +4.24% | -14.19% | — | ₹1.0 L |
| AUSL Aditya Ultra Steel Limited | — | ₹22.00 | +0.46% | -10.75% | -35.29% | ₹36.5 L |
| AUSOMENT Ausom Enterprise Limited | — | ₹155.18 | +2.64% | +7.85% | +52.09% | ₹16.7 L |
| AUSTENG Austin Engineering Company Limited | — | ₹144.05 | -1.42% | -9.53% | — | ₹1.0 L |
| AUTOAXLES Automotive Axles Limited | — | ₹1,560.10 | -1.45% | -7.64% | -10.26% | ₹43.2 L |
| AUTOBEES NIPPONAMC - NETFAUTO | — | ₹265.41 | -0.28% | -3.24% | -4.00% | ₹5 Cr |
| AUTOIETF ICICIPRAMC - ICICIAUTO | — | ₹26.68 | -0.04% | -3.19% | -3.86% | ₹2 Cr |
| AUTOIND Autoline Industries Limited | — | ₹76.22 | +0.03% | -6.89% | +3.80% | ₹20.2 L |
| AVADHSUGAR Avadh Sugar & Energy Limited | — | ₹859.75 | +4.26% | +6.35% | +97.39% | ₹7 Cr |
| AVALON Avalon Technologies Limited | Capital Goods | ₹2,062.70 | +0.79% | -10.71% | +71.38% | ₹21 Cr |
| AVANA Avana Electrosystems Limited | — | ₹157.00 | +2.25% | +19.48% | — | ₹6.3 L |
| AVANCE Avance Technologies Limited | — | ₹0.55 | -6.78% | -36.05% | — | ₹77.7 L |
| AVANTEL Avantel Limited | — | ₹136.16 | +1.29% | -10.05% | -23.53% | ₹12 Cr |
| AVANTIFEED Avanti Feeds Limited | Fast Moving Consumer Goods | ₹679.35 | +1.81% | -8.38% | -5.19% | ₹7 Cr |
| AVATAR AVATAR Industries Limited | — | ₹184.30 | -4.98% | -1.92% | — | ₹11.1 L |
| AVG AVG Logistics Limited | — | ₹163.47 | +1.06% | +0.85% | -29.24% | ₹7.5 L |
| AVIANSH Avi Ansh Textile Limited | — | ₹96.50 | -0.52% | -1.53% | -18.22% | ₹96,500 |
| AVIENCE Avience Biomedicals Limited | — | ₹264.95 | -2.12% | -29.58% | — | ₹27.2 L |
| AVL Aditya Vision Limited | Consumer Services | ₹563.50 | -0.61% | -5.32% | -2.03% | ₹3 Cr |
| AVONMORE Avonmore Capital & Management Services Limited | — | ₹13.02 | +11.28% | +2.84% | -26.06% | ₹52.6 L |
| AVPINFRA AVP Infracon Limited | — | ₹60.30 | 0.00% | +10.54% | -62.80% | ₹13.6 L |
| AVROIND AVRO INDIA LIMITED | — | ₹5.59 | +0.18% | -19.45% | -57.08% | ₹6.5 L |
| AVTNPL AVT Natural Products Limited | — | ₹89.57 | -2.39% | +3.42% | +28.95% | ₹1 Cr |
| AWFIS Awfis Space Solutions Limited | — | ₹239.27 | -0.16% | -4.37% | -60.42% | ₹5 Cr |
| AWHCL Antony Waste Handling Cell Limited | — | ₹287.25 | +0.37% | -21.87% | -47.06% | ₹2 Cr |
| AWL AWL Agri Business Limited | Fast Moving Consumer Goods | ₹163.94 | -0.94% | -9.25% | -40.50% | ₹41 Cr |
| AXIOMGAS Axiom Gas Engineering Limited | — | ₹35.10 | +4.15% | -31.65% | — | ₹6.2 L |
| AXISBANK Axis Bank Limited | Financial Services | ₹1,225.00 | +0.41% | +1.25% | -1.91% | ₹601 Cr |
| AXISCADES AXISCADES Technologies Limited | Capital Goods | ₹1,999.00 | -0.77% | +6.36% | +28.72% | ₹12 Cr |
| AXITA Axita Cotton Limited | — | ₹7.21 | +0.28% | -8.73% | -14.17% | ₹1 Cr |
| AXTEL Axtel Industries Limited | — | ₹412.60 | +0.88% | -6.17% | — | ₹7.7 L |
| AYE Aye Finance Limited | — | ₹134.36 | +0.84% | -17.31% | — | ₹10 Cr |
| AYMSYNTEX AYM Syntex Limited | — | ₹245.65 | +1.19% | -15.63% | +42.72% | ₹69.4 L |
| AZAD Azad Engineering Limited | Capital Goods | ₹2,533.90 | -1.69% | -6.95% | +49.38% | ₹76 Cr |
| AZADIND Azad India Mobility Limited | — | ₹16.36 | +2.57% | -0.61% | — | ₹30.6 L |
← Previous Page 4 of 4