All stocks
130 NSE stocks starting with H
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| HAL Hindustan Aeronautics Limited | Capital Goods | ₹4,850.00 | -0.10% | +1.04% | +2.66% | ₹213 Cr |
| HALDER Halder Venture Limited | — | ₹255.48 | +8.71% | +2.71% | — | ₹48.4 L |
| HALDYNGL Haldyn Glass Limited | — | ₹135.87 | +6.49% | -6.59% | — | ₹2 Cr |
| HALEOSLABS HALEOS LABS LIMITED | — | ₹1,450.60 | -1.59% | -3.41% | — | ₹14.4 L |
| HAMPTON Hampton Sky Realty Limited | — | ₹7.20 | +1.27% | -11.11% | — | ₹16,146 |
| HAPPSTMNDS Happiest Minds Technologies Limited | Information Technology | ₹303.55 | -2.16% | -2.24% | -41.14% | ₹10 Cr |
| HAPPY Happy Steels Limited | — | ₹62.55 | -2.27% | -20.67% | — | ₹29.5 L |
| HAPPYFORGE Happy Forgings Limited | Capital Goods | ₹1,784.60 | -0.79% | -13.52% | +74.92% | ₹7 Cr |
| HARDWYN Hardwyn India Limited | — | ₹9.12 | 0.00% | -1.62% | -37.15% | ₹4 Cr |
| HARIOMPIPE Hariom Pipe Industries Limited | — | ₹317.45 | -1.04% | -7.87% | -30.19% | ₹1 Cr |
| HARRMALAYA Harrisons Malayalam Limited | — | ₹164.21 | +1.11% | -4.86% | -18.77% | ₹5.0 L |
| HARSHA Harsha Engineers International Limited | — | ₹427.00 | +2.14% | -7.59% | +7.30% | ₹4 Cr |
| HATHWAY Hathway Cable & Datacom Limited | — | ₹9.25 | +0.87% | -6.85% | -32.68% | ₹1 Cr |
| HATSUN Hatsun Agro Product Limited | — | ₹983.40 | +1.58% | -15.61% | -13.09% | ₹4 Cr |
| HAVELLS Havells India Limited | Consumer Durables | ₹1,025.40 | +1.68% | -6.48% | -30.74% | ₹119 Cr |
| HAVISHA Sri Havisha Hospitality and Infrastructure Limited | — | ₹1.27 | +4.10% | -7.97% | -37.75% | ₹32,649 |
| HAWKINCOOK Hawkins Cookers Limited | — | ₹7,595.50 | +0.41% | -5.62% | — | ₹42.9 L |
| HAZOOR Hazoor Multi Projects Limited | — | ₹14.20 | -1.53% | -26.65% | — | ₹10.1 L |
| HBESD HB Estate Developers Limited | — | ₹75.25 | -0.40% | +10.60% | — | ₹5,794 |
| HBLENGINE HBL Engineering Limited | Capital Goods | ₹809.95 | +2.79% | +0.49% | -19.14% | ₹134 Cr |
| HBPOR HB Portfolio Limited | — | ₹59.99 | -0.02% | -1.01% | — | ₹60,067 |
| HBSL HB Stockholdings Limited | — | ₹50.00 | +0.42% | -10.84% | -35.96% | ₹62,566 |
| HCC Hindustan Construction Company Limited | Construction | ₹17.50 | -0.62% | -17.69% | -37.59% | ₹15 Cr |
| HCG Healthcare Global Enterprises Limited | Healthcare | ₹585.60 | -0.62% | -16.18% | -19.62% | ₹4 Cr |
| HCL-INSYS HCL Infosystems Limited | — | ₹9.49 | -0.42% | -10.22% | -36.78% | ₹16.5 L |
| HCLTECH HCL Technologies Limited | Information Technology | ₹1,400.50 | -1.37% | +11.33% | -7.99% | ₹260 Cr |
| HDBFS HDB Financial Services Limited | Financial Services | ₹503.10 | -0.24% | -22.38% | -31.33% | ₹13 Cr |
| HDFCAMC HDFC Asset Management Company Limited | Financial Services | ₹2,300.00 | +1.42% | -3.28% | -18.53% | ₹139 Cr |
| HDFCBANK HDFC Bank Limited | Financial Services | ₹685.30 | +0.75% | -6.84% | -31.71% | ₹1,941 Cr |
| HDFCBSE500 HDFCAMC - HDFCBSE500 | — | ₹34.97 | -0.34% | -3.88% | -7.63% | ₹2 Cr |
| HDFCGOLD HDFC GOLD ETF | — | ₹120.98 | +1.21% | -5.95% | +21.33% | ₹24 Cr |
| HDFCGROWTH HDFCAMC - HDFCGROWTH | — | ₹114.09 | 0.00% | +0.60% | -9.50% | ₹10.4 L |
| HDFCLIFE HDFC Life Insurance Company Limited | Financial Services | ₹514.10 | +0.10% | -3.18% | -31.18% | ₹128 Cr |
| HDFCLIQUID HDFCAMC - HDFCLIQUID | — | ₹1,084.39 | +0.01% | +0.44% | +4.90% | ₹5 Cr |
| HDFCLOWVOL HDFCAMC - HDFCLOWVOL | — | ₹19.25 | 0.00% | -2.83% | -9.67% | ₹33,514 |
| HDFCMID150 HDFCAMC - HDFCMID150 | — | ₹21.31 | +0.52% | -6.12% | -4.14% | ₹60.3 L |
| HDFCMOMENT HDFCAMC - HDFCMOMENT | — | ₹28.61 | -0.21% | -6.23% | -10.31% | ₹26.3 L |
| HDFCNEXT50 HDFCAMC - HDFCNEXT50 | — | ₹68.83 | -0.07% | -5.98% | -2.26% | ₹26.2 L |
| HDFCNIF100 HDFCAMC - HDFCNIF100 | — | ₹24.53 | +0.33% | -2.58% | -9.85% | ₹6.7 L |
| HDFCNIFBAN HDFCAMC - HDFCNIFBAN | — | ₹55.80 | -0.07% | -2.60% | -6.60% | ₹51.2 L |
| HDFCNIFIT HDFCAMC - HDFCNIFIT | — | ₹33.66 | -1.87% | +11.94% | -10.83% | ₹1 Cr |
| HDFCNIFTY HDFCAMC - HDFCNIFTY | — | ₹256.68 | -0.15% | -1.74% | -11.53% | ₹6 Cr |
| HDFCNIMEG HDFCAMC - HDFCNIMEG | — | ₹117.85 | +0.15% | -9.84% | — | ₹1.8 L |
| HDFCPSUBK HDFCAMC HDFCPSUBK | — | ₹82.51 | +0.61% | -1.32% | +1.18% | ₹14.5 L |
| HDFCPVTBAN HDFCAMC - HDFCPVTBAN | — | ₹27.24 | +0.04% | -0.77% | -5.74% | ₹8.8 L |
| HDFCQUAL HDFCAMC - HDFCQUAL | — | ₹55.72 | -0.30% | -1.43% | -6.23% | ₹1.2 L |
| HDFCSENSEX HDFCAMC - HDFCSENSEX | — | ₹83.29 | -0.23% | -0.88% | -12.49% | ₹71.5 L |
| HDFCSILVER HDFCAMC - HDFCSILVER | — | ₹183.71 | +1.27% | -15.98% | +37.48% | ₹25 Cr |
| HDFCSML250 HDFCAMC - HDFCSML250 | — | ₹171.10 | +0.21% | -6.67% | -1.86% | ₹29 Cr |
| HDFCVALUE HDFCAMC - HDFCVALUE | — | ₹118.86 | -0.96% | -1.99% | -13.64% | ₹5.2 L |
| HDFIRE HD Fire Protect Limited | — | ₹268.80 | -5.55% | — | — | ₹33 Cr |
| HDIL Housing Development and Infrastructure Limited | — | ₹1.27 | 0.00% | -12.41% | -55.75% | ₹79,270 |
| HEADSUP Heads UP Ventures Limited | — | ₹5.68 | -0.87% | -14.59% | -45.80% | ₹1.5 L |
| HEALTHADD DSPAMC - HEALTHADD | — | ₹16.30 | +1.24% | -4.06% | +9.30% | ₹92,481 |
| HEALTHAXIS AXISAMC-HEALTHAXIS | — | ₹163.63 | +0.92% | -3.66% | — | ₹4.1 L |
| HEALTHCARE MIRAEAMC - HEALTHCARE | — | ₹21.08 | +1.15% | -3.48% | — | ₹7.1 L |
| HEALTHIETF ICICIPRAMC - ICICIPHARM | — | ₹165.78 | +1.57% | -3.62% | +9.03% | ₹13 Cr |
| HEALTHX Health X Platform Limited | — | ₹278.80 | +1.23% | -3.41% | — | ₹7.1 L |
| HEALTHY BIRLASLAMC - HEALTHY | — | ₹16.61 | +1.10% | -3.26% | +8.85% | ₹5 Cr |
| HECPROJECT HEC Infra Projects Limited | — | ₹103.82 | +1.43% | -10.10% | -24.46% | ₹4.0 L |
| HEGAM HEG Advanced Materials Limited | Capital Goods | ₹228.74 | +6.26% | -6.39% | — | ₹97 Cr |
| HEIDELBERG HeidelbergCement India Limited | — | ₹125.17 | +3.18% | -7.26% | -35.65% | ₹2 Cr |
| HEMIPROP Hemisphere Properties India Limited | — | ₹104.21 | +0.77% | -13.42% | -26.39% | ₹2 Cr |
| HERANBA Heranba Industries Limited | — | ₹148.00 | +0.47% | -21.11% | -50.77% | ₹19.1 L |
| HERITGFOOD Heritage Foods Limited | Fast Moving Consumer Goods | ₹356.35 | +0.04% | -12.53% | -27.30% | ₹5 Cr |
| HEROMOTOCO Hero MotoCorp Limited | Automobile and Auto Components | ₹5,322.50 | +1.99% | -0.70% | -5.12% | ₹220 Cr |
| HEROMOTORS Hero Motors Limited | — | ₹116.51 | +4.99% | -17.77% | — | ₹40 Cr |
| HESTERBIO Hester Biosciences Limited | — | ₹2,243.70 | +4.22% | +2.79% | +38.37% | ₹66.8 L |
| HEXAGON Hexagon Nutrition Limited | — | ₹56.59 | -1.97% | -13.07% | — | ₹3 Cr |
| HEXATRADEX Hexa Tradex Limited | — | ₹148.89 | +4.32% | -5.38% | -15.40% | ₹7.5 L |
| HEXT Hexaware Technologies Limited | Information Technology | ₹572.25 | +0.51% | +15.21% | -19.99% | ₹21 Cr |
| HFCL HFCL Limited | Telecommunication | ₹242.81 | -2.92% | +14.93% | +220.92% | ₹118 Cr |
| HFTSEINDIA HDFCAMC - HFTSEINDIA | — | ₹30.42 | +0.60% | — | — | ₹1.2 L |
| HGINFRA H.G. Infra Engineering Limited | Construction | ₹380.35 | +0.24% | -16.06% | -58.31% | ₹3 Cr |
| HGM HandsOn Global Management (HGM) Limited | — | ₹39.05 | 0.00% | -7.42% | -49.44% | ₹16,105 |
| HGS Hinduja Global Solutions Limited | — | ₹334.25 | -0.98% | -11.25% | -36.96% | ₹40.4 L |
| HIGREEN Hi-Green Carbon Limited | — | ₹139.20 | +0.80% | +7.49% | -29.70% | ₹15.5 L |
| HIKAL Hikal Limited | — | ₹202.10 | +0.13% | -7.11% | -15.76% | ₹4 Cr |
| HILINFRA Highway Infrastructure Limited | — | ₹76.35 | +5.78% | +78.14% | -0.99% | ₹19 Cr |
| HILTON Hilton Metal Forging Limited | — | ₹15.64 | +1.16% | -7.18% | -65.28% | ₹8.8 L |
| HIMALAYAN Himalayan Solar Limited | — | ₹80.00 | -6.76% | — | — | ₹11.5 L |
| HIMATSEIDE Himatsingka Seide Limited | — | ₹55.56 | +3.06% | -19.23% | -54.18% | ₹2 Cr |
| HINDADH Hindustan Adhesives Limited | — | ₹366.15 | -6.83% | -5.22% | — | ₹4.5 L |
| HINDALCO Hindalco Industries Limited | Metals & Mining | ₹893.75 | +0.29% | -8.52% | +5.28% | ₹268 Cr |
| HINDALUMI Hind Aluminium Industries Limited | — | ₹85.60 | -0.34% | -7.39% | — | ₹79,218 |
| HINDCOMPOS Hindustan Composites Limited | — | ₹374.00 | +1.52% | -3.45% | -19.36% | ₹30.7 L |
| HINDCON Hindcon Chemicals Limited | — | ₹24.53 | +4.96% | -11.12% | -25.40% | ₹3.2 L |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | ₹409.15 | +0.44% | -17.28% | +19.53% | ₹115 Cr |
| HINDOILEXP Hindustan Oil Exploration Company Limited | — | ₹153.07 | -2.25% | -11.71% | +0.24% | ₹5 Cr |
| HINDPETRO Hindustan Petroleum Corporation Limited | Oil Gas & Consumable Fuels | ₹347.15 | -1.94% | -1.10% | -23.22% | ₹115 Cr |
| HINDUNILVR Hindustan Unilever Limited | Fast Moving Consumer Goods | ₹1,815.80 | -0.12% | -6.54% | -27.28% | ₹606 Cr |
| HINDWAREAP Hindware Home Innovation Limited | — | ₹171.02 | +3.62% | -1.53% | -53.41% | ₹1 Cr |
| HINDZINC Hindustan Zinc Limited | Metals & Mining | ₹506.80 | +2.90% | -13.95% | +7.56% | ₹216 Cr |
| HIRECT Hirect Limited | — | ₹997.60 | +0.24% | -17.75% | +16.66% | ₹3 Cr |
| HISARMETAL Hisar Metal Industries Limited | — | ₹137.57 | -1.07% | -10.01% | -24.41% | ₹37,135 |
| HITECH Hi-Tech Pipes Limited | — | ₹64.39 | -0.80% | -12.51% | -43.10% | ₹5 Cr |
| HITECHCORP Hitech Corporation Limited | — | ₹410.50 | -0.40% | +24.34% | +121.14% | ₹68.3 L |
| HITECHGEAR The Hi-Tech Gears Limited | — | ₹490.00 | -0.41% | -20.76% | -37.18% | ₹1.5 L |
| HLEGLAS HLE Glascoat Limited | — | ₹414.95 | +1.28% | -5.93% | -24.65% | ₹9 Cr |
| HLVLTD HLV LIMITED | — | ₹5.79 | +0.52% | -11.33% | -47.93% | ₹5.9 L |
Page 1 of 2 Next →