All stocks
137 NSE stocks starting with N
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| NACLIND NACL Industries Limited | — | ₹111.88 | -1.01% | -19.90% | -46.01% | ₹6 Cr |
| NAGAFERT NAGARJUN FERT AND CHE LTD | — | ₹1.39 | -4.79% | -63.71% | -72.03% | ₹2.0 L |
| NAGREEKCAP Nagreeka Capital & Infrastructure Limited | — | ₹23.78 | -1.78% | -15.25% | -23.24% | ₹33,760 |
| NAGREEKEXP Nagreeka Exports Limited | — | ₹20.90 | +2.60% | -10.95% | -29.72% | ₹61,588 |
| NAHARCAP Nahar Capital and Financial Services Limited | — | ₹220.94 | +1.27% | -11.16% | -23.44% | ₹16.7 L |
| NAHARINDUS Nahar Industrial Enterprises Limited | — | ₹117.17 | -0.83% | -11.84% | +1.66% | ₹10.2 L |
| NAHARPOLY Nahar Poly Films Limited | — | ₹222.21 | +1.69% | -2.40% | -24.50% | ₹4.0 L |
| NAHARSPING Nahar Spinning Mills Limited | — | ₹253.80 | +2.55% | -5.98% | +22.03% | ₹55.0 L |
| NAM-INDIA Nippon Life India Asset Management Limited | Financial Services | ₹922.50 | -2.17% | -20.27% | +1.94% | ₹86 Cr |
| NAMAN Naman Industries Proxima Limited | — | ₹42.15 | -4.20% | +5.37% | -49.22% | ₹4.0 L |
| NAMOEWASTE Namo eWaste Management Limited | — | ₹338.85 | +2.67% | +3.31% | +69.64% | ₹98.8 L |
| NARMADA Narmada Agrobase Limited | — | ₹11.20 | -3.28% | -16.23% | -6.20% | ₹12.1 L |
| NATCAPSUQ Natural Capsules Limited | — | ₹136.44 | -4.97% | -19.51% | -37.21% | ₹18.2 L |
| NATCO-RE NATCO PHARMA LTD | — | ₹25.85 | +4.23% | — | — | ₹1 Cr |
| NATCOPHARM Natco Pharma Limited | Healthcare | ₹793.00 | -0.20% | -5.52% | -4.05% | ₹67 Cr |
| NATHBIOGEN Nath Bio-Genes (India) Limited | — | ₹133.10 | -0.24% | -10.88% | -21.31% | ₹1.4 L |
| NATIONALUM National Aluminium Company Limited | Metals & Mining | ₹323.50 | +4.96% | -9.81% | +36.64% | ₹187 Cr |
| NATIONSTD National Standard (India) Limited | — | ₹104.45 | +1.95% | -10.07% | — | ₹2.4 L |
| NAUKRI Info Edge (India) Limited | Consumer Services | ₹1,190.00 | -2.16% | -5.16% | -14.12% | ₹439 Cr |
| NAVA NAVA LIMITED | Power | ₹501.50 | +2.34% | -9.06% | -18.72% | ₹7 Cr |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | ₹8,501.00 | +2.99% | -0.97% | +70.09% | ₹284 Cr |
| NAVKARCORP Navkar Corporation Limited | — | ₹77.09 | +1.23% | -12.61% | -35.58% | ₹3 Cr |
| NAVKARURB Navkar Urbanstructure Limited | — | ₹0.80 | +2.56% | -10.11% | -67.74% | ₹1.7 L |
| NAVNETEDUL Navneet Education Limited | — | ₹126.36 | +3.97% | +2.93% | -22.67% | ₹1 Cr |
| NAZARA Nazara Technologies Limited | Media Entertainment & Publication | ₹400.00 | -0.32% | +6.26% | +50.04% | ₹36 Cr |
| NBCC NBCC (India) Limited | Construction | ₹69.84 | -0.94% | -15.71% | -36.69% | ₹28 Cr |
| NBIFIN N. B. I. Industrial Finance Company Limited | — | ₹1,715.00 | -0.50% | -10.97% | -33.41% | ₹2.0 L |
| NCC NCC Limited | Construction | ₹116.62 | +1.05% | -12.20% | -44.63% | ₹19 Cr |
| NCLIND NCL Industries Limited | — | ₹162.37 | -2.05% | -9.42% | -19.49% | ₹17.0 L |
| NDGL Naga Dhunseri Group Limited | — | ₹2,260.00 | +1.03% | -12.25% | -42.07% | ₹2.5 L |
| NDL Nandan Denim Limited | — | ₹2.52 | +0.40% | -3.45% | -24.55% | ₹14.5 L |
| NDLVENTURE NDL Ventures Limited | — | ₹103.90 | -5.64% | -13.19% | +22.74% | ₹9.5 L |
| NDRAUTO Ndr Auto Components Limited | — | ₹671.75 | +1.94% | -10.03% | -30.14% | ₹73.9 L |
| NDTV New Delhi Television Limited | — | ₹62.11 | -0.02% | -11.37% | -32.37% | ₹17.7 L |
| NEAGI Neelamalai Agro Industries Limited | — | ₹3,200.00 | 0.00% | -7.78% | — | ₹3.2 L |
| NECCLTD North Eastern Carrying Corporation Limited | — | ₹16.41 | -2.50% | -14.44% | -27.26% | ₹3.5 L |
| NECLIFE Nectar Lifesciences Limited | — | ₹10.34 | -1.80% | -4.61% | -31.11% | ₹13.6 L |
| NEELAM Neelam Linens and Garments (India) Limited | — | ₹6.50 | -3.70% | -20.25% | — | ₹3.2 L |
| NELCAST Nelcast Limited | — | ₹132.60 | +5.32% | +12.00% | +3.65% | ₹11 Cr |
| NELCO NELCO Limited | — | ₹709.90 | +0.30% | -27.30% | -16.26% | ₹5 Cr |
| NEOCHEM Neochem Bio Solutions Limited | — | ₹104.70 | -3.41% | -1.41% | — | ₹27.0 L |
| NEOGEN Neogen Chemicals Limited | Chemicals | ₹2,270.90 | +4.06% | -4.79% | +56.80% | ₹73 Cr |
| NEPHROCARE Nephro Care India Limited | — | ₹80.75 | -0.49% | -13.68% | -41.91% | ₹3.6 L |
| NEPHROPLUS Nephrocare Health Services Limited | Healthcare | ₹628.40 | -0.98% | -9.80% | — | ₹4 Cr |
| NEPTUNE Neptune Petrochemicals Limited | — | ₹176.10 | 0.00% | -1.62% | +9.34% | ₹88,050 |
| NESCO Nesco Limited | — | ₹1,005.10 | +2.02% | -6.09% | -27.98% | ₹2 Cr |
| NESTLEIND Nestle India Limited | Fast Moving Consumer Goods | ₹1,168.00 | -1.06% | -14.28% | -8.10% | ₹145 Cr |
| NETF TATAAML - NETF | — | ₹248.00 | +0.01% | -2.22% | -11.33% | ₹2.7 L |
| NETWEB Netweb Technologies India Limited | Information Technology | ₹4,403.90 | +1.21% | -3.10% | +4.69% | ₹607 Cr |
| NETWORK18 Network18 Media & Investments Limited | Media Entertainment & Publication | ₹24.18 | +1.38% | -9.61% | -50.21% | ₹7 Cr |
| NEUEON Neueon Corporation Limited | — | ₹10.70 | -0.09% | -25.64% | — | ₹1.4 L |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | ₹19,970.00 | +3.39% | -8.77% | +26.87% | ₹63 Cr |
| NEWGEN Newgen Software Technologies Limited | Information Technology | ₹458.00 | -2.55% | -5.63% | -54.04% | ₹26 Cr |
| NEWJAISA Newjaisa Technologies Limited | — | ₹15.50 | 0.00% | -11.17% | -56.21% | ₹93,000 |
| NEXT30ADD DSPAMC - NEXT30ADD | — | ₹39.64 | +0.66% | -5.44% | -1.64% | ₹64,645 |
| NEXT50 MIRAEAMC - MANXT50 | — | ₹696.15 | +0.18% | -6.13% | -1.79% | ₹1 Cr |
| NEXT50ADD DSPAMC - NEXT50ADD | — | ₹67.99 | -1.81% | -5.86% | — | ₹6.4 L |
| NEXT50BETA UTIAMC-NEXT50BETA | — | ₹72.98 | +0.62% | -6.01% | — | ₹22.7 L |
| NEXT50ETF KOTAKMAMC - NEXT50ETF | — | ₹68.04 | +0.03% | -7.75% | — | ₹6.4 L |
| NEXT50IETF ICICIPRAMC - ICICINXT50 | — | ₹71.16 | +0.23% | -6.13% | -2.25% | ₹13 Cr |
| NEXTMEDIA Next Mediaworks Limited | — | ₹3.31 | -0.60% | -11.73% | -51.11% | ₹11,362 |
| NFL National Fertilizers Limited | Chemicals | ₹59.18 | -2.18% | -11.23% | -37.74% | ₹3 Cr |
| NFPSAMPOOR NFP Sampoorna Foods Limited | — | ₹19.75 | -0.50% | -8.14% | — | ₹1.6 L |
| NGIL Nakoda Group of Industries Limited | — | ₹39.68 | +9.64% | +0.46% | +35.38% | ₹1 Cr |
| NGLFINE NGL Fine-Chem Limited | — | ₹2,610.60 | -0.83% | -10.17% | +73.25% | ₹69.5 L |
| NH Narayana Hrudayalaya Ltd. | Healthcare | ₹1,723.10 | +0.58% | -7.43% | -2.98% | ₹17 Cr |
| NHPC NHPC Limited | Power | ₹74.44 | +1.69% | -2.05% | -12.04% | ₹64 Cr |
| NIACL The New India Assurance Company Limited | Financial Services | ₹164.44 | +0.52% | -6.89% | -13.04% | ₹9 Cr |
| NIBE NIBE Limited | — | ₹1,151.90 | -1.13% | -8.68% | -6.86% | ₹4 Cr |
| NIBL NRB Industrial Bearings Limited | — | ₹28.47 | -0.84% | -12.80% | -6.56% | ₹4.4 L |
| NICCOPAR Nicco Parks & Resorts Limited | — | ₹68.25 | 0.00% | -17.25% | — | ₹1.0 L |
| NIDAN Nidan Laboratories and Healthcare Limited | — | ₹13.00 | +1.56% | -2.99% | -33.33% | ₹65,000 |
| NIF100BEES NIP IND ETF NIFTY 100 | — | ₹250.23 | -0.78% | -3.11% | -10.77% | ₹1 Cr |
| NIF100IETF ICICI PRUD NIFTY 100 ETF | — | ₹26.48 | -0.11% | -2.50% | -10.02% | ₹13.8 L |
| NIF500BETA UTIAMC - NIF500BETA | — | ₹34.90 | +1.28% | -3.56% | — | ₹58,031 |
| NIFTY1 KOTAK NIFTY ETF | — | ₹252.95 | -0.17% | -1.76% | -11.35% | ₹12 Cr |
| NIFTY100EW KOTAKMAMC - NIFTY100EW | — | ₹32.46 | +0.34% | -4.78% | -5.12% | ₹14.2 L |
| NIFTYADD DSPAMC - DSPNIFTY | — | ₹239.98 | -0.08% | -1.73% | — | ₹93.9 L |
| NIFTYAXIS AXISAMC-NIFTYAXIS | — | ₹254.94 | +0.53% | -1.56% | — | ₹1 Cr |
| NIFTYBEES NIP IND ETF NIFTY BEES | — | ₹259.59 | +0.04% | -1.72% | -11.43% | ₹209 Cr |
| NIFTYBETA UTIAMC-NIFTYBETA | — | ₹254.20 | +0.47% | -0.97% | — | ₹77.8 L |
| NIFTYBETF BFAM - NIFTYBETF | — | ₹234.19 | -0.06% | -2.05% | -11.49% | ₹16.2 L |
| NIFTYCASE ZERODHAAMC - NIFTYCASE | — | ₹9.12 | -0.22% | -1.94% | -11.63% | ₹79.6 L |
| NIFTYETF MIRAEAMC - MAN50ETF | — | ₹247.04 | -0.36% | -2.03% | -11.74% | ₹9 Cr |
| NIFTYIETF ICICI PRUD NIFTY ETF | — | ₹257.99 | -0.11% | -1.78% | -11.49% | ₹19 Cr |
| NIFTYJBLK JIOBLACKROCKAMC-NIFTYJBLK | — | ₹11.66 | -0.17% | -2.18% | — | ₹18.7 L |
| NIFTYQLITY BIRLASLAMC - NIFTYQLITY | — | ₹19.77 | +0.10% | -2.95% | -9.81% | ₹3.7 L |
| NIITLTD NIIT Limited | — | ₹69.52 | -8.42% | -21.45% | -34.00% | ₹8 Cr |
| NIITMTS NIIT Learning Systems Limited | — | ₹194.88 | +0.75% | -8.11% | -41.03% | ₹90.5 L |
| NIKITA NIKITA GREENTECH RECYCLING LIMITED | — | ₹56.70 | -3.98% | -14.86% | -59.50% | ₹9.5 L |
| NILAINFRA Nila Infrastructures Limited | — | ₹6.26 | +2.45% | -8.88% | -38.57% | ₹13.7 L |
| NILASPACES Nila Spaces Limited | — | ₹10.87 | +0.93% | -1.72% | -41.37% | ₹27.3 L |
| NILE Nile Limited | — | ₹1,356.00 | -0.21% | -1.00% | — | ₹9.5 L |
| NILKAMAL Nilkamal Limited | — | ₹1,763.60 | +5.57% | -6.39% | +16.73% | ₹4 Cr |
| NIMBSPROJ Nimbus Projects Limited | — | ₹183.15 | +3.99% | -7.06% | — | ₹19.9 L |
| NINSYS NINtec Systems Limited | — | ₹863.50 | -1.32% | +21.83% | +96.25% | ₹64.1 L |
| NIPPOBATRY Indo-National Limited | — | ₹305.00 | +0.68% | -4.73% | -31.94% | ₹2.2 L |
| NIRAJ Niraj Cement Structurals Limited | — | ₹24.53 | +2.46% | -12.74% | -25.17% | ₹39.4 L |
| NIRAJISPAT Niraj Ispat Industries Limited | — | ₹220.00 | -0.45% | -19.94% | -15.87% | ₹16,965 |
| NIRLON Nirlon Limited | — | ₹632.40 | +0.33% | +4.51% | — | ₹41.5 L |
Page 1 of 2 Next →