All stocks
129 NSE stocks starting with E
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| E2E E2E Networks Limited | Information Technology | ₹538.15 | -4.76% | -17.48% | +72.52% | ₹75 Cr |
| E2ERAIL E To E Transportation Infrastructure Limited | — | ₹280.50 | +0.11% | -12.97% | — | ₹2 Cr |
| EASEMYTRIP Easy Trip Planners Limited | — | ₹5.81 | +0.52% | -1.86% | -26.92% | ₹8 Cr |
| EASTSILK Eastern Silk Industries Limited | — | ₹67.49 | +4.99% | -6.26% | -3.64% | ₹17,547 |
| EASTWEST East West Freight Carriers Limited | — | ₹2.20 | -0.90% | -8.33% | — | ₹84,351 |
| EBANK10 EDELAMC - EBANK10 | — | ₹16.12 | +0.31% | -1.53% | — | ₹8,070 |
| EBANKNIFTY EDELAMC - EBANKNIFTY | — | ₹54.64 | -0.22% | -2.81% | -7.11% | ₹10.6 L |
| EBBETF0430 EDELAMC - EBBETF0430 | — | ₹1,595.95 | +0.12% | -0.62% | +2.82% | ₹6 Cr |
| EBBETF0431 EDELAMC - EBBETF0431 | — | ₹1,415.14 | +0.05% | -1.05% | +1.87% | ₹15.7 L |
| EBBETF0433 EDELAMC - EBBETF0433 | — | ₹1,283.27 | -0.28% | -1.66% | +1.05% | ₹1 Cr |
| EBGNG GNG Electronics Limited | Information Technology | ₹723.25 | +0.44% | +8.11% | +122.88% | ₹20 Cr |
| EBIX EBIX Limited | — | ₹13.95 | -1.83% | -20.19% | — | ₹4.6 L |
| ECAPINSURE EDELAMC - ECAPINSURE | — | ₹22.08 | -0.23% | -5.52% | -7.92% | ₹8.5 L |
| ECLERX eClerx Services Limited | Services | ₹1,866.20 | -1.61% | -1.72% | -20.88% | ₹19 Cr |
| ECOLINE Ecoline Exim Limited | — | ₹175.20 | -3.10% | -3.66% | +25.64% | ₹12.2 L |
| ECORECO Eco Recycling Limited | — | ₹401.60 | +1.93% | -4.11% | — | ₹17.6 L |
| ECOSMOBLTY Ecos (India) Mobility & Hospitality Limited | — | ₹99.95 | -0.01% | -7.81% | -53.35% | ₹76.0 L |
| EDELWEISS Edelweiss Financial Services Limited | Financial Services | ₹126.60 | +3.09% | -7.48% | +5.87% | ₹55 Cr |
| EDUCOMP EDUCOMP SOLUTIONS LTD | — | ₹0.87 | -4.40% | -10.31% | — | ₹14,885 |
| EEPL Eppeltone Engineers Limited | — | ₹127.15 | +0.16% | -3.71% | -22.52% | ₹2.5 L |
| EFACTOR E Factor Experiences Limited | — | ₹185.00 | +0.54% | +8.09% | -40.10% | ₹2.2 L |
| EFCIL EFC (I) Limited | — | ₹172.43 | +3.66% | -4.07% | -42.44% | ₹2 Cr |
| EFFWA Effwa Infra & Research Limited | — | ₹331.00 | -0.30% | -7.07% | +59.10% | ₹31.8 L |
| EFORCE Electro Force (India) Limited | — | ₹16.60 | 0.00% | -11.70% | -63.11% | ₹1.8 L |
| EGOLD EDELAMC - EGOLD | — | ₹141.70 | +1.25% | -5.78% | +23.65% | ₹9.2 L |
| EICHERMOT Eicher Motors Limited | Automobile and Auto Components | ₹7,300.00 | +1.88% | -0.82% | +4.25% | ₹272 Cr |
| EIDPARRY EID Parry India Limited | Fast Moving Consumer Goods | ₹620.70 | 0.00% | -11.93% | -42.01% | ₹5 Cr |
| EIEL Enviro Infra Engineers Limited | Utilities | ₹165.00 | -0.58% | -17.02% | -31.24% | ₹6 Cr |
| EIFFL Euro India Fresh Foods Limited | — | ₹225.60 | -7.39% | -16.97% | -3.01% | ₹24.8 L |
| EIHAHOTELS EIH Associated Hotels Limited | — | ₹277.80 | -1.12% | -5.61% | -27.17% | ₹22.4 L |
| EIHOTEL EIH Limited | Consumer Services | ₹292.25 | +0.33% | -0.83% | -25.74% | ₹2 Cr |
| EIMCOELECO Eimco Elecon (India) Limited | — | ₹2,142.30 | -0.53% | -6.92% | +16.32% | ₹2 Cr |
| EKC Everest Kanto Cylinder Limited | — | ₹98.02 | -1.13% | -11.12% | -33.81% | ₹2 Cr |
| EKI EKI Energy Services Limited | — | ₹74.93 | -1.13% | -25.80% | — | ₹3.0 L |
| ELANTAS Elantas Beck India Limited | — | ₹12,704.00 | +0.99% | -8.48% | — | ₹3 Cr |
| ELCIDIN EL CID Investments Limited | — | ₹98,750.00 | +2.76% | -6.66% | — | ₹2.0 L |
| ELDEHSG Eldeco Housing And Industries Limited | — | ₹797.40 | +0.18% | +4.17% | -5.38% | ₹1.7 L |
| ELECON Elecon Engineering Company Limited | Capital Goods | ₹429.40 | +0.25% | -6.30% | -22.93% | ₹10 Cr |
| ELECTCAST Electrosteel Castings Limited | Capital Goods | ₹66.63 | +0.47% | -7.89% | -26.84% | ₹7 Cr |
| ELECTHERM Electrotherm (India) Limited | — | ₹620.80 | +1.75% | -28.92% | -36.96% | ₹21.0 L |
| ELEVATE Elevate Campuses Limited | — | ₹287.40 | -0.86% | — | — | ₹10 Cr |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | ₹513.70 | -1.56% | -14.81% | +3.38% | ₹10 Cr |
| ELGIRUBCO Elgi Rubber Company Limited | — | ₹49.67 | -2.13% | -9.63% | -19.41% | ₹14.4 L |
| ELGNZ Eleganz Interiors Limited | — | ₹82.25 | -4.25% | -3.35% | -37.00% | ₹6.6 L |
| ELIN Elin Electronics Limited | — | ₹73.52 | +0.62% | -16.99% | -65.53% | ₹31.5 L |
| ELIQUID EDELAMC - ELIQUID | — | ₹1,054.72 | +0.02% | +0.51% | +5.08% | ₹4 Cr |
| ELITECON Elitecon International Limited | — | ₹6.84 | +4.91% | -24.67% | — | ₹1 Cr |
| ELLEN Ellenbarrie Industrial Gases Limited | Chemicals | ₹318.55 | -0.25% | -13.55% | -28.70% | ₹10 Cr |
| ELM250 EDELAMC - ELM250 | — | ₹15.41 | +0.20% | -5.05% | -8.00% | ₹1 Cr |
| ELMDIV EDELAMC - ELMDIV | — | ₹34.18 | +1.51% | -4.42% | — | ₹3,737 |
| ELPROINTL Elpro International Limited | — | ₹164.13 | -1.42% | -4.46% | — | ₹86,915 |
| EMAMILTD Emami Limited | Fast Moving Consumer Goods | ₹372.80 | +1.06% | -4.23% | -32.29% | ₹27 Cr |
| EMAMIPAP Emami Paper Mills Limited | — | ₹115.01 | +0.63% | +2.81% | +15.23% | ₹25.0 L |
| EMAMIREAL Emami Realty Limited | — | ₹67.55 | -1.44% | -1.24% | -24.09% | ₹1.5 L |
| EMAPARTNER EMA Partners India Limited | — | ₹83.35 | +2.27% | +1.65% | -18.28% | ₹6.6 L |
| EMBDL Embassy Developments Limited | Realty | ₹51.24 | +4.91% | -11.76% | -44.42% | ₹17 Cr |
| EMCURE Emcure Pharmaceuticals Limited | Healthcare | ₹1,875.00 | -0.01% | -3.88% | +41.40% | ₹12 Cr |
| EMETAL EDELAMC - EMETAL | — | ₹11.85 | +0.08% | -8.56% | — | ₹3,209 |
| EMIL Electronics Mart India Limited | Consumer Services | ₹157.10 | -0.91% | -21.54% | +5.25% | ₹10 Cr |
| EMKAY Emkay Global Financial Services Limited | — | ₹287.40 | +0.07% | +6.31% | -11.10% | ₹8 Cr |
| EMKAYTOOLS Emkay Taps and Cutting Tools Limited | — | ₹92.00 | +1.10% | -2.23% | -34.12% | ₹69,600 |
| EMMBI Emmbi Industries Limited | — | ₹80.31 | +2.75% | -7.70% | -21.85% | ₹4.8 L |
| EMMIL Energy Mission Machineries (India) Limited | — | ₹109.50 | -4.37% | -12.36% | -37.93% | ₹11.3 L |
| EMMVEE Emmvee Photovoltaic Power Limited | Capital Goods | ₹243.75 | +1.29% | -24.28% | — | ₹34 Cr |
| EMPIND Empire Industries Limited | — | ₹940.00 | -0.17% | -9.39% | — | ₹4.3 L |
| EMPOWER Empower India Limited | — | ₹1.23 | -4.65% | -34.22% | — | ₹4 Cr |
| EMSLIMITED EMS Limited | — | ₹291.10 | -0.22% | -17.98% | -44.22% | ₹1 Cr |
| EMUDHRA eMudhra Limited | — | ₹345.95 | +2.55% | -47.06% | -47.00% | ₹19 Cr |
| EMULTIMQ EDELAMC - EMULTIMQ | — | ₹38.89 | +0.54% | -5.81% | -8.97% | ₹1.8 L |
| ENCOMPAS Encompass Design India Limited | — | ₹239.00 | +0.59% | -0.33% | — | ₹2.8 L |
| ENDURANCE Endurance Technologies Limited | Automobile and Auto Components | ₹2,298.60 | +0.89% | -13.13% | -21.45% | ₹28 Cr |
| ENERGY MIRAEAMC - ENERGY | — | ₹35.27 | -0.70% | -6.37% | — | ₹19.8 L |
| ENERGYAXIS AXISAMC - ENERGYAXIS | — | ₹17.62 | -4.29% | -8.70% | — | ₹6.8 L |
| ENERGYDEV Energy Development Company Limited | — | ₹12.79 | -3.98% | -16.13% | -35.57% | ₹5.0 L |
| ENEXT50 EDELAMC - ENEXT50 | — | ₹66.30 | +1.47% | -8.12% | — | ₹529 |
| ENFUSE Enfuse Solutions Limited | — | ₹135.00 | -3.57% | -14.56% | -37.21% | ₹2.5 L |
| ENGINERSIN Engineers India Limited | Construction | ₹256.35 | +2.46% | -18.79% | +29.62% | ₹66 Cr |
| ENIFTY EDELAMC - ENIFTY | — | ₹23.00 | -0.30% | -1.54% | — | ₹11,999 |
| ENIL Entertainment Network (India) Limited | — | ₹82.31 | -3.85% | -16.92% | -40.42% | ₹28.7 L |
| ENKEIWHEL Enkei Wheels (India) Limited | — | ₹395.00 | +0.38% | +1.75% | — | ₹10.6 L |
| ENRIN Siemens Energy India Limited | Capital Goods | ₹2,840.00 | -0.14% | -14.28% | -8.43% | ₹54 Cr |
| ENSER Enser Communications Limited | — | ₹11.90 | +2.59% | -21.45% | -43.87% | ₹8.8 L |
| ENTERO Entero Healthcare Solutions Limited | Consumer Services | ₹1,599.00 | +1.32% | -12.23% | +43.81% | ₹15 Cr |
| ENVIRO Envirotech Systems Limited | — | ₹55.00 | +0.18% | -22.64% | -66.05% | ₹3.3 L |
| EPACK EPACK Durable Limited | — | ₹171.95 | +3.16% | -4.64% | -49.07% | ₹10 Cr |
| EPACKPEB EPack Prefab Technologies Limited | — | ₹218.53 | -1.14% | -10.94% | -13.27% | ₹4 Cr |
| EPIGRAL Epigral Limited | — | ₹902.40 | +0.61% | -14.92% | -46.84% | ₹2 Cr |
| EPL EPL Limited | Capital Goods | ₹214.99 | -3.68% | -9.71% | +6.07% | ₹16 Cr |
| EPWINDIA EPW India Limited | — | ₹235.00 | +11.90% | -2.14% | — | ₹10.8 L |
| EQUAL200 MIRAEAMC - EQUAL200 | — | ₹12.72 | 0.00% | -5.15% | -5.29% | ₹89,084 |
| EQUAL50 MIRAEAMC - EQUAL50 | — | ₹311.28 | +0.05% | -2.92% | -6.30% | ₹7.7 L |
| EQUAL50ADD DSPAMC - DSPNEWETF | — | ₹321.92 | +0.41% | -3.25% | -6.21% | ₹25.3 L |
| EQUIPPP Equippp Social Impact Technologies Limited | — | ₹20.25 | -0.44% | -11.42% | +7.48% | ₹75,410 |
| EQUITASBNK Equitas Small Finance Bank Limited | Financial Services | ₹65.13 | +0.76% | -2.83% | +8.10% | ₹7 Cr |
| ERIS Eris Lifesciences Limited | Healthcare | ₹1,175.40 | -1.92% | -6.63% | -27.82% | ₹8 Cr |
| ESABINDIA Esab India Limited | — | ₹5,275.00 | +0.02% | -4.56% | +5.80% | ₹83.7 L |
| ESAFSFB ESAF Small Finance Bank Limited | — | ₹40.90 | +4.66% | -4.57% | +43.46% | ₹3 Cr |
| ESCONET Esconet Technologies Limited | — | ₹351.90 | +5.00% | +61.35% | +49.97% | ₹22.5 L |
| ESCORTS Escorts Kubota Limited | Capital Goods | ₹2,706.30 | +1.95% | -5.23% | -27.33% | ₹8 Cr |
| ESDS ESDS Software Solution Limited | — | ₹1,271.70 | -0.92% | -27.76% | — | ₹123 Cr |
Page 1 of 2 Next →