All stocks
201 NSE stocks starting with G
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| GABRIEL Gabriel India Limited | Automobile and Auto Components | ₹1,449.00 | -0.05% | +4.49% | +12.86% | ₹21 Cr |
| GAEL Gujarat Ambuja Exports Limited | Fast Moving Consumer Goods | ₹145.83 | +1.34% | -11.01% | +37.55% | ₹11 Cr |
| GAIL GAIL (India) Limited | Oil Gas & Consumable Fuels | ₹164.78 | -0.54% | -4.59% | -7.67% | ₹64 Cr |
| GAJA Gaja Alternative Asset Management Limited | — | ₹132.26 | +4.56% | -7.03% | — | ₹4 Cr |
| GAJANAND Gajanand International Limited | — | ₹7.40 | +3.50% | -21.69% | -33.33% | ₹83,250 |
| GALAPREC Gala Precision Engineering Limited | — | ₹1,050.60 | -0.56% | -8.53% | +39.00% | ₹96.2 L |
| GALAXYSURF Galaxy Surfactants Limited | — | ₹2,169.70 | -0.76% | -4.05% | -3.22% | ₹7 Cr |
| GALLANTT Gallantt Ispat Limited | Capital Goods | ₹537.20 | -0.84% | -1.45% | +0.43% | ₹12 Cr |
| GANDHAR Gandhar Oil Refinery (India) Limited | — | ₹260.65 | -17.23% | -0.38% | +91.77% | ₹226 Cr |
| GANDHITUBE Gandhi Special Tubes Limited | — | ₹869.05 | +2.51% | -10.08% | -2.13% | ₹34.6 L |
| GANECOS Ganesha Ecosphere Limited | — | ₹1,031.90 | +0.92% | +0.32% | -15.12% | ₹6 Cr |
| GANESHBE Ganesh Benzoplast Limited | — | ₹88.49 | -2.39% | -32.37% | +2.93% | ₹48.5 L |
| GANESHCP Ganesh Consumer Products Limited | — | ₹160.55 | -1.58% | +0.38% | -43.35% | ₹98.6 L |
| GANESHHOU GANESH HOUSING LIMITED | — | ₹676.35 | +2.22% | -7.95% | -17.79% | ₹3 Cr |
| GANESHIN Ganesh Infraworld Limited | — | ₹76.45 | +0.33% | -16.63% | -66.10% | ₹6.1 L |
| GANGABATH Ganga Bath Fittings Limited | — | ₹25.15 | +2.44% | +11.78% | -1.18% | ₹21.5 L |
| GANGAFORGE Ganga Forging Limited | — | ₹1.37 | -2.14% | -6.16% | -62.57% | ₹37.0 L |
| GANGESSECU Ganges Securities Limited | — | ₹113.97 | +4.50% | +1.67% | -29.71% | ₹1.8 L |
| GARFIBRES Garware Technical Fibres Limited | — | ₹751.70 | -3.08% | -2.82% | -3.13% | ₹1 Cr |
| GARUDA Garuda Construction and Engineering Limited | — | ₹140.39 | -0.69% | -20.63% | -31.84% | ₹3 Cr |
| GATECH GACM Technologies Limited | — | ₹0.51 | -3.77% | -27.14% | -17.74% | ₹41.9 L |
| GATECHDVR GACM Technologies Limited | — | ₹0.42 | 0.00% | -12.50% | -17.65% | ₹81,209 |
| GATEWAY Gateway Distriparks Limited | — | ₹45.98 | -0.02% | -12.42% | -25.81% | ₹37 Cr |
| GAUDIUMIVF Gaudium IVF and Women Health Limited | — | ₹98.51 | -0.26% | -14.50% | — | ₹63.5 L |
| GAYAHWS Gayatri Highways Limited | — | ₹1.62 | +0.62% | -12.43% | -46.89% | ₹3.7 L |
| GAYAPROJ Gayatri Projects Limited | — | ₹19.01 | -4.66% | -17.02% | +72.98% | ₹1 Cr |
| GCHOTELS Grand Continent Hotels Limited | — | ₹102.75 | +0.24% | -16.80% | -49.13% | ₹51.4 L |
| GCSL Gretex Corporate Services Limited | — | ₹751.35 | +0.49% | +14.98% | +202.29% | ₹19 Cr |
| GEECEE GeeCee Ventures Limited | — | ₹366.05 | +2.71% | +1.51% | +7.47% | ₹77,855 |
| GEEKAYWIRE Geekay Wires Limited | — | ₹26.35 | +0.69% | -19.91% | -23.58% | ₹21.5 L |
| GEMAROMA Gem Aromatics Limited | — | ₹141.79 | +2.78% | -10.78% | -39.45% | ₹99.4 L |
| GENCON Generic Engineering Construction and Projects Limited | — | ₹25.06 | -2.49% | -34.35% | -40.46% | ₹7.4 L |
| GENESYS Genesys International Corporation Limited | — | ₹189.35 | -3.88% | -33.83% | -63.20% | ₹7 Cr |
| GENSOL Gensol Engineering Limited | — | ₹10.64 | +1.43% | -36.33% | -66.89% | ₹2.7 L |
| GENUSPAPER Genus Paper & Boards Limited | — | ₹10.08 | -1.18% | -6.93% | -38.98% | ₹2.8 L |
| GENUSPOWER Genus Power Infrastructures Limited | Capital Goods | ₹271.20 | +1.25% | -11.29% | -8.38% | ₹20 Cr |
| GENXAI GenXAI Analytics Limited | — | ₹78.90 | +2.33% | +10.50% | — | ₹10.3 L |
| GEOJITFSL Geojit Financial Services Limited | — | ₹67.57 | -0.68% | -17.10% | -8.95% | ₹2 Cr |
| GERMAN German Green Steel and Power Limited | — | ₹100.98 | -2.46% | — | — | ₹7 Cr |
| GESHIP The Great Eastern Shipping Company Limited | Services | ₹1,559.90 | +0.58% | +4.19% | +47.43% | ₹69 Cr |
| GFLLIMITED GFL Limited | — | ₹52.19 | -0.99% | -8.90% | -24.85% | ₹58.4 L |
| GFSTEELS GRAND FOUNDRY LTD | — | ₹44.82 | +1.98% | +113.94% | — | ₹2 Cr |
| GGBL Ganesh Green Bharat Limited | — | ₹206.90 | +2.58% | -1.64% | -49.11% | ₹30.3 L |
| GHCL GHCL Limited | — | ₹386.50 | -1.97% | -7.93% | -39.39% | ₹3 Cr |
| GHCLTEXTIL GHCL Textiles Limited | — | ₹122.57 | +1.71% | -11.90% | +58.09% | ₹5 Cr |
| GICHSGFIN GIC Housing Finance Limited | — | ₹121.95 | -0.66% | -11.19% | -30.78% | ₹1 Cr |
| GICL Globe International Carriers Limited | — | ₹29.63 | +1.16% | +26.35% | -30.61% | ₹38.8 L |
| GICRE General Insurance Corporation of India | Financial Services | ₹325.10 | +0.81% | -3.67% | -15.21% | ₹13 Cr |
| GILLANDERS Gillanders Arbuthnot & Company Limited | — | ₹95.82 | +0.38% | -11.84% | -23.07% | ₹3.6 L |
| GILLETTE Gillette India Limited | Fast Moving Consumer Goods | ₹7,268.00 | -0.68% | +2.77% | -20.26% | ₹10 Cr |
| GILT10BETA UTIAMC-GILT10BETA | — | ₹26.08 | +1.95% | -1.44% | — | ₹2,667 |
| GILT5BETA UTIAMC-GILT5BETA | — | ₹64.81 | +0.12% | -2.53% | — | ₹324 |
| GILT5YBEES RELCAPAMC - NETFGILT5Y | — | ₹65.26 | +0.02% | -1.08% | +2.95% | ₹2 Cr |
| GINNIFILA Ginni Filaments Limited | — | ₹39.36 | -3.86% | -7.37% | -12.10% | ₹1 Cr |
| GIPCL Gujarat Industries Power Company Limited | — | ₹162.61 | +2.73% | -12.50% | -10.58% | ₹8 Cr |
| GIRIRAJ Giriraj Civil Developers Limited | — | ₹40.10 | +3.35% | -40.37% | -82.31% | ₹4.8 L |
| GJL Grover Jewells Limited | — | ₹337.70 | +4.99% | +11.31% | — | ₹77.4 L |
| GKB GKB Ophthalmics Limited | — | ₹60.50 | -0.87% | -11.73% | — | ₹57,599 |
| GKENERGY GK Energy Limited | — | ₹102.47 | -0.23% | -17.15% | -50.06% | ₹2 Cr |
| GKSL Gujarat Kidney And Super Speciality Limited | — | ₹171.50 | -1.63% | -3.66% | — | ₹4 Cr |
| GKWLIMITED GKW Limited | — | ₹1,557.60 | -0.08% | +0.10% | -9.37% | ₹5.6 L |
| GLAND Gland Pharma Limited | Healthcare | ₹3,049.00 | +3.00% | +4.52% | +60.27% | ₹85 Cr |
| GLASSWALL Glass Wall Systems (India) Limited | — | ₹215.25 | -0.76% | -21.50% | — | ₹16 Cr |
| GLAXO GlaxoSmithKline Pharmaceuticals Limited | Healthcare | ₹2,498.00 | +1.04% | -11.28% | -6.02% | ₹6 Cr |
| GLENMARK Glenmark Pharmaceuticals Limited | Healthcare | ₹2,300.00 | +1.51% | -3.36% | +26.71% | ₹105 Cr |
| GLFL Gujarat Lease Financing Limited | — | ₹4.79 | +0.42% | -6.45% | -43.51% | ₹10,246 |
| GLOBAL Global Education Limited | — | ₹141.26 | -0.22% | +4.33% | +114.81% | ₹77.3 L |
| GLOBALE Globale Tessile Limited | — | ₹10.84 | +4.13% | +2.36% | -16.55% | ₹23,974 |
| GLOBALPET Global Pet Industries Limited | — | ₹150.00 | -4.88% | -4.76% | +5.63% | ₹3.4 L |
| GLOBALVECT Global Vectra Helicorp Limited | — | ₹121.64 | +1.89% | -9.26% | -45.64% | ₹2.2 L |
| GLOBE GLOBE ENTERPRISES (INDIA) LIMITED | — | ₹1.93 | +0.52% | -13.84% | -17.52% | ₹2.8 L |
| GLOBECIVIL Globe Civil Projects Limited | — | ₹35.15 | +3.50% | -18.48% | -51.28% | ₹9.4 L |
| GLOBUSSPR Globus Spirits Limited | — | ₹739.25 | +1.39% | -11.21% | -30.79% | ₹3 Cr |
| GLOSTERLTD Gloster Limited | — | ₹511.45 | +0.22% | -7.46% | -18.48% | ₹3.8 L |
| GLOTTIS Glottis Limited | — | ₹53.19 | -1.61% | -18.94% | -31.02% | ₹8.2 L |
| GMBREW GM Breweries Limited | — | ₹806.35 | +0.17% | -17.62% | -33.38% | ₹1 Cr |
| GMDCLTD Gujarat Mineral Development Corporation Limited | Metals & Mining | ₹436.35 | -0.75% | -18.89% | -24.60% | ₹22 Cr |
| GML Galaxy Medicare Limited | — | ₹18.00 | +4.96% | +8.76% | -14.49% | ₹36,000 |
| GMMPFAUDLR GMM Pfaudler Limited | — | ₹1,253.30 | -0.18% | -16.74% | +3.40% | ₹9 Cr |
| GMRAIRPORT GMR AIRPORTS LIMITED | Services | ₹89.71 | +0.26% | -8.41% | -3.22% | ₹60 Cr |
| GMRP&UI GMR Power and Urban Infra Limited | Power | ₹93.54 | -1.45% | -8.90% | -20.94% | ₹3 Cr |
| GNA GNA Axles Limited | — | ₹569.20 | -1.80% | -7.84% | +83.38% | ₹16 Cr |
| GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited | Chemicals | ₹514.50 | +1.01% | -18.37% | +1.02% | ₹14 Cr |
| GNRL Gujarat Natural Resources Limited | — | ₹88.33 | +1.16% | -11.83% | — | ₹78.6 L |
| GOACARBON Goa Carbon Limited | — | ₹406.10 | +1.01% | +1.07% | -11.24% | ₹29.8 L |
| GOCLCORP GOCL Corporation Limited | — | ₹320.45 | +0.25% | -16.57% | -12.54% | ₹1 Cr |
| GOCOLORS Go Fashion (India) Limited | — | ₹258.25 | +0.29% | -18.62% | -60.42% | ₹2 Cr |
| GODAVARIB Godavari Biorefineries Limited | — | ₹201.94 | +0.14% | -14.62% | -26.06% | ₹99.5 L |
| GODFRYPHLP Godfrey Phillips India Limited | Fast Moving Consumer Goods | ₹1,714.40 | -0.65% | -12.99% | -45.37% | ₹25 Cr |
| GODIGIT Go Digit General Insurance Limited | — | ₹262.10 | +1.53% | +3.31% | -27.35% | ₹3 Cr |
| GODREJAGRO Godrej Agrovet Limited | Fast Moving Consumer Goods | ₹579.45 | -0.86% | -11.91% | -12.27% | ₹5 Cr |
| GODREJCP Godrej Consumer Products Limited | Fast Moving Consumer Goods | ₹822.00 | -0.82% | -6.59% | -26.31% | ₹59 Cr |
| GODREJIND Godrej Industries Limited | Diversified | ₹944.80 | +0.11% | -14.52% | -13.31% | ₹1 Cr |
| GODREJPROP Godrej Properties Limited | Realty | ₹1,587.00 | +0.09% | -6.65% | -30.90% | ₹114 Cr |
| GOKEX Gokaldas Exports Limited | Textiles | ₹648.55 | +2.51% | -5.95% | -25.25% | ₹11 Cr |
| GOKUL Gokul Refoils and Solvent Limited | — | ₹35.03 | +0.89% | -11.74% | -12.77% | ₹59.9 L |
| GOKULAGRO Gokul Agro Resources Limited | Fast Moving Consumer Goods | ₹208.57 | -0.13% | -6.00% | +19.87% | ₹6 Cr |
| GOLD1 KOTAK GOLD ETF | — | ₹118.23 | +1.29% | -5.96% | +22.10% | ₹10 Cr |
| GOLD360 360ONEAMC - GOLD360 | — | ₹138.60 | +1.46% | -5.39% | +21.31% | ₹11.8 L |
| GOLDADD DSPAMC - DSPGOLD | — | ₹13.78 | +1.32% | -5.75% | — | ₹3 Cr |
Page 1 of 3 Next →