All stocks
192 NSE stocks starting with P
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| PACEDIGITK Pace Digitek Limited | — | ₹142.20 | +1.51% | -14.52% | -34.39% | ₹8 Cr |
| PACIFICI Pacific Industries Limited | — | ₹131.00 | 0.00% | -7.97% | — | ₹67,465 |
| PAGEIND Page Industries Limited | Textiles | ₹33,845.00 | -2.21% | -10.21% | -17.28% | ₹53 Cr |
| PAISALO Paisalo Digital Limited | Financial Services | ₹78.97 | +1.06% | -11.29% | +100.08% | ₹28 Cr |
| PAKKA PAKKA LIMITED | — | ₹70.14 | +1.64% | -6.55% | -49.79% | ₹74.5 L |
| PALASHSECU Palash Securities Limited | — | ₹77.30 | -0.45% | -9.79% | -35.52% | ₹12.1 L |
| PALREDTEC Palred Technologies Limited | — | ₹38.38 | -4.00% | -18.06% | -35.29% | ₹99,179 |
| PANACEABIO Panacea Biotec Limited | — | ₹329.05 | +3.07% | -11.69% | -25.53% | ₹2 Cr |
| PANACHE Panache Digilife Limited | — | ₹660.00 | +0.76% | +25.71% | +60.41% | ₹85.3 L |
| PANAMAPET Panama Petrochem Limited | — | ₹464.55 | -7.13% | -1.87% | +72.18% | ₹19 Cr |
| PANCHMAHQ Panchmahal Steel Limited | — | ₹292.00 | +5.36% | -4.26% | — | ₹24,778 |
| PANORAMA Panorama Studios International Limited | — | ₹58.95 | -2.27% | -2.50% | — | ₹45.6 L |
| PANSARI Pansari Developers Limited | — | ₹251.35 | +4.88% | -12.39% | -0.18% | ₹64,419 |
| PAPADMALJI Papadmalji Agro Foods Limited | — | ₹43.00 | +0.47% | — | — | ₹6.2 L |
| PAR Par Drugs And Chemicals Limited | — | ₹114.96 | +5.00% | -12.52% | +14.04% | ₹10.2 L |
| PARACABLES Paramount Communications Limited | — | ₹63.75 | -2.75% | +6.59% | +47.64% | ₹34 Cr |
| PARADEEP Paradeep Phosphates Limited | Chemicals | ₹138.19 | -0.56% | -11.13% | -18.32% | ₹12 Cr |
| PARAGMILK Parag Milk Foods Limited | — | ₹239.20 | -1.34% | -11.04% | -24.80% | ₹16 Cr |
| PARAGON Paragon Fine and Speciality Chemical Limited | — | ₹48.85 | +3.39% | -8.18% | -10.53% | ₹58,620 |
| PARAMATRIX Paramatrix Technologies Limited | — | ₹60.00 | +9.09% | +7.14% | -27.27% | ₹1.4 L |
| PARAMOUNT Paramount Dye Tec Limited | — | ₹39.75 | +4.74% | +18.83% | -25.28% | ₹94,500 |
| PARAMPARA PARAMPARA DAIRY DELIGHTS LIMITED | — | ₹10.10 | -4.72% | -12.17% | — | ₹80,800 |
| PARAS Paras Defence and Space Technologies Limited | Capital Goods | ₹1,302.60 | +1.13% | -1.39% | +83.27% | ₹98 Cr |
| PARASHLTH New Paras Healthcare Limited | — | ₹735.60 | +6.15%* | — | — | ₹557 Cr |
| PARASPETRO Paras Petrofils Limited | — | ₹1.90 | +0.53% | -8.65% | -11.21% | ₹1.8 L |
| PARIN Parin Enterprises Limited | — | ₹628.65 | -8.67% | -14.68% | +12.26% | ₹1 Cr |
| PARKHOSPS Park Medi World Limited | Healthcare | ₹226.95 | -1.20% | -20.74% | — | ₹7 Cr |
| PARKHOTELS Apeejay Surrendra Park Hotels Limited | — | ₹101.29 | +0.12% | -3.44% | -31.63% | ₹36.6 L |
| PARNAXLAB Parnax Lab Limited | — | ₹103.25 | -0.45% | -12.66% | — | ₹3.4 L |
| PARSVNATH Parsvnath Developers Limited | — | ₹2.88 | +1.77% | +45.45% | -83.41% | ₹83,618 |
| PARTH Parth Electricals & Engineering Limited | — | ₹470.10 | -0.28% | -8.55% | +72.51% | ₹20.9 L |
| PARTYCRUS Party Cruisers Limited | — | ₹87.00 | -1.14% | -12.03% | +24.02% | ₹10.6 L |
| PASHUPATI Pashupati Cotspin Limited | — | ₹121.58 | +5.19% | +52.57% | +52.37% | ₹57 Cr |
| PASUPTAC Pasupati Acrylon Limited | — | ₹70.25 | -2.61% | -7.41% | +63.94% | ₹1 Cr |
| PATANJALI Patanjali Foods Limited | Fast Moving Consumer Goods | ₹369.60 | +6.22% | -8.50% | -37.74% | ₹507 Cr |
| PATELENG Patel Engineering Limited | — | ₹23.25 | +0.78% | -15.79% | -36.54% | ₹4 Cr |
| PATELRMART Patel Retail Limited | — | ₹234.26 | -1.11% | +13.56% | +5.23% | ₹1 Cr |
| PATILAUTOM Patil Automation Limited | — | ₹326.05 | -2.39% | -7.39% | +83.69% | ₹50.1 L |
| PATINTLOG Patel Integrated Logistics Limited | — | ₹11.87 | -1.00% | -12.66% | -15.88% | ₹4.8 L |
| PAUSHAKLTD Paushak Limited | — | ₹613.05 | -1.74% | -8.11% | — | ₹2 Cr |
| PAVNAIND Pavna Industries Limited | — | ₹13.66 | -5.66% | -11.64% | -64.10% | ₹12.9 L |
| PAYTM One 97 Communications Limited | Financial Services | ₹1,631.50 | +1.87% | -2.54% | +24.57% | ₹610 Cr |
| PBMPOLY PBM Polytex Limited | — | ₹56.00 | +3.42% | -6.53% | — | ₹1.1 L |
| PCBL PCBL Chemical Limited | Chemicals | ₹292.05 | +1.42% | -14.00% | -20.02% | ₹24 Cr |
| PCCL Petro Carbon and Chemicals Limited | — | ₹400.10 | -0.47% | -10.15% | +116.27% | ₹8.0 L |
| PCJEWELLER PC Jeweller Limited | Consumer Durables | ₹15.80 | -5.11% | +11.98% | +37.15% | ₹1,014 Cr |
| PDMJEPAPER Pudumjee Paper Products Limited | — | ₹86.10 | -0.09% | -8.86% | -25.71% | ₹2 Cr |
| PDSL PDS Limited | Textiles | ₹335.65 | +1.08% | -6.15% | +1.77% | ₹2 Cr |
| PEARLPOLY Pearl Polymers Limited | — | ₹15.47 | -0.96% | -14.20% | -44.29% | ₹49,603 |
| PELATRO Pelatro Limited | — | ₹343.50 | +4.09% | -12.93% | -0.46% | ₹10.3 L |
| PENIND Pennar Industries Limited | — | ₹155.18 | -1.64% | -16.07% | -38.89% | ₹4 Cr |
| PENINLAND Peninsula Land Limited | — | ₹12.98 | -0.08% | -22.28% | -62.58% | ₹15.3 L |
| PERMAGN Permanent Magnets Limited | — | ₹1,019.15 | -6.63% | +19.56% | — | ₹2 Cr |
| PERNIASPOP Purple Style Labs Limited | — | ₹501.70 | -0.39% | -8.04% | — | ₹5 Cr |
| PERSISTENT Persistent Systems Limited | Information Technology | ₹5,848.00 | +0.27% | +8.86% | +0.36% | ₹214 Cr |
| PETRONET Petronet LNG Limited | Oil Gas & Consumable Fuels | ₹284.90 | -3.75% | -0.56% | +2.54% | ₹57 Cr |
| PFC Power Finance Corporation Limited | Financial Services | ₹316.40 | +0.25% | -6.39% | -19.82% | ₹121 Cr |
| PFIZER Pfizer Limited | Healthcare | ₹3,734.40 | +0.66% | -6.66% | -29.41% | ₹5 Cr |
| PFOCUS Prime Focus Limited | Media Entertainment & Publication | ₹296.30 | -0.95% | -6.07% | +65.87% | ₹113 Cr |
| PFS PTC India Financial Services Limited | — | ₹24.01 | -3.46% | -8.95% | -34.88% | ₹3 Cr |
| PGEL PG Electroplast Limited | Consumer Durables | ₹536.40 | +7.16% | +3.45% | -5.11% | ₹656 Cr |
| PGHH Procter & Gamble Hygiene and Health Care Limited | — | ₹6,879.00 | +1.69% | -2.25% | -48.66% | ₹8 Cr |
| PGHL Procter & Gamble Health Limited | Healthcare | ₹5,399.00 | -1.64% | -0.13% | -12.68% | ₹3 Cr |
| PGIL Pearl Global Industries Limited | Textiles | ₹1,198.90 | +0.04% | -9.80% | +82.26% | ₹8 Cr |
| PHANTOMFX Phantom Digital Effects Limited | — | ₹86.90 | -6.46% | -3.44% | -62.99% | ₹54.4 L |
| PHARMABEES NIPPONAMC - NETFPHARMA | — | ₹27.27 | +1.04% | -1.91% | +19.71% | ₹15 Cr |
| PHARMAIETF New ICICIPRAMC - PHARMAIETF | — | ₹26.66 | +3.49%* | — | — | ₹4 Cr |
| PHOENIXLTD The Phoenix Mills Limited | Realty | ₹1,899.30 | -0.30% | -4.00% | +11.59% | ₹42 Cr |
| PHOENXINTL Phoenix International Limited | — | ₹31.82 | -2.21% | +10.95% | — | ₹44,593 |
| PHOGLOBAL Phoenix Overseas Limited | — | ₹15.45 | +3.00% | +8.42% | -24.08% | ₹89,400 |
| PICCADIL Piccadily Agro Industries Limited | Fast Moving Consumer Goods | ₹567.70 | +1.54% | -7.39% | -12.20% | ₹8 Cr |
| PIDILITIND Pidilite Industries Limited | Chemicals | ₹1,389.60 | -4.17% | -8.41% | -6.86% | ₹170 Cr |
| PIGL Power & Instrumentation (Gujarat) Limited | — | ₹89.73 | -0.37% | -10.69% | -41.49% | ₹15.8 L |
| PIIND PI Industries Limited | Chemicals | ₹2,055.00 | -1.49% | -14.38% | -42.71% | ₹42 Cr |
| PILANIINVS Pilani Investment and Industries Corporation Limited | — | ₹3,916.00 | +3.61% | -2.47% | -31.59% | ₹61.6 L |
| PILITA PIL ITALICA LIFESTYLE LIMITED | — | ₹6.93 | -0.86% | -10.12% | -43.61% | ₹44,722 |
| PINELABS Pine Labs Limited | Financial Services | ₹162.60 | +5.73% | -7.91% | — | ₹253 Cr |
| PIONEEREMB Pioneer Embroideries Limited | — | ₹18.12 | -1.52% | -15.13% | -48.29% | ₹78,639 |
| PIONRINV Pioneer Investcorp Limited | — | ₹48.68 | -0.23% | -38.00% | — | ₹6,147 |
| PIRAMALFIN Piramal Finance Limited | Financial Services | ₹1,803.80 | -3.03% | -15.82% | — | ₹60 Cr |
| PITTIENG Pitti Engineering Limited | — | ₹871.60 | +1.37% | -25.02% | -7.53% | ₹5 Cr |
| PIXTRANS Pix Transmissions Limited | — | ₹1,667.00 | +0.14% | -3.91% | +14.80% | ₹91.0 L |
| PKTEA The Peria Karamalai Tea & Produce Company Limited | — | ₹660.00 | -4.78% | -34.09% | -3.99% | ₹6.9 L |
| PLADAINFO Plada Infotech Services Limited | — | ₹11.75 | +4.91% | +7.31% | -31.49% | ₹35,250 |
| PLASTIBLEN Plastiblends India Limited | — | ₹163.22 | -2.18% | -19.59% | -8.50% | ₹42.1 L |
| PLATIND Platinum Industries Limited | — | ₹214.23 | -3.70% | +1.70% | -21.96% | ₹4 Cr |
| PLAZACABLE Plaza Wires Limited | — | ₹51.38 | -2.04% | -14.28% | +5.09% | ₹12.3 L |
| PML Paul Merchants Limited | — | ₹450.25 | -4.18% | -5.24% | — | ₹30,648 |
| PNB Punjab National Bank | Financial Services | ₹120.31 | -0.79% | +3.18% | -0.68% | ₹101 Cr |
| PNBGILTS PNB Gilts Limited | — | ₹74.22 | +3.85% | -0.68% | -18.79% | ₹10 Cr |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | ₹1,122.00 | +3.89% | +2.48% | +20.19% | ₹63 Cr |
| PNC PNC Media and Entertainment Limited | — | ₹18.01 | +1.87% | +6.63% | -36.34% | ₹93,345 |
| PNCINFRA PNC Infratech Limited | Construction | ₹135.00 | -0.13% | -0.33% | -51.78% | ₹4 Cr |
| PNGJL P N Gadgil Jewellers Limited | Consumer Durables | ₹571.95 | -0.19% | -5.54% | -13.60% | ₹16 Cr |
| PNGSREVA PNGS Reva Diamond Jewellery Limited | — | ₹651.10 | +11.57% | +24.05% | — | ₹484 Cr |
| POCL Pondy Oxides & Chemicals Limited | — | ₹392.20 | +0.63% | -15.98% | -30.18% | ₹7 Cr |
| PODDARMENT Poddar Pigments Limited | — | ₹255.75 | +2.65% | -5.77% | -5.52% | ₹92,827 |
| POEL POCL Enterprises Limited | — | ₹108.19 | -2.22% | -25.56% | — | ₹25.0 L |
| POKARNA Pokarna Limited | — | ₹666.05 | -1.35% | -8.63% | -22.79% | ₹1 Cr |
| POLICYBZR PB Fintech Limited | Financial Services | ₹988.00 | -2.02% | -15.27% | -16.51% | ₹168 Cr |
Page 1 of 2 Next →