All stocks
132 NSE stocks starting with D
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| DABUR Dabur India Limited | Fast Moving Consumer Goods | ₹360.00 | +0.61% | -6.64% | -28.49% | ₹47 Cr |
| DAICHI Dai-Ichi Karkaria Limited | — | ₹296.00 | -2.47% | -9.88% | — | ₹10,962 |
| DALBHARAT Dalmia Bharat Limited | Construction Materials | ₹1,474.40 | -2.94% | -13.28% | -30.71% | ₹31 Cr |
| DALMIASUG Dalmia Bharat Sugar and Industries Limited | — | ₹406.50 | -1.18% | -5.19% | +12.06% | ₹4 Cr |
| DAMCAPITAL Dam Capital Advisors Limited | — | ₹133.06 | -0.03% | -3.71% | -47.05% | ₹2 Cr |
| DAMODARIND Damodar Industries Limited | — | ₹25.60 | +2.81% | -10.02% | -26.79% | ₹45,792 |
| DANGEE Dangee Dums Limited | — | ₹2.85 | +1.06% | -12.58% | -33.72% | ₹1.3 L |
| DANISH Danish Power Limited | — | ₹850.85 | -3.61% | -10.21% | +2.23% | ₹2 Cr |
| DATAMATICS Datamatics Global Services Limited | Information Technology | ₹721.00 | +0.64% | -10.72% | -22.00% | ₹2 Cr |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | ₹3,985.00 | -3.26% | -9.82% | +42.96% | ₹229 Cr |
| DAVANGERE Davangere Sugar Company Limited | — | ₹1.99 | +0.51% | -17.08% | -47.21% | ₹39.7 L |
| DBCORP D.B.Corp Limited | — | ₹149.04 | +0.40% | -17.98% | -42.79% | ₹1 Cr |
| DBEIL Deepak Builders & Engineers India Limited | — | ₹6.27 | +1.46% | -5.43% | -59.52% | ₹10.6 L |
| DBL Dilip Buildcon Limited | Construction | ₹385.90 | -1.32% | -6.44% | -19.83% | ₹2 Cr |
| DBOL Dhampur Bio Organics Limited | — | ₹126.14 | +3.27% | +3.18% | +57.69% | ₹2 Cr |
| DBREALTY Valor Estate Limited | Realty | ₹80.19 | -0.96% | -19.87% | -47.19% | ₹4 Cr |
| DBSTOCKBRO DB (International) Stock Brokers Limited | — | ₹29.13 | -5.94% | -6.42% | +12.34% | ₹1.7 L |
| DCAL Dishman Carbogen Amcis Limited | — | ₹148.86 | +0.79% | -11.49% | -49.58% | ₹1 Cr |
| DCBBANK DCB Bank Limited | Financial Services | ₹191.73 | -1.63% | -10.44% | +18.77% | ₹9 Cr |
| DCCL Dar Credit & Capital Limited | — | ₹35.00 | 0.00% | -23.91% | -35.19% | ₹70,000 |
| DCG DCG Cables & Wires Limited | — | ₹67.50 | -0.95% | -9.52% | +7.14% | ₹3.2 L |
| DCI Dc Infotech And Communication Limited | — | ₹332.20 | +2.25% | +10.00% | +34.71% | ₹1 Cr |
| DCM DCM Limited | — | ₹72.20 | +0.46% | -3.73% | -23.90% | ₹3.1 L |
| DCMFINSERV DCM Financial Services Limited | — | ₹4.75 | -3.06% | -5.38% | -14.10% | ₹7,861 |
| DCMNVL DCM Nouvelle Limited | — | ₹168.01 | +5.00% | -6.22% | +11.65% | ₹8.2 L |
| DCMSHRIRAM DCM Shriram Limited | — | ₹912.50 | -0.16% | -6.34% | -29.93% | ₹6 Cr |
| DCMSIL DCM Shriram International Limited | — | ₹66.00 | +2.37% | -21.41% | — | ₹66.5 L |
| DCMSRIND DCM Shriram Industries Limited | — | ₹54.72 | +10.06% | +37.80% | -4.03% | ₹22 Cr |
| DCW DCW Limited | — | ₹43.33 | +2.97% | -11.06% | -31.07% | ₹3 Cr |
| DCXINDIA DCX Systems Limited | — | ₹135.25 | -0.84% | -16.51% | -39.65% | ₹3 Cr |
| DDEVPLSTIK Ddev Plastiks Industries Limited | — | ₹245.38 | +1.23% | -4.20% | -19.69% | ₹1 Cr |
| DECCANCE Deccan Cements Limited | — | ₹473.70 | -1.44% | -14.43% | -54.19% | ₹95.9 L |
| DECCANTRAN Deccan Transcon Leasing Limited | — | ₹18.80 | +4.44% | -11.74% | -43.54% | ₹2.6 L |
| DECNGOLD Deccan Gold Mines Limited | — | ₹172.14 | +1.05% | -19.18% | — | ₹12 Cr |
| DEEDEV DEE Development Engineers Limited | — | ₹547.20 | -0.20% | -17.86% | +116.41% | ₹9 Cr |
| DEEM Deem Roll Tech Limited | — | ₹50.30 | +4.68% | +19.90% | -5.89% | ₹4.0 L |
| DEEP Deep Polymers Limited | — | ₹38.16 | -0.10% | -16.13% | — | ₹30,362 |
| DEEPA Deepa Jewellers Limited | — | ₹217.28 | +6.75% | +1.95% | — | ₹135 Cr |
| DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited | Chemicals | ₹1,161.60 | -1.93% | -14.83% | -23.55% | ₹15 Cr |
| DEEPAKNTR Deepak Nitrite Limited | Chemicals | ₹1,488.40 | +3.97% | -6.22% | -15.03% | ₹46 Cr |
| DEEPINDS Deep Industries Limited | — | ₹677.95 | +1.84% | -13.21% | +45.86% | ₹11 Cr |
| DEFENCE MIRAEAMC - DEFENCE | — | ₹73.33 | -0.33% | -6.56% | — | ₹1 Cr |
| DELAPLEX Delaplex Limited | — | ₹134.60 | -4.98% | +46.46% | -11.45% | ₹29.8 L |
| DELHIVERY Delhivery Limited | Services | ₹385.00 | +0.79% | -8.92% | -19.08% | ₹34 Cr |
| DELPHIFX DELPHI WORLD MONEY LIMITED | — | ₹5.78 | -1.87% | -6.77% | -97.18% | ₹1.1 L |
| DELTACORP Delta Corp Limited | — | ₹70.47 | -0.73% | -8.29% | -8.89% | ₹13 Cr |
| DELTAMAGNT Delta Manufacturing Limited | — | ₹54.27 | +3.25% | -5.06% | -29.50% | ₹19,225 |
| DELTIC Delta Autocorp Limited | — | ₹38.00 | +3.12% | +10.30% | -35.86% | ₹4.3 L |
| DEN Den Networks Limited | — | ₹24.44 | -0.12% | -7.35% | -25.67% | ₹76.9 L |
| DENEERS De Neers Tools Limited | — | ₹147.75 | +2.64% | -14.57% | -13.70% | ₹4.4 L |
| DENORA De Nora India Limited | — | ₹705.35 | +2.75% | -7.98% | -14.46% | ₹42.3 L |
| DENTA Denta Water and Infra Solutions Limited | — | ₹231.60 | -2.38% | -16.30% | -43.36% | ₹2 Cr |
| DENTALKART Vasa Denticity Limited | — | ₹412.20 | -2.41% | -0.43% | -31.76% | ₹69.5 L |
| DESTINY Destiny Logistics & Infra Limited | — | ₹95.65 | -4.97% | -19.96% | — | ₹1.4 L |
| DEVIT Dev Information Technology Limited | — | ₹17.66 | -3.13% | -20.74% | -55.95% | ₹3.6 L |
| DEVX Dev Accelerator Limited | — | ₹40.05 | -5.03% | +11.34% | -6.69% | ₹3 Cr |
| DEVYANI Devyani International Limited | Consumer Services | ₹121.45 | +0.83% | -10.05% | -25.93% | ₹9 Cr |
| DGCONTENT Digicontent Limited | — | ₹22.40 | -0.49% | -6.28% | -32.45% | ₹2.8 L |
| DHABRIYA Dhabriya Polywood Limited | — | ₹450.50 | -1.84% | -6.96% | — | ₹2.6 L |
| DHAMPURSUG Dhampur Sugar Mills Limited | — | ₹165.13 | +0.26% | -5.46% | +21.53% | ₹11 Cr |
| DHANBANK Dhanlaxmi Bank Limited | — | ₹32.21 | +2.35% | +9.89% | +19.25% | ₹4 Cr |
| DHANLAXMI Dhanlaxmi Crop Science Limited | — | ₹27.00 | -1.46% | +6.72% | -35.71% | ₹5.4 L |
| DHANSA Dhansa Labs Limited | — | ₹24.20 | +4.99% | -25.08% | — | ₹48,400 |
| DHANUKA Dhanuka Agritech Limited | — | ₹887.70 | +2.64% | -7.95% | -37.92% | ₹2 Cr |
| DHARAN DHARAN INFRA-EPC LIMITED | — | ₹0.12 | 0.00% | -14.29% | -72.73% | ₹7.3 L |
| DHARARAIL Dhara Rail Projects Limited | — | ₹126.00 | -3.08% | -11.27% | — | ₹1.3 L |
| DHARIWAL Dhariwalcorp Limited | — | ₹22.70 | +4.61% | -16.24% | +14.99% | ₹17.7 L |
| DHARMAJ Dharmaj Crop Guard Limited | — | ₹253.55 | +1.12% | -14.09% | -14.64% | ₹88.0 L |
| DHATRE Dhatre Udyog Limited | — | ₹3.77 | -1.57% | -8.72% | — | ₹80,811 |
| DHOOTTRANS Dhoot Transmission Limited | — | ₹1,530.60 | +4.14% | -1.92% | — | ₹77 Cr |
| DHRUV Dhruv Consultancy Services Limited | — | ₹19.95 | +1.89% | -7.21% | -62.74% | ₹1.5 L |
| DHTL Docmode Health Technologies Limited | — | ₹22.05 | +0.23% | -32.05% | -81.31% | ₹35,160 |
| DHUNINV Dhunseri Investments Limited | — | ₹827.15 | +2.16% | -15.84% | -41.63% | ₹12.7 L |
| DIACABS Diamond Power Infrastructure Limited | Capital Goods | ₹325.40 | -2.78% | -8.21% | +116.11% | ₹12 Cr |
| DIAMINESQ Diamines & Chemicals Limited | — | ₹229.68 | -1.47% | -7.48% | -16.93% | ₹15.6 L |
| DIAMONDYD Prataap Snacks Limited | — | ₹1,052.40 | +0.06% | -1.74% | -0.04% | ₹57.1 L |
| DICIND DIC India Limited | — | ₹526.30 | -2.37% | -19.83% | +1.47% | ₹12.4 L |
| DIFFNKG Diffusion Engineers Limited | — | ₹403.60 | -0.66% | -6.24% | +10.11% | ₹87.5 L |
| DIGIDRIVE Digidrive Distributors Limited | — | ₹17.41 | -1.42% | -5.33% | -40.62% | ₹2.8 L |
| DIGIKORE Digikore Studios Limited | — | ₹30.90 | -0.96% | -13.08% | -61.64% | ₹6.4 L |
| DIGISPICE DiGiSPICE Technologies Limited | — | ₹15.92 | +2.78% | -1.00% | -38.32% | ₹11.9 L |
| DIGITIDE Digitide Solutions Limited | — | ₹68.19 | -2.70% | -13.21% | -60.81% | ₹62.5 L |
| DIGJAMLMTD Digjam Limited | — | ₹51.00 | +0.10% | -6.25% | +14.61% | ₹2.3 L |
| DISAQ Disa India Limited | — | ₹11,500.00 | +0.88% | -2.32% | — | ₹7.7 L |
| DISHTV Dish TV India Limited | — | ₹2.03 | +0.50% | -14.35% | -53.44% | ₹18.1 L |
| DIVGIITTS Divgi Torqtransfer Systems Limited | — | ₹957.60 | +1.24% | -17.06% | +53.09% | ₹9 Cr |
| DIVIDEND MIRAEAMC - DIVIDEND | — | ₹33.84 | -0.62% | -2.70% | — | ₹36,312 |
| DIVINEHIRA Divine Hira Jewellers Limited | — | ₹93.00 | +2.20% | -4.71% | +146.14% | ₹2.2 L |
| DIVISLAB Divi's Laboratories Limited | Healthcare | ₹9,558.50 | +0.56% | -0.63% | +48.46% | ₹715 Cr |
| DIVOPPBEES NIP IND ETF DIV OPP | — | ₹73.00 | -0.12% | -1.64% | -8.88% | ₹26.4 L |
| DIVYADHAN Divyadhan Recycling Industries Limited | — | ₹34.55 | -4.95% | -28.02% | -17.74% | ₹1.4 L |
| DIXON Dixon Technologies (India) Limited | Consumer Durables | ₹11,400.00 | +1.49% | -14.86% | -25.84% | ₹294 Cr |
| DJML DJ Mediaprint & Logistics Limited | — | ₹72.97 | +2.95% | +1.56% | -17.91% | ₹19.6 L |
| DLF DLF Limited | Realty | ₹666.30 | -0.70% | -2.45% | -13.92% | ₹112 Cr |
| DLINKINDIA D-Link (India) Limited | — | ₹415.35 | +3.86% | -1.32% | -8.23% | ₹5 Cr |
| DMART Avenue Supermarts Limited | Consumer Services | ₹3,133.90 | -2.07% | -18.26% | -25.75% | ₹415 Cr |
| DMCC DMCC SPECIALITY CHEMICALS LIMITED | — | ₹297.90 | +1.74% | -2.44% | -5.11% | ₹2 Cr |
| DNAMEDIA Diligent Media Corporation Limited | — | ₹2.34 | -2.90% | -7.51% | -46.08% | ₹3.8 L |
| DODLA Dodla Dairy Limited | — | ₹991.90 | +0.26% | -4.57% | -24.12% | ₹2 Cr |
| DOLATALGO Dolat Algotech Limited | — | ₹60.36 | +2.48% | -10.55% | -24.86% | ₹50.5 L |
Page 1 of 2 Next →