All stocks
347 NSE stocks starting with A
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| A2ZINFRA A2Z Infra Engineering Limited | — | ₹13.74 | +4.97% | -6.66% | -16.78% | ₹16.4 L |
| AAATECH AAA Technologies Limited | — | ₹123.24 | +6.48% | +21.42% | +36.25% | ₹5 Cr |
| AADHARHFC Aadhar Housing Finance Limited | Financial Services | ₹430.50 | -1.18% | -3.15% | -15.92% | ₹4 Cr |
| AAKAAR Aakaar Medical Technologies Limited | — | ₹69.95 | +4.79% | +3.63% | -16.73% | ₹8.4 L |
| AAKASH Aakash Exploration Services Limited | — | ₹7.91 | -1.86% | -11.32% | -12.60% | ₹4.2 L |
| AARADHYA Aaradhya Disposal Industries Limited | — | ₹120.60 | +4.87% | -15.04% | -25.69% | ₹8.7 L |
| AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited | — | ₹108.05 | +1.38% | +6.38% | +18.36% | ₹2 Cr |
| AARNAV Aarnav Fashions Limited | — | ₹30.75 | -3.27% | -14.70% | — | ₹38,864 |
| AARON Aaron Industries Limited | — | ₹124.06 | -0.07% | -0.04% | -43.23% | ₹5.0 L |
| AARTECH Aartech Solonics Limited | — | ₹41.85 | -7.82% | -16.48% | -28.78% | ₹95.9 L |
| AARTIDRUGS Aarti Drugs Limited | — | ₹447.90 | +11.35% | +4.80% | -6.90% | ₹516 Cr |
| AARTIIND Aarti Industries Limited | Chemicals | ₹437.30 | +0.37% | -10.62% | +15.72% | ₹13 Cr |
| AARTIPHARM Aarti Pharmalabs Limited | Healthcare | ₹881.95 | -0.45% | -6.13% | +4.62% | ₹41 Cr |
| AARTISURF Aarti Surfactants Limited | — | ₹450.00 | -1.20% | -12.74% | -3.72% | ₹12.4 L |
| AARVI Aarvi Encon Limited | — | ₹132.22 | +1.19% | -3.43% | +9.82% | ₹3.0 L |
| AASTHA Aastha Spintex Limited | — | ₹23.22 | +0.22% | -36.14% | — | ₹41.5 L |
| AATMAJ Aatmaj Healthcare Limited | — | ₹23.30 | +1.30% | +21.04% | +13.38% | ₹3.6 L |
| AAVAS Aavas Financiers Limited | Financial Services | ₹1,116.10 | -1.88% | -11.96% | -32.89% | ₹6 Cr |
| ABAN Aban Offshore Limited | — | ₹13.94 | -1.97% | +0.65% | -65.83% | ₹97,427 |
| ABANSENT Abans Enterprises Limited | — | ₹28.78 | +5.00% | +5.89% | — | ₹4.7 L |
| ABB ABB India Limited | Capital Goods | ₹6,490.00 | -0.92% | -7.98% | +25.40% | ₹93 Cr |
| ABBOTINDIA Abbott India Limited | Healthcare | ₹26,275.00 | +2.98% | -2.52% | -11.74% | ₹15 Cr |
| ABCAPITAL Aditya Birla Capital Limited | Financial Services | ₹356.00 | +0.69% | -8.72% | +13.88% | ₹39 Cr |
| ABCOTS A B Cotspin India Limited | — | ₹169.46 | +0.17% | -16.55% | -59.87% | ₹5.9 L |
| ABDL Allied Blenders and Distillers Limited | Fast Moving Consumer Goods | ₹702.20 | +1.31% | -1.80% | +14.76% | ₹72 Cr |
| ABFRL Aditya Birla Fashion and Retail Limited | Consumer Services | ₹39.84 | -0.33% | -18.93% | -52.67% | ₹12 Cr |
| ABGSEC BIRLASLAMC - ABGSEC | — | ₹112.10 | +0.04% | -1.80% | +1.19% | ₹24,897 |
| ABH ABH Healthcare Limited | — | ₹42.10 | +4.99% | -7.27% | — | ₹15.6 L |
| ABHAPOWER Abha Power and Steel Limited | — | ₹23.10 | +6.45% | -3.75% | -39.37% | ₹2.6 L |
| ABINFRA A B Infrabuild Limited | — | ₹12.28 | -0.97% | -2.38% | -32.56% | ₹5.9 L |
| ABLBL Aditya Birla Lifestyle Brands Limited | Consumer Services | ₹71.94 | -4.03% | -8.61% | -47.24% | ₹4 Cr |
| ABMINTLLTD ABM International Limited | — | ₹49.60 | -2.00% | +7.55% | -3.14% | ₹2,976 |
| ABMKNO ABM Knowledgeware Limited | — | ₹156.52 | +11.22% | -10.08% | — | ₹5.3 L |
| ABREL Aditya Birla Real Estate Limited | Realty | ₹1,053.80 | -2.47% | -14.39% | -37.81% | ₹27 Cr |
| ABSL10BANK BIRLASLAMC - ABSL10BANK | — | ₹161.54 | +0.06% | -1.60% | — | ₹96,477 |
| ABSLAMC Aditya Birla Sun Life AMC Limited | Financial Services | ₹866.75 | -1.34% | -14.56% | +7.02% | ₹14 Cr |
| ABSLBANETF BIRLASLAMC - ABSLBANETF | — | ₹55.67 | +0.16% | -2.42% | -6.26% | ₹42.5 L |
| ABSLLIQUID BIRLASLAMC - ABSLLIQUID | — | ₹1,000.00 | 0.00% | 0.00% | 0.00% | ₹1 Cr |
| ABSLMSCIN BIRLASLAMC - ABSLMSCIN | — | ₹27.71 | 0.00% | -2.67% | — | ₹6,981 |
| ABSLNN50ET BIRLASLAMC - ABSLNN50ET | — | ₹71.23 | +0.18% | -5.67% | -1.79% | ₹3.1 L |
| ABSLPSE BIRLASLAMC-ABSLPSE | — | ₹9.41 | -0.21% | -5.62% | -7.20% | ₹10.3 L |
| ABSMARINE ABS Marine Services Limited | — | ₹290.30 | -0.19% | -8.42% | +36.07% | ₹43.8 L |
| ACC ACC Limited | Construction Materials | ₹1,140.20 | -0.64% | -7.78% | -38.72% | ₹18 Cr |
| ACCELYA Accelya Solutions India Limited | — | ₹950.10 | +0.08% | -14.41% | -31.32% | ₹83.6 L |
| ACCENTMIC Accent Microcell Limited | — | ₹621.25 | -3.05% | -7.94% | +132.68% | ₹2 Cr |
| ACCORD Accord Synergy Limited | — | ₹161.60 | -5.00% | +27.29% | +673.21% | ₹3.2 L |
| ACCPL Accretion Pharmaceuticals Limited | — | ₹185.00 | 0.00% | -11.06% | +214.09% | ₹8.8 L |
| ACCURACY Accuracy Shipping Limited | — | ₹3.95 | -0.75% | -7.71% | -41.13% | ₹1.1 L |
| ACE Action Construction Equipment Limited | Capital Goods | ₹1,022.80 | -1.32% | -16.62% | -5.53% | ₹24 Cr |
| ACEINTEG Ace Integrated Solutions Limited | — | ₹16.20 | -3.23% | -7.85% | -31.88% | ₹2,213 |
| ACETEC Acetech E-Commerce Limited | — | ₹131.00 | 0.00% | -10.94% | — | ₹6.3 L |
| ACEVECTOR AceVector Limited | — | ₹19.59 | -4.11% | — | — | ₹10 Cr |
| ACGL Automobile Corporation of Goa Limited | — | ₹1,768.40 | -3.80% | +1.76% | — | ₹33.4 L |
| ACI Archean Chemical Industries Limited | Chemicals | ₹460.80 | -1.46% | -4.51% | -28.86% | ₹7 Cr |
| ACL Andhra Cements Limited | — | ₹36.26 | -0.06% | -14.94% | -49.78% | ₹1.6 L |
| ACMESOLAR Acme Solar Holdings Limited | Power | ₹411.15 | -1.18% | -7.17% | +45.77% | ₹28 Cr |
| ACSTECH ACS Technologies Limited | — | ₹58.71 | -1.99% | -30.42% | — | ₹51.4 L |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | ₹3,710.00 | -2.20% | +13.37% | +116.38% | ₹869 Cr |
| ADANIENSOL Adani Energy Solutions Limited | Power | ₹1,294.00 | -1.34% | -3.32% | +40.47% | ₹158 Cr |
| ADANIENT Adani Enterprises Limited | Metals & Mining | ₹2,479.80 | -0.41% | -14.97% | -0.59% | ₹461 Cr |
| ADANIGREEN Adani Green Energy Limited | Power | ₹1,269.00 | -1.55% | -2.13% | +26.37% | ₹173 Cr |
| ADANIPORTS Adani Ports and Special Economic Zone Limited | Services | ₹1,761.30 | +0.39% | -1.49% | +24.22% | ₹437 Cr |
| ADANIPOWER Adani Power Limited | Power | ₹184.59 | -2.17% | -8.96% | +13.71% | ₹228 Cr |
| ADDICTIVE Addictive Learning Technology Limited | — | ₹40.50 | -1.22% | -8.16% | — | ₹2.4 L |
| ADDIND Addi Industries Limited | — | ₹71.87 | +2.58% | -6.90% | — | ₹78,876 |
| ADFFOODS ADF Foods Limited | — | ₹241.20 | +0.10% | -10.86% | +8.41% | ₹1 Cr |
| ADISOFT Adisoft Technologies Limited | — | ₹251.65 | -4.41% | -3.03% | — | ₹2 Cr |
| ADL Archidply Decor Limited | — | ₹62.89 | -2.44% | -9.93% | -26.23% | ₹10,986 |
| ADOR Ador Welding Limited | — | ₹1,365.40 | -0.39% | -16.69% | +19.55% | ₹2 Cr |
| ADROITIND Adroit Industries (India) Limited | — | ₹168.85 | +3.63% | — | — | ₹7 Cr |
| ADROITINFO Adroit Infotech Limited | — | ₹12.16 | 0.00% | -7.74% | +4.29% | ₹4.9 L |
| ADSL Allied Digital Services Limited | — | ₹99.62 | +1.45% | -13.76% | -44.48% | ₹1 Cr |
| ADVAIT Advait Energy Transitions Limited | — | ₹1,687.60 | +1.55% | -11.46% | — | ₹4 Cr |
| ADVANCE Advance Agrolife Limited | — | ₹134.03 | -0.76% | +8.86% | -2.27% | ₹3 Cr |
| ADVANIHOTR Advani Hotels & Resorts (India) Limited | — | ₹44.91 | -1.21% | -6.32% | -23.34% | ₹6.6 L |
| ADVENTHTL Advent Hotels International Limited | — | ₹118.39 | -1.41% | -6.74% | — | ₹19.3 L |
| ADVENZYMES Advanced Enzyme Technologies Limited | Healthcare | ₹259.75 | -0.35% | -10.78% | -15.75% | ₹5 Cr |
| ADVIKCA Advik Capital Limited | — | ₹0.78 | -3.70% | -20.41% | — | ₹5.6 L |
| AEGISLOG Aegis Logistics Limited | Oil Gas & Consumable Fuels | ₹1,182.90 | -1.43% | -13.37% | +47.34% | ₹191 Cr |
| AEGISVOPAK Aegis Vopak Terminals Limited | Oil Gas & Consumable Fuels | ₹231.80 | -1.40% | -19.37% | -17.18% | ₹14 Cr |
| AEPL Artemis Electricals and Projects Limited | — | ₹14.56 | -0.82% | -8.43% | — | ₹1.0 L |
| AEQUS Aequs Limited | Capital Goods | ₹211.95 | -3.26% | -13.86% | — | ₹132 Cr |
| AEROENTER Aeroflex Enterprises Limited | — | ₹125.26 | +2.23% | -0.30% | +47.33% | ₹7 Cr |
| AEROFLEX Aeroflex Industries Limited | Capital Goods | ₹492.25 | +2.22% | -6.36% | +166.76% | ₹116 Cr |
| AERON Aeron Composite Limited | — | ₹73.05 | -1.28% | -10.97% | -32.98% | ₹2.9 L |
| AERONEU Aeroflex Neu Limited | — | ₹66.89 | -1.34% | -16.62% | -17.97% | ₹84.2 L |
| AEROPLANE Amir Chand Jagdish Kumar (Exports) Limited | — | ₹210.31 | -3.79% | +0.40% | — | ₹10 Cr |
| AESTHETIK Aesthetik Engineers Limited | — | ₹70.95 | +4.34% | +2.75% | -36.71% | ₹2.1 L |
| AETHER Aether Industries Limited | Chemicals | ₹1,588.40 | +3.32% | -10.11% | +109.36% | ₹52 Cr |
| AFCONS Afcons Infrastructure Limited | Construction | ₹208.62 | -0.22% | -17.38% | -53.51% | ₹9 Cr |
| AFFLE Affle 3i Limited | Information Technology | ₹1,411.00 | +4.15% | -10.58% | -26.59% | ₹28 Cr |
| AFFORDABLE Affordable Robotic & Automation Limited | — | ₹151.05 | +1.77% | -15.26% | -41.22% | ₹10.4 L |
| AFIL Akme Fintrade (India) Limited | — | ₹7.31 | +2.24% | -9.08% | -9.75% | ₹14.1 L |
| AFSL Abans Financial Services Limited | — | ₹201.07 | 0.00% | +0.03% | +0.01% | ₹10.9 L |
| AGARIND Agarwal Industrial Corporation Limited | — | ₹332.35 | +0.82% | -16.47% | -61.38% | ₹25.5 L |
| AGARWALEYE Dr. Agarwal's Health Care Limited | — | ₹475.15 | -0.30% | -4.97% | -7.89% | ₹3 Cr |
| AGARWALFT Agarwal Float Glass India Limited | — | ₹24.50 | +1.87% | -18.33% | — | ₹73,500 |
| AGARWALTUF Agarwal Toughened Glass India Limited | — | ₹166.40 | +1.46% | +1.12% | +22.94% | ₹18.2 L |
| AGASTYAEN Agastya Energy and Infrastructure Limited | — | ₹51.91 | -5.00% | -28.32% | — | ₹71.0 L |
| AGI AGI Greenpac Limited | — | ₹718.50 | +0.83% | -10.56% | -13.18% | ₹4 Cr |
Page 1 of 4 Next →