All stocks
190 NSE stocks starting with B
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| BABAFP Baba Food Processing (India) Limited | — | ₹20.80 | 0.00% | -18.43% | -39.00% | ₹66,880 |
| BAFNAPH Bafna Pharmaceuticals Limited | — | ₹451.60 | +2.00% | +29.01% | +233.65% | ₹52.4 L |
| BAGDIGITAL B.A.G. Convergence Limited | — | ₹100.85 | -1.13% | -4.68% | -19.67% | ₹29.2 L |
| BAGFILMS B.A.G Films and Media Limited | — | ₹3.77 | -2.08% | -11.92% | -46.75% | ₹2.1 L |
| BAHETI Baheti Recycling Industries Limited | — | ₹703.00 | -0.99% | -7.67% | +21.52% | ₹77.0 L |
| BAIDFIN Baid Finserv Limited | — | ₹9.77 | -0.91% | -8.61% | -7.48% | ₹6.6 L |
| BAJAJ-AUTO Bajaj Auto Limited | Automobile and Auto Components | ₹10,485.00 | +0.91% | -7.06% | +15.76% | ₹1,024 Cr |
| BAJAJCON Bajaj Consumer Care Limited | Fast Moving Consumer Goods | ₹381.30 | -1.35% | -23.66% | +42.02% | ₹11 Cr |
| BAJAJELEC Bajaj Electricals Limited | — | ₹292.65 | +3.85% | -8.25% | -44.70% | ₹237 Cr |
| BAJAJFINSV Bajaj Finserv Limited | Financial Services | ₹1,652.40 | -1.47% | -6.70% | -22.79% | ₹256 Cr |
| BAJAJHCARE Bajaj Healthcare Limited | — | ₹314.45 | +1.21% | -8.63% | -30.36% | ₹3 Cr |
| BAJAJHFL Bajaj Housing Finance Limited | Financial Services | ₹77.48 | -0.21% | -6.81% | -28.92% | ₹13 Cr |
| BAJAJHIND Bajaj Hindusthan Sugar Limited | — | ₹17.82 | -1.27% | -14.24% | -18.96% | ₹12 Cr |
| BAJAJHLDNG Bajaj Holdings & Investment Limited | Financial Services | ₹10,461.00 | -4.04% | -4.38% | -18.19% | ₹29 Cr |
| BAJAJINDEF Indef Manufacturing Limited | — | ₹180.21 | +0.54% | -17.37% | -52.99% | ₹5.8 L |
| BAJAJST Bajaj Steel Industries Limited | — | ₹304.65 | +0.63% | -12.27% | — | ₹24.0 L |
| BAJEL Bajel Projects Limited | — | ₹161.20 | -4.24% | -6.90% | -15.82% | ₹3 Cr |
| BAJFINANCE Bajaj Finance Limited | Financial Services | ₹917.25 | +0.58% | -7.99% | -14.50% | ₹498 Cr |
| BALAJEE Shree Tirupati Balajee Agro Trading Company Limited | — | ₹19.96 | -1.67% | -21.94% | -55.40% | ₹16.5 L |
| BALAJIPHOS Balaji Phosphates Limited | — | ₹105.00 | 0.00% | -7.08% | -16.10% | ₹1 Cr |
| BALAJITELE Balaji Telefilms Limited | — | ₹85.32 | +0.52% | -9.09% | -25.88% | ₹62.4 L |
| BALAMINES Balaji Amines Limited | Chemicals | ₹1,858.80 | -0.13% | -15.11% | +33.30% | ₹22 Cr |
| BALAXI BALAXI PHARMACEUTICALS LIMITED | — | ₹20.33 | +0.59% | -10.91% | -51.19% | ₹3.4 L |
| BALCO Solve Plastic Products Limited | — | ₹17.10 | -5.00% | -9.52% | -38.93% | ₹20,520 |
| BALKRISHNA Balkrishna Paper Mills Limited | — | ₹14.22 | -2.94% | -11.12% | -38.47% | ₹37,670 |
| BALKRISIND Balkrishna Industries Limited | Automobile and Auto Components | ₹2,101.60 | -1.99% | -3.83% | -10.05% | ₹26 Cr |
| BALMLAWRIE Balmer Lawrie & Company Limited | — | ₹155.57 | +0.74% | -5.23% | -22.04% | ₹90.8 L |
| BALPHARMA Bal Pharma Limited | — | ₹86.17 | +3.77% | -20.00% | +4.41% | ₹3.6 L |
| BALRAMCHIN Balrampur Chini Mills Limited | Fast Moving Consumer Goods | ₹633.20 | +0.25% | -7.67% | +34.94% | ₹28 Cr |
| BALUFORGE Balu Forge Industries Limited | Capital Goods | ₹447.05 | +1.48% | -11.79% | -29.11% | ₹27 Cr |
| BANARBEADS Banaras Beads Limited | — | ₹105.36 | +0.30% | -14.94% | -27.30% | ₹34,797 |
| BANARISUG Bannari Amman Sugars Limited | — | ₹3,143.50 | +0.15% | -7.60% | -12.78% | ₹3.0 L |
| BANCOINDIA Banco Products (I) Limited | Automobile and Auto Components | ₹589.15 | +0.78% | -1.78% | -18.36% | ₹3 Cr |
| BANDHANBNK Bandhan Bank Limited | Financial Services | ₹155.36 | +2.27% | -17.23% | -11.54% | ₹135 Cr |
| BANG Bang Overseas Limited | — | ₹27.92 | -0.82% | -13.72% | -48.02% | ₹1.6 L |
| BANK10ADD DSPAMC - BANK10ADD | — | ₹16.16 | -0.19% | -1.70% | — | ₹1.7 L |
| BANK10BETF BFAM - BANK10BETF | — | ₹19.63 | -0.66% | -3.06% | — | ₹2.7 L |
| BANKA Banka BioLoo Limited | — | ₹62.16 | -1.46% | -15.34% | -30.02% | ₹34,958 |
| BANKADD DSPAMC - DSPBANK | — | ₹55.63 | 0.00% | -2.44% | — | ₹1.4 L |
| BANKBARODA Bank of Baroda | Financial Services | ₹231.82 | -0.90% | -1.46% | -16.30% | ₹113 Cr |
| BANKBEES NIP IND ETF BANK BEES | — | ₹561.83 | +0.17% | -2.52% | -6.39% | ₹36 Cr |
| BANKBETA UTIAMC-BANKBETA | — | ₹56.26 | +0.21% | -2.33% | — | ₹47.0 L |
| BANKBETF BFAM - BANKBETF | — | ₹55.36 | +0.29% | -2.21% | -6.01% | ₹7.3 L |
| BANKETF MIRAEAMC - BANKETF | — | ₹553.03 | +0.15% | -2.48% | -6.47% | ₹62.1 L |
| BANKIETF ICICIPRAMC - IPRU5008 | — | ₹55.72 | +0.07% | -2.43% | -6.46% | ₹61.4 L |
| BANKINDIA Bank of India | Financial Services | ₹132.90 | +0.67% | -3.65% | -5.80% | ₹75 Cr |
| BANKNIFTY1 KOTAKMAMC-KOTAKBKETF | — | ₹56.37 | +0.16% | -2.29% | -6.29% | ₹7 Cr |
| BANKPSU MIRAEAMC - BANKPSU | — | ₹82.18 | +0.37% | -1.52% | +1.14% | ₹9.2 L |
| BANSALWIRE Bansal Wire Industries Limited | — | ₹58.50 | -1.68% | -8.99% | -6.77% | ₹84.4 L |
| BANSWRAS Banswara Syntex Limited | — | ₹97.46 | -4.77% | -10.37% | -17.23% | ₹47.8 L |
| BARFLEX Barflex Polyfilms Limited | — | ₹54.00 | +1.98% | -0.64% | -31.12% | ₹2.2 L |
| BASF BASF India Limited | — | ₹3,103.20 | -0.76% | -12.33% | -30.07% | ₹4 Cr |
| BASILIC Basilic Fly Studio Limited | — | ₹175.20 | -2.67% | +4.72% | -54.62% | ₹10.6 L |
| BASML Bannari Amman Spinning Mills Limited | — | ₹19.68 | +2.45% | -19.71% | -25.90% | ₹6.3 L |
| BATAINDIA Bata India Limited | Consumer Durables | ₹660.80 | -0.24% | +4.92% | -39.98% | ₹15 Cr |
| BATLIBOI Batliboi Limited | — | ₹83.24 | +0.64% | -0.42% | — | ₹11.2 L |
| BAWEJA Baweja Studios Limited | — | ₹24.00 | -3.23% | -0.83% | -46.01% | ₹19,200 |
| BAYERCROP Bayer Cropscience Limited | — | ₹3,282.10 | +0.52% | -11.71% | -33.69% | ₹10 Cr |
| BBETF0432 EDELAMC - BBETF0432 | — | ₹1,321.31 | 0.00% | -1.10% | +1.05% | ₹4.0 L |
| BBL Bharat Bijlee Limited | — | ₹2,509.80 | -2.94% | +16.04% | -16.86% | ₹30 Cr |
| BBNPNBETF BARODABNP - BBNPNBETF | — | ₹54.70 | +0.74% | -2.37% | -6.08% | ₹16,749 |
| BBNPPGOLD BARODABNP - BBNPPGOLD | — | ₹137.40 | +1.66% | -5.40% | +23.51% | ₹1.0 L |
| BBOX Black Box Limited | Information Technology | ₹811.65 | +0.31% | +1.49% | +46.41% | ₹40 Cr |
| BBTC The Bombay Burmah Trading Corporation Limited | — | ₹1,179.00 | +0.17% | -17.85% | -41.26% | ₹3 Cr |
| BBTCL B&B Triplewall Containers Limited | — | ₹212.17 | +3.62% | -7.36% | +6.45% | ₹57.3 L |
| BCG Brightcom Group Limited | — | ₹8.40 | +0.12% | -12.04% | -38.33% | ₹3 Cr |
| BCLIND Bcl Industries Limited | — | ₹30.06 | -0.96% | -10.85% | -23.22% | ₹1 Cr |
| BCONCEPTS Brand Concepts Limited | — | ₹142.54 | -2.54% | -3.79% | -59.12% | ₹8.8 L |
| BCPL BCPL Railway Infrastructure Limited | — | ₹65.18 | +2.79% | -3.72% | — | ₹7.1 L |
| BDL Bharat Dynamics Limited | Capital Goods | ₹992.50 | -1.34% | -12.94% | -34.60% | ₹91 Cr |
| BEACON Beacon Trusteeship Limited | — | ₹85.00 | 0.00% | -1.05% | +10.39% | ₹6.0 L |
| BEARDSELL Beardsell Limited | — | ₹23.85 | -1.61% | -2.53% | -34.51% | ₹3.4 L |
| BECTORFOOD Mrs. Bectors Food Specialities Limited | Fast Moving Consumer Goods | ₹181.83 | -2.04% | -15.66% | -33.51% | ₹10 Cr |
| BEDMUTHA Bedmutha Industries Limited | — | ₹105.53 | -3.33% | -4.68% | -20.04% | ₹3.4 L |
| BEEKAY Beekay Steel Industries Limited | — | ₹410.00 | +1.75% | -4.68% | — | ₹2.6 L |
| BEL Bharat Electronics Limited | Capital Goods | ₹363.35 | -1.25% | -7.67% | -12.14% | ₹292 Cr |
| BELDING Belding India Limited | — | ₹840.35 | +1.31% | — | — | ₹43.9 L |
| BELLACASA Bella Casa Fashion & Retail Limited | — | ₹218.08 | -2.43% | -20.69% | -50.44% | ₹7.1 L |
| BELRISE Belrise Industries Limited | Automobile and Auto Components | ₹211.92 | -0.34% | -14.52% | +42.16% | ₹63 Cr |
| BEML BEML Limited | Capital Goods | ₹1,964.60 | -1.70% | -3.53% | -9.13% | ₹20 Cr |
| BENARAS Benares Hotels Limited | — | ₹10,200.00 | 0.00% | -0.23% | — | ₹3.4 L |
| BENGALASM Bengal & Assam Company Limited | — | ₹5,749.50 | +1.49% | -5.64% | — | ₹6.4 L |
| BEPL Bhansali Engineering Polymers Limited | — | ₹110.05 | -0.43% | -12.96% | +10.45% | ₹6 Cr |
| BERGEPAINT Berger Paints (I) Limited | Consumer Durables | ₹461.75 | -0.36% | +0.74% | -15.26% | ₹8 Cr |
| BESTAGRO Best Agrolife Limited | — | ₹14.38 | +4.73% | -21.16% | -95.66% | ₹5 Cr |
| BETA Beta Drugs Limited | — | ₹1,976.80 | +2.20% | -5.81% | +5.62% | ₹14 Cr |
| BEWLTD BEW Engineering Limited | — | ₹45.95 | +1.10% | -32.08% | -64.80% | ₹20.9 L |
| BFINVEST BF Investment Limited | — | ₹391.60 | -0.47% | -11.48% | -19.35% | ₹22.8 L |
| BFSI MIRAEAMC - MAFSETF | — | ₹25.45 | +0.39% | -2.53% | -10.36% | ₹27.3 L |
| BFUTILITIE BF Utilities Limited | — | ₹434.95 | -2.93% | -17.07% | -40.88% | ₹1 Cr |
| BGLOBAL BHARATIYA GLOBAL INFO LTD | — | ₹3.42 | -5.00% | +4.91% | — | ₹35,052 |
| BGRENERGY BGR Energy Systems Limited | — | ₹295.23 | +4.80% | +15.41% | -28.25% | ₹1 Cr |
| BHADORA Bhadora Industries Limited | — | ₹120.00 | +1.65% | -5.29% | +33.70% | ₹69.6 L |
| BHAGCHEM Bhagiradha Chemicals & Industries Limited | — | ₹205.93 | +2.46% | -16.15% | -18.46% | ₹81.6 L |
| BHAGERIA Bhageria Industries Limited | — | ₹337.05 | -5.90% | -14.58% | +53.14% | ₹15 Cr |
| BHAGYANGR Bhagyanagar India Limited | — | ₹77.60 | +4.94% | +82.35% | +513.15% | ₹2 Cr |
| BHANDARI Bhandari Hosiery Exports Limited | — | ₹2.65 | -1.85% | -9.56% | -42.76% | ₹1.4 L |
| BHARATCOAL Bharat Coking Coal Limited | Oil Gas & Consumable Fuels | ₹30.11 | -3.06% | -5.99% | — | ₹16 Cr |
| BHARATFORG Bharat Forge Limited | Automobile and Auto Components | ₹1,760.00 | -0.17% | -12.35% | +34.55% | ₹192 Cr |
| BHARATGEAR Bharat Gears Limited | — | ₹96.32 | +2.56% | -5.11% | -10.07% | ₹1 Cr |
Page 1 of 2 Next →