All stocks
133 NSE stocks starting with K
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| K2INFRA K2 Infragen Limited | — | ₹41.65 | +0.85% | -2.57% | -27.44% | ₹3.7 L |
| KABRAEXTRU Kabra Extrusion Technik Limited | — | ₹763.15 | +2.97% | -9.84% | +215.35% | ₹5 Cr |
| KAJARIACER Kajaria Ceramics Limited | Consumer Durables | ₹1,115.70 | -2.49% | -8.41% | -8.31% | ₹42 Cr |
| KAKATCEM Kakatiya Cement Sugar & Industries Limited | — | ₹94.36 | +3.04% | -11.58% | -34.06% | ₹6.8 L |
| KALAMANDIR Sai Silks (Kalamandir) Limited | — | ₹66.13 | -0.93% | -14.33% | -66.99% | ₹3 Cr |
| KALANA Kalana Ispat Limited | — | ₹18.30 | +4.87% | -4.94% | -36.68% | ₹2.9 L |
| KALPATARU Kalpataru Limited | — | ₹245.70 | -0.34% | -12.83% | -36.24% | ₹43.8 L |
| KALYANIFRG Kalyani Forge Limited | — | ₹828.50 | +4.35% | -14.96% | +16.05% | ₹14.0 L |
| KALYANKJIL Kalyan Jewellers India Limited | Consumer Durables | ₹510.00 | +2.00% | -10.99% | +1.01% | ₹201 Cr |
| KAMAHOLD Kama Holdings Limited | — | ₹2,120.10 | -0.40% | -5.27% | — | ₹61.9 L |
| KAMANWALA Kamanwala Housing Construction Limited | — | ₹16.25 | +1.25% | -1.52% | — | ₹26,022 |
| KAMATHOTEL Kamat Hotels (I) Limited | — | ₹227.57 | +0.95% | -4.03% | -24.00% | ₹26.6 L |
| KAMDHENU Kamdhenu Limited | — | ₹34.24 | +0.29% | -14.31% | +25.70% | ₹4 Cr |
| KAMOPAINTS Kamdhenu Ventures Limited | — | ₹3.77 | -0.53% | -10.02% | -52.76% | ₹5.6 L |
| KANANIIND Kanani Industries Limited | — | ₹1.58 | 0.00% | +12.86% | -16.84% | ₹3.6 L |
| KANCHI Kanchi Karpooram Limited | — | ₹361.65 | -3.16% | -7.39% | — | ₹96,098 |
| KANCOTEA Kanco Tea & Industries Limited | — | ₹61.99 | -0.34% | +17.72% | — | ₹5,712 |
| KANDARP Kandarp Digi Smart BPO Limited | — | ₹65.00 | 0.00% | -12.04% | -35.90% | ₹65,000 |
| KANOHAR Kanohar Electricals Limited | — | ₹952.80 | +2.84% | +10.46% | — | ₹227 Cr |
| KANORICHEM Kanoria Chemicals & Industries Limited | — | ₹178.52 | -1.18% | -10.09% | +125.97% | ₹33.2 L |
| KANPRPLA Kanpur Plastipack Limited | — | ₹248.94 | +2.87% | -3.31% | +20.94% | ₹3 Cr |
| KANSAINER Kansai Nerolac Paints Limited | Consumer Durables | ₹180.74 | -1.58% | +0.06% | -27.56% | ₹2 Cr |
| KAPSTON Kapston Services Limited | — | ₹508.10 | +0.57% | -5.15% | +76.71% | ₹1 Cr |
| KARAMTARA Karamtara Engineering Limited | — | ₹342.45 | -1.35% | -4.53% | — | ₹31 Cr |
| KARMAENG Karma Energy Limited | — | ₹33.88 | +2.23% | -13.06% | -41.55% | ₹38,294 |
| KARNIKA Karnika Industries Limited | — | ₹126.00 | -1.18% | +2.44% | -28.41% | ₹5.0 L |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | ₹350.20 | -0.11% | +6.78% | +40.66% | ₹79 Cr |
| KATARIA Kataria Industries Limited | — | ₹132.00 | -0.49% | -11.94% | +34.49% | ₹5.5 L |
| KAUSHALYA Kaushalya Infrastructure Development Corporation Limited | — | ₹822.70 | +1.57% | -1.56% | -20.16% | ₹22,868 |
| KAVDEFENCE Kavveri Defence & Wireless Technologies Limited | — | ₹83.27 | -3.54% | +1.13% | -23.03% | ₹61.7 L |
| KAYA Kaya Limited | — | ₹308.35 | +4.99% | -2.67% | -26.93% | ₹84.7 L |
| KAYNES Kaynes Technology India Limited | Capital Goods | ₹3,140.00 | -6.28% | -13.97% | -54.11% | ₹778 Cr |
| KAYTEX Kaytex Fabrics Limited | — | ₹50.45 | +5.77% | -12.94% | -47.75% | ₹7.2 L |
| KCEIL Kay Cee Energy & Infra Limited | — | ₹74.10 | +0.14% | -5.90% | -66.64% | ₹5.2 L |
| KCK Kck Industries Limited | — | ₹12.50 | +0.81% | -10.71% | -63.07% | ₹1.3 L |
| KCP KCP Limited | — | ₹143.65 | -1.09% | -12.03% | -28.22% | ₹51.2 L |
| KCPSUGIND KCP Sugar and Industries Corporation Limited | — | ₹24.86 | +3.67% | -18.03% | -19.75% | ₹15.8 L |
| KDDL KDDL Limited | — | ₹3,766.90 | -0.73% | -6.61% | +53.01% | ₹4 Cr |
| KDGREEN KD Green Industries Limited | — | ₹49.53 | +2.04% | -1.14% | — | ₹8.5 L |
| KDL Kore Digital Limited | — | ₹22.90 | +4.81% | -60.41% | -87.20% | ₹28.6 L |
| KEC KEC International Limited | Construction | ₹338.15 | +1.96% | -14.81% | -59.37% | ₹30 Cr |
| KECL Kirloskar Electric Company Limited | — | ₹107.62 | -2.88% | -14.70% | -9.40% | ₹86.9 L |
| KEEPLEARN DSJ Keep Learning Limited | — | ₹1.32 | -2.22% | -28.65% | -53.85% | ₹99,679 |
| KEI KEI Industries Limited | Capital Goods | ₹3,856.00 | -0.37% | -17.49% | -5.11% | ₹101 Cr |
| KELLTONTEC Kellton Tech Solutions Limited | — | ₹11.23 | -1.40% | -16.57% | -43.79% | ₹80.1 L |
| KEN Ken Enterprises Limited | — | ₹41.05 | -0.24% | -3.98% | -10.57% | ₹21.6 L |
| KENNAMET Kennametal India Limited | — | ₹3,772.60 | -1.30% | -10.33% | — | ₹4 Cr |
| KERNEX Kernex Microsystems (India) Limited | — | ₹1,616.00 | +0.02% | -4.58% | +29.48% | ₹9 Cr |
| KESORAMIND Kesoram Industries Limited | — | ₹12.77 | +1.11% | +10.37% | +148.44% | ₹2 Cr |
| KEYFINSERV Keynote Financial Services Limited | — | ₹204.90 | +4.21% | -9.87% | -20.63% | ₹1.2 L |
| KFINTECH Kfin Technologies Limited | Financial Services | ₹855.00 | -1.68% | -3.80% | -27.22% | ₹119 Cr |
| KHADIM Khadim India Limited | — | ₹119.65 | -0.27% | +1.31% | -53.10% | ₹13.4 L |
| KHAICHEM Khaitan Chemicals & Fertilizers Limited | — | ₹44.32 | -0.49% | -10.63% | -65.20% | ₹31.1 L |
| KHAITANLTD Khaitan (India) Limited | — | ₹138.56 | -1.00% | -5.10% | +10.62% | ₹2.1 L |
| KHANDSE Khandwala Securities Limited | — | ₹16.24 | -5.96% | -8.87% | -30.89% | ₹1.7 L |
| KHAZANCHI Khazanchi Jewellers Limited | — | ₹729.60 | +0.15% | — | — | ₹2 Cr |
| KHERIAAUTO Kheria Autocomp Limited | — | ₹101.75 | +1.50% | +2.16% | — | ₹34.2 L |
| KHFM Khfm Hospitality And Facility Management Services Limited | — | ₹42.35 | +6.01% | -9.70% | -43.23% | ₹3.2 L |
| KICL Kalyani Investment Company Limited | — | ₹4,463.90 | +1.33% | -10.89% | -29.13% | ₹16.0 L |
| KILITCH Kilitch Drugs (India) Limited | — | ₹214.97 | +3.59% | -4.15% | +7.49% | ₹2 Cr |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | ₹704.60 | +1.00% | -9.68% | -2.36% | ₹31 Cr |
| KINGFA Kingfa Science & Technology (India) Limited | — | ₹6,852.00 | +0.46% | +9.85% | +51.79% | ₹4 Cr |
| KIOCL KIOCL Limited | — | ₹336.95 | +4.16% | -1.12% | -23.52% | ₹4 Cr |
| KIRANVYPAR Kiran Vyapar Limited | — | ₹199.12 | +6.07% | -1.01% | — | ₹6.8 L |
| KIRIINDUS Kiri Industries Limited | — | ₹490.05 | +1.44% | -12.10% | -15.36% | ₹18 Cr |
| KIRLFER Kirloskar Ferrous Industries Limited | — | ₹443.40 | -0.99% | -8.24% | — | ₹73.4 L |
| KIRLOSBROS Kirloskar Brothers Limited | Capital Goods | ₹1,563.50 | +0.78% | -11.76% | -18.98% | ₹11 Cr |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | ₹1,911.30 | +1.21% | -10.57% | +90.05% | ₹50 Cr |
| KIRLOSIND Kirloskar Industries Limited | — | ₹3,141.20 | -0.33% | -12.68% | -19.44% | ₹1 Cr |
| KIRLPNU Kirloskar Pneumatic Company Limited | Capital Goods | ₹542.90 | +1.34% | -21.54% | -5.84% | ₹51 Cr |
| KISSHT OnEMI Technology Solutions Limited | Financial Services | ₹322.10 | +4.87% | -7.55% | — | ₹32 Cr |
| KITEX Kitex Garments Limited | Textiles | ₹112.71 | +0.12% | -4.22% | -46.05% | ₹2 Cr |
| KJMCFIN KJMC Financial Services Limited | — | ₹58.00 | +0.02% | -3.41% | — | ₹16,948 |
| KKCL Kewal Kiran Clothing Limited | — | ₹420.25 | +0.51% | -10.17% | -19.75% | ₹36.9 L |
| KKJEWELS Kabra Jewels Limited | — | ₹133.00 | +2.31% | +33.60% | +40.15% | ₹10.6 L |
| KKVAPOW KKV Agro Powers Limited | — | ₹320.00 | 0.00% | -35.92% | — | ₹54,720 |
| KLBRENG-B Kilburn Engineering Limited | — | ₹425.50 | -2.98% | -18.45% | — | ₹8 Cr |
| KLL Kaushalya Logistics Limited | — | ₹35.15 | +4.93% | -20.92% | -35.50% | ₹1.7 L |
| KMCSHIL K M C Speciality Hospitals (India) Limited | — | ₹150.36 | +1.60% | -3.76% | — | ₹3 Cr |
| KMEW Knowledge Marine & Engineering Works Limited | Services | ₹3,166.10 | -1.98% | +10.51% | +170.09% | ₹28 Cr |
| KMSUGAR K.M.Sugar Mills Limited | — | ₹29.72 | -2.88% | -8.44% | +6.26% | ₹25.7 L |
| KNACK Knack Packaging Limited | — | ₹197.17 | -5.51% | +8.35% | — | ₹62 Cr |
| KNAGRI KN Agri Resources Limited | — | ₹187.43 | -0.83% | -8.46% | -21.81% | ₹43.0 L |
| KNRCON KNR Constructions Limited | Construction | ₹101.21 | +1.38% | -15.85% | -46.37% | ₹5 Cr |
| KODYTECH Kody Technolab Limited | — | ₹1,514.00 | +1.19% | -0.07% | +158.21% | ₹1 Cr |
| KOHINOOR Kohinoor Foods Limited | — | ₹26.86 | +1.24% | -13.49% | -14.49% | ₹30.8 L |
| KOKUYOCMLN Kokuyo Camlin Limited | — | ₹71.17 | -1.62% | -6.39% | -29.87% | ₹16.9 L |
| KOLTEPATIL Kolte - Patil Developers Limited | — | ₹456.65 | -0.83% | +5.71% | +4.90% | ₹3 Cr |
| KONSTELEC Konstelec Engineers Limited | — | ₹41.40 | -4.94% | -30.83% | -34.39% | ₹10.4 L |
| KONTOR Kontor Space Limited | — | ₹52.90 | +6.87% | -0.09% | -25.49% | ₹31,740 |
| KOPRAN Kopran Limited | — | ₹252.45 | +1.26% | -11.27% | +52.45% | ₹8 Cr |
| KORE Jay Jalaram Technologies Limited | — | ₹296.50 | -5.00% | +64.59% | +93.41% | ₹32.7 L |
| KOTAKBANK Kotak Mahindra Bank Limited | Financial Services | ₹440.00 | -0.56% | +8.91% | +1.81% | ₹743 Cr |
| KOTARISUG Kothari Sugars And Chemicals Limited | — | ₹23.60 | -2.28% | -14.24% | -24.67% | ₹3.1 L |
| KOTHARIPET Kothari Petrochemicals Limited | — | ₹110.50 | +1.30% | -17.24% | -22.57% | ₹56.4 L |
| KOTHARIPRO Kothari Products Limited | — | ₹57.63 | -0.57% | -15.21% | -35.33% | ₹2.2 L |
| KOTIC Kothari Industrial Corporation Limited | — | ₹109.13 | -1.43% | -27.44% | — | ₹22.5 L |
| KOTYARK Kotyark Industries Limited | — | ₹34.55 | +2.86% | +10.74% | +23.04% | ₹1 Cr |
| KOVAI Kovai Medical Center & Hospital Limited | — | ₹5,929.50 | +1.15% | -2.64% | — | ₹2 Cr |
| KPEL K.P. Energy Limited | — | ₹170.14 | +1.65% | -23.51% | -59.15% | ₹3 Cr |
Page 1 of 2 Next →