All stocks
168 NSE stocks starting with C
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| C2C C2C Advanced Systems Limited | — | ₹141.95 | -2.54% | -12.46% | -78.34% | ₹84.8 L |
| CADSYS Cadsys (India) Limited | — | ₹28.50 | -5.00% | -49.33% | -59.17% | ₹3.9 L |
| CALSOFT California Software Company Limited | — | ₹28.95 | -4.08% | -16.21% | +62.64% | ₹16.0 L |
| CAMLINFINE Camlin Fine Sciences Limited | — | ₹82.32 | -2.06% | -13.71% | -59.11% | ₹4 Cr |
| CAMPUS Campus Activewear Limited | Consumer Durables | ₹191.26 | +1.47% | -9.37% | -31.41% | ₹5 Cr |
| CAMS Computer Age Management Services Limited | Financial Services | ₹696.95 | +2.89% | +0.78% | -9.62% | ₹72 Cr |
| CANARYS Canarys Automations Limited | — | ₹24.50 | -1.41% | -14.49% | -18.33% | ₹19.9 L |
| CANBK Canara Bank | Financial Services | ₹119.79 | +1.67% | -0.71% | -6.97% | ₹202 Cr |
| CANFINHOME Can Fin Homes Limited | Financial Services | ₹732.05 | +0.93% | -0.75% | -15.16% | ₹4 Cr |
| CANHLIFE Canara HSBC Life Insurance Company Limited | Financial Services | ₹124.54 | +0.71% | -15.73% | +6.15% | ₹6 Cr |
| CANTABIL Cantabil Retail India Limited | — | ₹256.18 | -1.49% | +11.06% | -1.79% | ₹4 Cr |
| CAPACITE Capacit'e Infraprojects Limited | — | ₹152.97 | +2.63% | -17.05% | -45.44% | ₹3 Cr |
| CAPILLARY Capillary Technologies India Limited | Information Technology | ₹520.25 | -1.49% | -9.73% | — | ₹7 Cr |
| CAPITALSFB Capital Small Finance Bank Limited | — | ₹263.50 | +4.36% | -5.96% | -8.14% | ₹45.6 L |
| CAPLIPOINT Caplin Point Laboratories Limited | Healthcare | ₹2,376.10 | +0.56% | -16.74% | +17.57% | ₹20 Cr |
| CAPTRUST Capital Trust Limited | — | ₹20.11 | +1.98% | +9.35% | -24.17% | ₹2.4 L |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | ₹1,086.20 | +0.01% | -12.95% | +16.53% | ₹15 Cr |
| CARERATING CARE Ratings Limited | — | ₹1,620.20 | +0.53% | -0.50% | +2.94% | ₹1 Cr |
| CARRARO Carraro India Limited | — | ₹487.25 | -2.56% | -6.96% | -0.54% | ₹1 Cr |
| CARTRADE Cartrade Tech Limited | Consumer Services | ₹2,325.00 | -5.66% | -19.27% | -21.34% | ₹343 Cr |
| CARYSIL CARYSIL LIMITED | — | ₹984.40 | +0.66% | -5.19% | +8.04% | ₹2 Cr |
| CASHIETF ICICIPRAMC - CASHIETF | — | ₹1,086.17 | +0.01% | +0.44% | +5.00% | ₹147 Cr |
| CASTROLIND Castrol India Limited | Oil Gas & Consumable Fuels | ₹187.62 | -0.68% | -6.68% | -5.19% | ₹80 Cr |
| CBAZAAR Net Avenue Technologies Limited | — | ₹5.25 | 0.00% | +11.70% | +45.83% | ₹42,000 |
| CCAVENUE AvenuesAI Limited | — | ₹123.45 | -1.74% | -23.37% | — | ₹23 Cr |
| CCCL Consolidated Construction Consortium Limited | — | ₹11.24 | -1.40% | -15.99% | -50.55% | ₹27.2 L |
| CCHHL Country Club Hospitality & Holidays Limited | — | ₹13.08 | -0.61% | +1.95% | -22.56% | ₹3.9 L |
| CCL CCL Products (India) Limited | Fast Moving Consumer Goods | ₹946.30 | +0.83% | -8.27% | +9.48% | ₹17 Cr |
| CDSL Central Depository Services (India) Limited | Financial Services | ₹1,282.00 | +4.06% | -0.54% | -20.69% | ₹233 Cr |
| CEATLTD CEAT Limited | Automobile and Auto Components | ₹3,144.90 | +0.33% | -3.96% | -21.67% | ₹13 Cr |
| CEDAAR Cedaar Textile Limited | — | ₹15.85 | +4.97% | +45.41% | -83.66% | ₹1.5 L |
| CEIGALL Ceigall India Limited | Construction | ₹392.30 | +2.55% | +3.63% | +53.87% | ₹20 Cr |
| CEINSYS Ceinsys Tech Limited | — | ₹624.95 | +0.60% | -8.79% | — | ₹1 Cr |
| CELEBRITY Celebrity Fashions Limited | — | ₹5.77 | -0.69% | -13.62% | -46.77% | ₹1.5 L |
| CELLECOR Cellecor Gadgets Limited | — | ₹27.70 | +2.40% | -5.94% | -12.62% | ₹32.9 L |
| CELLO Cello World Limited | Consumer Durables | ₹342.30 | +2.73% | +2.92% | -48.18% | ₹9 Cr |
| CELLPOINT Cell Point (India) Limited | — | ₹15.45 | -3.13% | +6.92% | -11.21% | ₹70,740 |
| CEMNTGROWW GROWWAMC - CEMNTGROWW | — | ₹13.40 | +0.07% | -3.80% | — | ₹8.1 L |
| CEMPRO Cemindia Projects Limited | Construction | ₹1,287.40 | +4.65% | +5.14% | +52.15% | ₹95 Cr |
| CENTENKA Century Enka Limited | — | ₹471.25 | +3.94% | -14.79% | +2.36% | ₹5 Cr |
| CENTEXT Century Extrusions Limited | — | ₹17.57 | -1.90% | -3.14% | -38.05% | ₹9.9 L |
| CENTRALBK Central Bank of India | Financial Services | ₹29.22 | +1.00% | -4.48% | -27.35% | ₹12 Cr |
| CENTRUM Centrum Capital Limited | — | ₹19.06 | -3.25% | -8.59% | -42.24% | ₹3 Cr |
| CENTUM Centum Electronics Limited | Capital Goods | ₹4,002.60 | +0.07% | -12.44% | +57.06% | ₹18 Cr |
| CENTURYPLY Century Plyboards (India) Limited | — | ₹641.50 | -0.13% | -5.53% | -14.84% | ₹3 Cr |
| CERA Cera Sanitaryware Limited | Consumer Durables | ₹4,439.00 | -0.22% | -14.57% | -27.54% | ₹7 Cr |
| CEREBRAINT CEREBRA INT TECH LTD | — | ₹2.36 | -4.84% | -16.61% | -72.24% | ₹1.4 L |
| CESC CESC Limited | Power | ₹128.14 | +3.66% | -5.90% | -29.44% | ₹26 Cr |
| CEWATER Concord Enviro Systems Limited | — | ₹233.10 | +0.93% | -9.74% | -51.77% | ₹63.5 L |
| CFEL Confidence Futuristic Energetech Limited | — | ₹33.67 | -1.58% | -25.04% | — | ₹1.2 L |
| CGCL Capri Global Capital Limited | Financial Services | ₹231.61 | -0.02% | -6.95% | +10.78% | ₹157 Cr |
| CGPOWER CG Power and Industrial Solutions Limited | Capital Goods | ₹829.80 | -0.30% | -4.07% | +10.85% | ₹156 Cr |
| CGRAPHICS Creative Graphics Solutions India Limited | — | ₹149.95 | +3.41% | +1.59% | -30.09% | ₹80.1 L |
| CGVAK CG Vak Software & Exports Limited | — | ₹132.61 | -1.76% | -12.58% | — | ₹4.1 L |
| CHALET Chalet Hotels Limited | Consumer Services | ₹815.45 | +1.61% | -6.16% | -14.23% | ₹10 Cr |
| CHAMBLFERT Chambal Fertilizers & Chemicals Limited | Chemicals | ₹365.70 | +1.71% | -12.61% | -26.18% | ₹15 Cr |
| CHAMUNDA Chamunda Electrical Limited | — | ₹43.55 | +3.69% | +0.35% | -13.16% | ₹5.2 L |
| CHANDAN Chandan Healthcare Limited | — | ₹228.45 | +1.90% | -3.40% | -33.26% | ₹45.1 L |
| CHAVDA Chavda Infra Limited | — | ₹45.15 | +0.22% | -33.65% | -11.47% | ₹33.3 L |
| CHEMBOND Chembond Material Technologies Limited | — | ₹176.47 | +4.20% | -6.84% | +1.33% | ₹4.7 L |
| CHEMBONDCH Chembond Chemicals Limited | — | ₹208.76 | +7.34% | -13.88% | +33.47% | ₹40.2 L |
| CHEMCON Chemcon Speciality Chemicals Limited | — | ₹187.26 | +0.32% | -15.19% | -25.73% | ₹42.9 L |
| CHEMCRUX Chemcrux Enterprises Limited | — | ₹82.17 | +0.85% | +4.30% | — | ₹1.6 L |
| CHEMFAB Chemfab Alkalis Limited | — | ₹293.75 | -5.04% | -13.74% | -51.26% | ₹12.9 L |
| CHEMICAL KOTAKMAMC - CHEMICAL | — | ₹26.99 | +0.33% | -5.93% | — | ₹38.6 L |
| CHEMPLASTS Chemplast Sanmar Limited | — | ₹201.38 | +2.54% | +2.81% | -49.60% | ₹6 Cr |
| CHENNPETRO Chennai Petroleum Corporation Limited | Oil Gas & Consumable Fuels | ₹1,511.80 | -0.63% | +7.36% | +86.71% | ₹169 Cr |
| CHETANA Chetana Education Limited | — | ₹30.50 | -0.33% | -23.75% | -59.33% | ₹1.5 L |
| CHEVIOT Cheviot Company Limited | — | ₹1,079.10 | +0.45% | -9.16% | -5.28% | ₹4.0 L |
| CHOICEGOLD CHOICEAMC - CHOICEGOLD | — | ₹139.82 | -0.51% | -3.80% | — | ₹3.4 L |
| CHOICEIN Choice International Limited | Financial Services | ₹729.20 | -0.44% | -3.66% | -11.29% | ₹85 Cr |
| CHOLAFIN Cholamandalam Investment and Finance Company Limited | Financial Services | ₹1,604.20 | +3.82% | -1.84% | -6.21% | ₹743 Cr |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | ₹1,365.00 | +4.67% | -1.83% | -28.67% | ₹21 Cr |
| CIEINDIA CIE Automotive India Limited | Automobile and Auto Components | ₹355.05 | -2.43% | -7.38% | -19.21% | ₹18 Cr |
| CIFL Capital India Finance Limited | — | ₹19.60 | -2.05% | -9.80% | -43.01% | ₹9.5 L |
| CINELINE Cineline India Limited | — | ₹89.56 | +1.67% | +1.75% | +5.39% | ₹4.7 L |
| CINEVISTA Cinevista Limited | — | ₹13.10 | +1.00% | -5.21% | -30.32% | ₹85,539 |
| CIPLA Cipla Limited | Healthcare | ₹1,358.00 | -0.56% | -1.86% | -14.11% | ₹155 Cr |
| CKKRETAIL C K K Retail Mart Limited | — | ₹242.80 | -4.99% | +42.82% | — | ₹29.1 L |
| CLASSICEIL Classic Electrodes (India) Limited | — | ₹46.50 | 0.00% | -10.58% | -49.46% | ₹3.7 L |
| CLAYCRAFT Clay Craft India Limited | — | ₹165.85 | +1.97% | -4.77% | — | ₹24.6 L |
| CLCIND CLC INDUSTRIES LIMITED | — | ₹42.00 | 0.00% | -21.66% | — | ₹4,830 |
| CLEAN Clean Science and Technology Limited | Chemicals | ₹740.20 | +0.26% | -5.31% | -29.47% | ₹5 Cr |
| CLEANMAX Clean Max Enviro Energy Solutions Limited | Power | ₹1,262.60 | +0.82% | -8.05% | — | ₹28 Cr |
| CLEDUCATE CL Educate Limited | — | ₹45.56 | -7.02% | -16.06% | -47.32% | ₹5.3 L |
| CLSEL Chaman Lal Setia Exports Limited | — | ₹260.65 | +0.35% | -8.78% | -7.95% | ₹27.0 L |
| CLSL Crop Life Science Limited | — | ₹86.05 | +4.94% | +19.51% | +59.35% | ₹12.0 L |
| CMICABLES CMI LIMITED | — | ₹2.15 | -4.87% | -33.23% | — | ₹5,610 |
| CMLL Caliber Mining and Logistics Limited | — | ₹522.25 | +0.94% | -0.49% | — | ₹10 Cr |
| CMNL Chaman Metallics Limited | — | ₹111.05 | -1.90% | -0.40% | -31.00% | ₹2.6 L |
| CMPDI Central Mine Planning & Design Institute Limited | Services | ₹189.53 | +2.05% | -7.36% | — | ₹25 Cr |
| CMRGREEN CMR Green Technologies Limited | Capital Goods | ₹198.95 | -0.17% | -10.29% | — | ₹4 Cr |
| CMRSL Cyber Media Research & Services Limited | — | ₹66.90 | -3.39% | -4.02% | -19.64% | ₹53,520 |
| CMSINFO CMS Info Systems Limited | Services | ₹209.43 | -0.08% | -8.15% | -45.47% | ₹9 Cr |
| CNL Creative Newtech Limited | — | ₹1,202.40 | +11.15% | +12.09% | — | ₹28 Cr |
| COALINDIA Coal India Limited | Oil Gas & Consumable Fuels | ₹393.10 | +0.28% | -6.96% | +2.91% | ₹348 Cr |
| COASTCORP Coastal Corporation Limited | — | ₹34.91 | -0.09% | -3.51% | -15.00% | ₹9.7 L |
| COCHINSHIP Cochin Shipyard Limited | Capital Goods | ₹1,155.80 | +2.29% | -13.03% | -35.95% | ₹57 Cr |
| COCKERILL John Cockerill India Limited | — | ₹6,890.50 | +0.17% | -11.94% | — | ₹1 Cr |
| COFFEEDAY Coffee Day Enterprises Limited | — | ₹29.24 | +0.14% | -2.27% | -30.87% | ₹1 Cr |
Page 1 of 2 Next →