All stocks
130 NSE stocks starting with H
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| HAL Hindustan Aeronautics Limited | Capital Goods | ₹4,869.90 | +0.41% | +2.78% | +3.72% | ₹245 Cr |
| HALDER Halder Venture Limited | — | ₹272.70 | +6.74% | +12.94% | — | ₹78.2 L |
| HALDYNGL Haldyn Glass Limited | — | ₹127.76 | -5.97% | -16.14% | — | ₹2 Cr |
| HALEOSLABS HALEOS LABS LIMITED | — | ₹1,429.20 | -1.48% | -5.57% | — | ₹15.9 L |
| HAMPTON Hampton Sky Realty Limited | — | ₹7.03 | -2.36% | -11.01% | — | ₹40,479 |
| HAPPSTMNDS Happiest Minds Technologies Limited | Information Technology | ₹305.15 | +0.53% | -0.65% | -41.56% | ₹9 Cr |
| HAPPY Happy Steels Limited | — | ₹66.20 | +5.84% | -18.67% | — | ₹6.6 L |
| HAPPYFORGE Happy Forgings Limited | Capital Goods | ₹1,800.10 | +0.87% | -9.85% | +75.98% | ₹13 Cr |
| HARDWYN Hardwyn India Limited | — | ₹8.55 | -6.25% | -7.37% | -41.32% | ₹1 Cr |
| HARIOMPIPE Hariom Pipe Industries Limited | — | ₹314.45 | -0.95% | -8.08% | -31.29% | ₹2 Cr |
| HARRMALAYA Harrisons Malayalam Limited | — | ₹171.12 | +4.21% | +1.92% | -14.89% | ₹13.6 L |
| HARSHA Harsha Engineers International Limited | — | ₹423.90 | -0.73% | -8.95% | +4.01% | ₹3 Cr |
| HATHWAY Hathway Cable & Datacom Limited | — | ₹9.24 | -0.11% | -1.39% | -33.24% | ₹91.9 L |
| HATSUN Hatsun Agro Product Limited | — | ₹1,007.20 | +2.42% | -10.02% | -12.16% | ₹2 Cr |
| HAVELLS Havells India Limited | Consumer Durables | ₹1,020.00 | -0.53% | -5.99% | -32.42% | ₹42 Cr |
| HAVISHA Sri Havisha Hospitality and Infrastructure Limited | — | ₹1.29 | +1.57% | -6.52% | -37.07% | ₹30,745 |
| HAWKINCOOK Hawkins Cookers Limited | — | ₹7,560.00 | -0.47% | -6.46% | — | ₹2 Cr |
| HAZOOR Hazoor Multi Projects Limited | — | ₹14.51 | +2.18% | -23.55% | — | ₹15.2 L |
| HBESD HB Estate Developers Limited | — | ₹75.46 | +0.28% | +5.54% | — | ₹38,598 |
| HBLENGINE HBL Engineering Limited | Capital Goods | ₹815.75 | +0.72% | +3.83% | -19.37% | ₹63 Cr |
| HBPOR HB Portfolio Limited | — | ₹59.74 | -0.42% | -0.02% | — | ₹16,936 |
| HBSL HB Stockholdings Limited | — | ₹49.05 | -1.90% | -12.10% | -47.65% | ₹1.4 L |
| HCC Hindustan Construction Company Limited | Construction | ₹17.93 | +2.46% | -12.75% | -38.22% | ₹21 Cr |
| HCG Healthcare Global Enterprises Limited | Healthcare | ₹591.45 | +1.00% | -14.43% | -23.81% | ₹3 Cr |
| HCL-INSYS HCL Infosystems Limited | — | ₹9.39 | -1.05% | -6.57% | -38.35% | ₹17.5 L |
| HCLTECH HCL Technologies Limited | Information Technology | ₹1,403.90 | +0.24% | +12.08% | -9.85% | ₹434 Cr |
| HDBFS HDB Financial Services Limited | Financial Services | ₹499.60 | -0.70% | -21.62% | -32.01% | ₹29 Cr |
| HDFCAMC HDFC Asset Management Company Limited | Financial Services | ₹2,316.70 | +0.73% | +0.63% | -14.16% | ₹87 Cr |
| HDFCBANK HDFC Bank Limited | Financial Services | ₹683.30 | -0.29% | -4.97% | -32.20% | ₹2,148 Cr |
| HDFCBSE500 HDFCAMC - HDFCBSE500 | — | ₹35.39 | +1.20% | -1.09% | -6.35% | ₹12 Cr |
| HDFCGOLD HDFC GOLD ETF | — | ₹120.24 | -0.61% | -4.12% | +16.87% | ₹19 Cr |
| HDFCGROWTH HDFCAMC - HDFCGROWTH | — | ₹115.54 | +1.27% | +1.69% | -8.04% | ₹4.7 L |
| HDFCLIFE HDFC Life Insurance Company Limited | Financial Services | ₹517.00 | +0.56% | -2.75% | -32.09% | ₹92 Cr |
| HDFCLIQUID HDFCAMC - HDFCLIQUID | — | ₹1,084.55 | +0.01% | +0.44% | +4.91% | ₹5 Cr |
| HDFCLOWVOL HDFCAMC - HDFCLOWVOL | — | ₹19.45 | +1.04% | -0.92% | -8.86% | ₹1.3 L |
| HDFCMID150 HDFCAMC - HDFCMID150 | — | ₹21.46 | +0.70% | -4.20% | -3.98% | ₹1 Cr |
| HDFCMOMENT HDFCAMC - HDFCMOMENT | — | ₹29.07 | +1.61% | -2.58% | -9.21% | ₹40.4 L |
| HDFCNEXT50 HDFCAMC - HDFCNEXT50 | — | ₹69.73 | +1.31% | -3.17% | -2.35% | ₹13.6 L |
| HDFCNIF100 HDFCAMC - HDFCNIF100 | — | ₹24.79 | +1.06% | -0.04% | -9.36% | ₹9.9 L |
| HDFCNIFBAN HDFCAMC - HDFCNIFBAN | — | ₹56.73 | +1.67% | +1.00% | -5.21% | ₹1 Cr |
| HDFCNIFIT HDFCAMC - HDFCNIFIT | — | ₹34.02 | +1.07% | +13.36% | -10.66% | ₹15.4 L |
| HDFCNIFTY HDFCAMC - HDFCNIFTY | — | ₹259.15 | +0.96% | +0.61% | -11.06% | ₹2 Cr |
| HDFCNIMEG HDFCAMC - HDFCNIMEG | — | ₹118.78 | +0.79% | -7.82% | — | ₹25.9 L |
| HDFCPSUBK HDFCAMC HDFCPSUBK | — | ₹83.70 | +1.44% | +3.04% | +2.52% | ₹37.4 L |
| HDFCPVTBAN HDFCAMC - HDFCPVTBAN | — | ₹27.51 | +0.99% | +1.55% | -4.84% | ₹10.5 L |
| HDFCQUAL HDFCAMC - HDFCQUAL | — | ₹56.16 | +0.79% | -0.11% | -5.88% | ₹1.8 L |
| HDFCSENSEX HDFCAMC - HDFCSENSEX | — | ₹84.22 | +1.12% | +1.53% | -12.04% | ₹31.4 L |
| HDFCSILVER HDFCAMC - HDFCSILVER | — | ₹179.74 | -2.16% | -14.54% | +26.92% | ₹49 Cr |
| HDFCSML250 HDFCAMC - HDFCSML250 | — | ₹172.55 | +0.85% | -4.40% | -1.45% | ₹19 Cr |
| HDFCVALUE HDFCAMC - HDFCVALUE | — | ₹120.23 | +1.15% | +0.88% | -13.00% | ₹5.5 L |
| HDFIRE HD Fire Protect Limited | — | ₹275.35 | +2.44% | — | — | ₹22 Cr |
| HDIL Housing Development and Infrastructure Limited | — | ₹1.27 | 0.00% | -13.61% | -55.75% | ₹1.8 L |
| HEADSUP Heads UP Ventures Limited | — | ₹5.65 | -0.53% | -14.52% | -45.88% | ₹67,946 |
| HEALTHADD DSPAMC - HEALTHADD | — | ₹16.33 | +0.18% | -2.45% | +8.51% | ₹11.6 L |
| HEALTHAXIS AXISAMC-HEALTHAXIS | — | ₹164.28 | +0.40% | -2.32% | — | ₹9.1 L |
| HEALTHCARE MIRAEAMC - HEALTHCARE | — | ₹21.15 | +0.33% | -2.22% | — | ₹5.0 L |
| HEALTHIETF ICICIPRAMC - ICICIPHARM | — | ₹166.27 | +0.30% | -2.03% | +8.67% | ₹8 Cr |
| HEALTHX Health X Platform Limited | — | ₹279.20 | +0.14% | -2.09% | — | ₹23.7 L |
| HEALTHY BIRLASLAMC - HEALTHY | — | ₹16.66 | +0.30% | -2.17% | +8.82% | ₹3 Cr |
| HECPROJECT HEC Infra Projects Limited | — | ₹102.93 | -0.86% | -8.80% | -26.83% | ₹5.7 L |
| HEGAM HEG Advanced Materials Limited | Capital Goods | ₹243.37 | +6.40% | +1.40% | — | ₹43 Cr |
| HEIDELBERG HeidelbergCement India Limited | — | ₹123.94 | -0.98% | -5.71% | -38.10% | ₹5 Cr |
| HEMIPROP Hemisphere Properties India Limited | — | ₹107.64 | +3.29% | -7.17% | -23.04% | ₹11 Cr |
| HERANBA Heranba Industries Limited | — | ₹148.02 | +0.01% | -17.74% | -50.79% | ₹24.7 L |
| HERITGFOOD Heritage Foods Limited | Fast Moving Consumer Goods | ₹353.95 | -0.67% | -11.96% | -27.76% | ₹4 Cr |
| HEROMOTOCO Hero MotoCorp Limited | Automobile and Auto Components | ₹5,105.00 | -4.09% | -5.29% | -8.04% | ₹563 Cr |
| HEROMOTORS Hero Motors Limited | — | ₹122.33 | +5.00% | -9.43% | — | ₹107 Cr |
| HESTERBIO Hester Biosciences Limited | — | ₹2,307.60 | +2.85% | +7.47% | +42.73% | ₹94.3 L |
| HEXAGON Hexagon Nutrition Limited | — | ₹57.32 | +1.29% | -10.92% | — | ₹3 Cr |
| HEXATRADEX Hexa Tradex Limited | — | ₹148.16 | -0.49% | -4.41% | -15.61% | ₹8.6 L |
| HEXT Hexaware Technologies Limited | Information Technology | ₹538.45 | -5.91% | +10.06% | -24.14% | ₹48 Cr |
| HFCL HFCL Limited | Telecommunication | ₹243.46 | +0.27% | +18.23% | +215.57% | ₹90 Cr |
| HFTSEINDIA HDFCAMC - HFTSEINDIA | — | ₹30.64 | +0.72% | — | — | ₹10.5 L |
| HGINFRA H.G. Infra Engineering Limited | Construction | ₹387.30 | +1.83% | -12.88% | -58.25% | ₹2 Cr |
| HGM HandsOn Global Management (HGM) Limited | — | ₹39.99 | +2.41% | -3.05% | -49.32% | ₹37,318 |
| HGS Hinduja Global Solutions Limited | — | ₹344.25 | +2.99% | -7.55% | -34.85% | ₹82.5 L |
| HIGREEN Hi-Green Carbon Limited | — | ₹143.50 | +3.09% | +25.93% | -25.95% | ₹28.6 L |
| HIKAL Hikal Limited | — | ₹204.40 | +1.14% | -2.11% | -15.38% | ₹3 Cr |
| HILINFRA Highway Infrastructure Limited | — | ₹70.78 | -7.30% | +66.11% | -9.53% | ₹9 Cr |
| HILTON Hilton Metal Forging Limited | — | ₹15.69 | +0.32% | -6.50% | -65.51% | ₹12.7 L |
| HIMALAYAN Himalayan Solar Limited | — | ₹83.95 | +4.94% | — | — | ₹68.6 L |
| HIMATSEIDE Himatsingka Seide Limited | — | ₹56.54 | +1.76% | -14.50% | -54.60% | ₹3 Cr |
| HINDADH Hindustan Adhesives Limited | — | ₹379.10 | +3.54% | -1.39% | — | ₹2.7 L |
| HINDALCO Hindalco Industries Limited | Metals & Mining | ₹886.30 | -0.83% | -7.28% | +3.51% | ₹443 Cr |
| HINDALUMI Hind Aluminium Industries Limited | — | ₹85.30 | -0.35% | -6.70% | — | ₹2.8 L |
| HINDCOMPOS Hindustan Composites Limited | — | ₹367.00 | -1.87% | -3.22% | -22.27% | ₹15.8 L |
| HINDCON Hindcon Chemicals Limited | — | ₹25.75 | +4.97% | -15.18% | -20.79% | ₹7.8 L |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | ₹412.30 | +0.77% | -14.03% | +17.30% | ₹103 Cr |
| HINDOILEXP Hindustan Oil Exploration Company Limited | — | ₹153.34 | +0.18% | -11.35% | -1.18% | ₹2 Cr |
| HINDPETRO Hindustan Petroleum Corporation Limited | Oil Gas & Consumable Fuels | ₹342.30 | -1.40% | -0.04% | -26.99% | ₹192 Cr |
| HINDUNILVR Hindustan Unilever Limited | Fast Moving Consumer Goods | ₹1,858.20 | +2.34% | -1.99% | -25.32% | ₹492 Cr |
| HINDWAREAP Hindware Home Innovation Limited | — | ₹170.74 | -0.16% | +0.23% | -53.47% | ₹50.3 L |
| HINDZINC Hindustan Zinc Limited | Metals & Mining | ₹516.50 | +1.91% | -9.86% | +6.80% | ₹237 Cr |
| HIRECT Hirect Limited | — | ₹975.80 | -2.19% | -17.26% | +13.62% | ₹3 Cr |
| HISARMETAL Hisar Metal Industries Limited | — | ₹139.70 | +1.55% | -8.07% | -24.27% | ₹50,015 |
| HITECH Hi-Tech Pipes Limited | — | ₹67.75 | +5.22% | -7.62% | -41.14% | ₹4 Cr |
| HITECHCORP Hitech Corporation Limited | — | ₹411.40 | +0.22% | +20.49% | +121.08% | ₹33.4 L |
| HITECHGEAR The Hi-Tech Gears Limited | — | ₹497.45 | +1.52% | -23.33% | -38.60% | ₹11.4 L |
| HLEGLAS HLE Glascoat Limited | — | ₹423.80 | +2.13% | +1.06% | -25.76% | ₹4 Cr |
| HLVLTD HLV LIMITED | — | ₹5.74 | -0.86% | -9.89% | -49.20% | ₹15.4 L |
Page 1 of 2 Next →