All stocks
133 NSE stocks starting with K
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| KPIGREEN KPI Green Energy Limited | Power | ₹287.35 | +0.58% | -15.42% | -45.02% | ₹12 Cr |
| KPIL Kalpataru Projects International Limited | Construction | ₹1,324.70 | +0.96% | -4.78% | +4.36% | ₹16 Cr |
| KPITTECH KPIT Technologies Limited | Information Technology | ₹552.50 | +3.87% | +6.37% | -53.58% | ₹398 Cr |
| KPL Kwality Pharmaceuticals Limited | — | ₹3,696.70 | +2.70% | +0.66% | — | ₹13 Cr |
| KPRMILL K.P.R. Mill Limited | Textiles | ₹1,091.50 | +5.00% | -1.35% | +2.06% | ₹170 Cr |
| KRBL KRBL Limited | Fast Moving Consumer Goods | ₹350.65 | -1.49% | -12.04% | -7.04% | ₹10 Cr |
| KREBSBIO Krebs Biochemicals and Industries Limited | — | ₹59.15 | -0.82% | +3.88% | -16.42% | ₹4.0 L |
| KRIDHANINF Kridhan Infra Limited | — | ₹2.01 | +4.69% | +8.06% | -45.97% | ₹3.7 L |
| KRISHANA Krishana Phoschem Limited | — | ₹217.47 | +2.47% | +16.15% | +112.35% | ₹15 Cr |
| KRISHCA Krishca Strapping Solutions Limited | — | ₹171.85 | +0.67% | -16.92% | -16.92% | ₹19.5 L |
| KRISHIVAL Krishival Foods Limited | — | ₹358.90 | +1.73% | -13.18% | -26.90% | ₹1 Cr |
| KRISHNADEF Krishna Defence And Allied Industries Limited | — | ₹1,151.40 | -1.80% | +14.36% | +46.74% | ₹7 Cr |
| KRITI Kriti Industries (India) Limited | — | ₹50.29 | +0.64% | -17.84% | -57.51% | ₹1.3 L |
| KRITIKA Kritika Wires Limited | — | ₹5.14 | +10.54% | +1.98% | -39.03% | ₹24.2 L |
| KRITINUT Kriti Nutrients Limited | — | ₹63.59 | +0.47% | -17.94% | -26.88% | ₹4.6 L |
| KRMAYURVED KRM Ayurveda Limited | — | ₹238.25 | +3.52% | -20.24% | — | ₹92.0 L |
| KRN KRN Heat Exchanger and Refrigeration Limited | Capital Goods | ₹1,178.90 | +5.00% | -14.68% | +46.60% | ₹20 Cr |
| KRONOX Kronox Lab Sciences Limited | — | ₹196.04 | +1.26% | -5.10% | +29.37% | ₹21.6 L |
| KROSS Kross Limited | — | ₹294.70 | +0.67% | +10.02% | +61.27% | ₹55 Cr |
| KRSNAA Krsnaa Diagnostics Limited | — | ₹496.45 | +0.24% | -9.48% | -37.60% | ₹91.6 L |
| KRYSTAL Krystal Integrated Services Limited | — | ₹572.65 | -0.58% | -9.33% | -3.50% | ₹18.9 L |
| KSB Ksb Limited | Capital Goods | ₹652.15 | -1.04% | -20.38% | -17.84% | ₹5 Cr |
| KSCL Kaveri Seed Company Limited | Fast Moving Consumer Goods | ₹700.35 | +2.80% | -12.95% | -32.87% | ₹31 Cr |
| KSE KSE Limited | — | ₹177.52 | +1.98% | -1.79% | — | ₹11.5 L |
| KSHINTL KSH International Limited | — | ₹932.50 | +0.83% | -9.95% | — | ₹8 Cr |
| KSHITIJPOL Kshitij Polyline Limited | — | ₹3.24 | +4.85% | -32.64% | +12.89% | ₹8.3 L |
| KSL Kalyani Steels Limited | — | ₹876.25 | -0.27% | -9.17% | +5.32% | ₹25 Cr |
| KSOLVES Ksolves India Limited | — | ₹207.42 | +0.53% | -16.53% | -34.41% | ₹1 Cr |
| KSR KSR Footwear Limited | — | ₹34.49 | +0.76% | -10.39% | — | ₹5.1 L |
| KTKBANK The Karnataka Bank Limited | Financial Services | ₹311.00 | +3.65% | -7.30% | +69.45% | ₹97 Cr |
| KUANTUM Kuantum Papers Limited | — | ₹68.95 | +0.01% | -13.37% | -36.41% | ₹50.4 L |
| KUSUMGAR Kusumgar Limited | — | ₹554.90 | +0.24% | -11.46% | — | ₹10 Cr |
| KWIL Kwality Wall's (India) Limited | Fast Moving Consumer Goods | ₹36.29 | +3.69% | -11.55% | — | ₹60 Cr |
← Previous Page 2 of 2