All stocks
137 NSE stocks starting with N
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| NIRMAN Nirman Agri Genetics Limited | — | ₹22.90 | -0.65% | -12.60% | -79.33% | ₹1.2 L |
| NITCO Nitco Limited | — | ₹69.06 | +0.15% | -21.49% | -37.77% | ₹2 Cr |
| NITINSPIN Nitin Spinners Limited | — | ₹639.00 | +3.72% | +4.35% | +87.91% | ₹11 Cr |
| NITIRAJ Nitiraj Engineers Limited | — | ₹190.98 | -3.53% | -12.33% | +0.16% | ₹1.5 L |
| NITTAGELA Nitta Gelatin India Limited | — | ₹1,536.20 | +0.52% | -9.63% | — | ₹12.4 L |
| NITYAS Nityas Gems and Jewellery Limited | — | ₹67.39 | +0.87% | — | — | ₹4 Cr |
| NIVABUPA Niva Bupa Health Insurance Company Limited | Financial Services | ₹72.78 | +1.73% | -5.71% | -1.70% | ₹8 Cr |
| NKIND NK Industries Limited | — | ₹57.00 | -3.01% | +0.39% | -16.93% | ₹80,919 |
| NLCINDIA NLC India Limited | Power | ₹227.95 | -1.06% | -13.18% | -12.36% | ₹12 Cr |
| NMDC NMDC Limited | Metals & Mining | ₹67.50 | -2.17% | -15.52% | -9.55% | ₹88 Cr |
| NMSTEEL Newmalayalam Steel Limited | — | ₹22.20 | -0.22% | -5.73% | -26.73% | ₹35,520 |
| NOCIL NOCIL Limited | — | ₹146.70 | +1.28% | -22.14% | -19.70% | ₹11 Cr |
| NOIDATOLL Noida Toll Bridge Company Limited | — | ₹3.64 | -0.27% | -8.08% | -18.39% | ₹4.4 L |
| NORBTEAEXP Norben Tea & Exports Limited | — | ₹52.61 | -3.49% | -24.97% | -16.91% | ₹1.5 L |
| NORTHARC Northern Arc Capital Limited | Financial Services | ₹255.05 | +3.24% | -15.24% | -3.70% | ₹16 Cr |
| NOVAAGRI Nova Agritech Limited | — | ₹21.27 | +1.43% | -7.12% | -53.35% | ₹3.4 L |
| NOVARTIND Novartis India Limited | — | ₹1,821.40 | -1.43% | -7.34% | — | ₹2 Cr |
| NPBET TATAAML - NPBET | — | ₹278.32 | +1.33% | -0.20% | -4.35% | ₹6,655 |
| NPST Network People Services Technologies Limited | — | ₹1,646.40 | -2.39% | -8.34% | -8.38% | ₹4 Cr |
| NRAIL N R Agarwal Industries Limited | — | ₹677.20 | +0.44% | -0.01% | +50.56% | ₹1 Cr |
| NRBBEARING NRB Bearing Limited | — | ₹454.85 | -0.50% | -14.95% | +71.32% | ₹8 Cr |
| NRL Nupur Recyclers Limited | — | ₹158.00 | +0.64% | -2.29% | +136.39% | ₹86.8 L |
| NRVANDANA N R Vandana Tex Industries Limited | — | ₹68.55 | -0.65% | -1.93% | +16.58% | ₹65.4 L |
| NSIL Nalwa Sons Investments Limited | — | ₹4,849.00 | -0.65% | -11.32% | -40.56% | ₹50.7 L |
| NSLNISP NMDC Steel Limited | Metals & Mining | ₹39.17 | -0.56% | -7.11% | -17.83% | ₹7 Cr |
| NTCIND NTC Industries Limited | — | ₹120.87 | -2.18% | -13.54% | — | ₹1.1 L |
| NTPC NTPC Limited | Power | ₹303.75 | +0.65% | -7.00% | -10.44% | ₹227 Cr |
| NTPCGREEN NTPC Green Energy Limited | Power | ₹83.22 | +0.11% | -10.97% | -18.08% | ₹7 Cr |
| NUCLEUS Nucleus Software Exports Limited | — | ₹664.85 | -0.51% | -2.16% | -34.57% | ₹82.6 L |
| NURECA Nureca Limited | — | ₹300.50 | +0.87% | -14.51% | +4.78% | ₹13.2 L |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | ₹1,744.70 | +3.19% | +3.76% | +17.21% | ₹48 Cr |
| NUVOCO Nuvoco Vistas Corporation Limited | Construction Materials | ₹334.05 | -1.69% | -0.42% | -21.34% | ₹7 Cr |
| NV20 KOTAKMAMC - KTKNV20ETF | — | ₹13.21 | -1.20% | -1.27% | -13.27% | ₹10.0 L |
| NV20BEES NIP IND ETF ETF NV20 | — | ₹132.40 | -0.52% | -1.52% | -13.17% | ₹25.2 L |
| NV20IETF ICICI PRUDENTIAL NV20 ETF | — | ₹12.87 | -0.92% | -1.83% | -13.57% | ₹65.0 L |
| NXT100CASE ZERODHAAMC - NXT100CASE | — | ₹9.95 | -0.10% | — | — | ₹1.8 L |
| NYKAA FSN E-Commerce Ventures Limited | Consumer Services | ₹342.50 | +0.91% | +2.64% | +33.34% | ₹172 Cr |
← Previous Page 2 of 2