All stocks
192 NSE stocks starting with P
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| POLYCAB Polycab India Limited | Capital Goods | ₹7,680.00 | -0.49% | -8.66% | +2.26% | ₹232 Cr |
| POLYMED Poly Medicure Limited | Healthcare | ₹1,476.00 | +0.41% | -14.41% | -22.54% | ₹11 Cr |
| POLYPLEX Polyplex Corporation Limited | — | ₹922.30 | -0.67% | -15.09% | -5.51% | ₹4 Cr |
| POLYSIL Polysil Irrigation Systems Limited | — | ₹42.65 | -0.23% | -29.97% | -83.70% | ₹5.4 L |
| POLYSPIN Polyspin Exports Limited | — | ₹28.30 | +0.86% | -8.06% | — | ₹35,167 |
| PONNIERODE Ponni Sugars (Erode) Limited | — | ₹328.30 | -0.61% | -17.88% | +10.78% | ₹44.9 L |
| POOJALOGIS Pooja Logistics Limited | — | ₹118.00 | +2.97% | — | — | ₹41.8 L |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | ₹403.25 | +0.11% | -12.63% | -18.28% | ₹19 Cr |
| POSITRON Positron Energy Limited | — | ₹203.10 | -1.79% | -13.57% | -48.41% | ₹5.5 L |
| POWERGRID Power Grid Corporation of India Limited | Power | ₹251.40 | -0.14% | -6.72% | -12.78% | ₹144 Cr |
| POWERICA Powerica Limited | Capital Goods | ₹497.55 | -2.89% | -14.65% | — | ₹5 Cr |
| POWERINDIA Hitachi Energy India Limited | Capital Goods | ₹28,435.00 | +0.14% | -8.38% | +67.70% | ₹361 Cr |
| POWERMECH Power Mech Projects Limited | Construction | ₹2,205.00 | +1.78% | -8.40% | -13.22% | ₹7 Cr |
| PPAP PPAP Automotive Limited | — | ₹212.91 | -0.21% | -13.54% | -13.33% | ₹9.6 L |
| PPL Prakash Pipes Limited | — | ₹214.45 | -0.92% | -18.48% | -27.16% | ₹2 Cr |
| PPLPHARMA Piramal Pharma Limited | Healthcare | ₹232.80 | +17.15% | +10.69% | +15.19% | ₹2,685 Cr |
| PPSL Picturepost Studios Limited | — | ₹3.00 | -1.64% | 0.00% | -77.36% | ₹18,000 |
| PRABHA Prabha Energy Limited | — | ₹180.59 | -2.60% | -21.78% | -13.43% | ₹83.5 L |
| PRADPME Pradeep Metals Limited | — | ₹637.50 | +0.39% | +28.96% | — | ₹1 Cr |
| PRAENG Prajay Engineers Syndicate Limited | — | ₹17.50 | +4.29% | -26.16% | -42.64% | ₹4.4 L |
| PRAJIND Praj Industries Limited | Capital Goods | ₹252.75 | +1.40% | -19.99% | -24.66% | ₹8 Cr |
| PRAKASH Prakash Industries Limited | — | ₹112.19 | +0.27% | -5.57% | -30.18% | ₹4 Cr |
| PRAKASHSTL Prakash Steelage Limited | — | ₹3.28 | -1.80% | -9.39% | -36.43% | ₹1.3 L |
| PRAMARA Pramara Promotions Limited | — | ₹79.50 | -4.10% | -22.51% | -74.41% | ₹4.8 L |
| PRAMODINI Pramodini Medicare Limited | — | ₹109.00 | -0.91% | -5.30% | — | ₹2.6 L |
| PRANAV Pranav Constructions Limited | — | ₹86.72 | +1.76% | -13.83% | — | ₹13 Cr |
| PRANIK Pranik Logistics Limited | — | ₹37.05 | -4.88% | -12.10% | -55.71% | ₹59,280 |
| PRASOLCHEM Prasol Chemicals Limited | — | ₹745.80 | +1.65% | -1.35% | — | ₹7 Cr |
| PRATHAM Pratham EPC Projects Limited | — | ₹100.00 | 0.00% | -20.63% | -41.72% | ₹7.2 L |
| PRAVEG Praveg Limited | — | ₹220.15 | -1.43% | -15.08% | — | ₹34.7 L |
| PRAXIS Praxis Home Retail Limited | — | ₹3.86 | +4.61% | -17.34% | -68.10% | ₹2.6 L |
| PRECAM Precision Camshafts Limited | — | ₹98.87 | +1.67% | -18.06% | -47.31% | ₹1 Cr |
| PRECISION Precision Metaliks Limited | — | ₹7.00 | +2.94% | 0.00% | -61.33% | ₹28,000 |
| PRECOT Precot Limited | — | ₹606.75 | +1.23% | -5.30% | +38.39% | ₹8.0 L |
| PRECWIRE Precision Wires India Limited | Capital Goods | ₹405.20 | +0.62% | -19.38% | +82.56% | ₹12 Cr |
| PREMCO Premco Global Limited | — | ₹396.95 | +0.85% | +0.40% | — | ₹2.9 L |
| PREMEXPLN Premier Explosives Limited | — | ₹563.10 | -4.25% | -17.23% | -10.61% | ₹8 Cr |
| PREMIER Premier Limited | — | ₹2.55 | -3.04% | -8.93% | -26.93% | ₹20,217 |
| PREMIERENE Premier Energies Limited | Capital Goods | ₹845.20 | -1.95% | -5.71% | -22.52% | ₹88 Cr |
| PREMIERPOL Premier Polyfilm Limited | — | ₹90.41 | -1.03% | -5.23% | +109.48% | ₹1 Cr |
| PREMIUM Premium Plast Limited | — | ₹44.00 | 0.00% | +4.76% | +20.38% | ₹1.3 L |
| PRESSTONIC Presstonic Engineering Limited | — | ₹37.95 | +1.34% | -27.71% | -45.24% | ₹2.1 L |
| PRESTIGE Prestige Estates Projects Limited | Realty | ₹1,392.20 | -2.12% | -5.79% | -20.82% | ₹46 Cr |
| PRICOLLTD Pricol Limited | Automobile and Auto Components | ₹645.35 | -0.33% | -15.02% | +20.30% | ₹14 Cr |
| PRIMECAB Prime Cable Industries Limited | — | ₹190.00 | +1.96% | +11.05% | +102.02% | ₹69.2 L |
| PRIMESECU Prime Securities Limited | — | ₹284.85 | +2.21% | -5.65% | -2.11% | ₹51.1 L |
| PRIMO Primo Chemicals Limited | — | ₹22.94 | -0.26% | -9.26% | -2.22% | ₹32.8 L |
| PRINCEPIPE Prince Pipes And Fittings Limited | — | ₹259.30 | +2.98% | -0.95% | -17.00% | ₹8 Cr |
| PRIORITY Priority Jewels Limited | — | ₹281.15 | -2.60% | -9.81% | — | ₹3 Cr |
| PRISMX Prismx Global Ventures Limited | — | ₹0.56 | -3.45% | +7.69% | — | ₹89,509 |
| PRITI Priti International Limited | — | ₹29.15 | -1.35% | -13.71% | -60.30% | ₹1.2 L |
| PRITIKA Pritika Engineering Components Limited | — | ₹81.75 | +1.93% | +26.74% | -4.78% | ₹12.7 L |
| PRITIKAUTO Pritika Auto Industries Limited | — | ₹14.06 | -1.19% | -18.07% | -11.96% | ₹13.9 L |
| PRIVISCL Privi Speciality Chemicals Limited | Chemicals | ₹3,475.90 | -1.55% | -3.29% | +18.51% | ₹30 Cr |
| PRIZOR Prizor Viztech Limited | — | ₹1,292.85 | -3.44% | +14.60% | +265.78% | ₹4 Cr |
| PRLIND Premier Roadlines Limited | — | ₹40.75 | -0.97% | -15.89% | -53.56% | ₹4.5 L |
| PROFX Pro FX Tech Limited | — | ₹64.85 | -0.23% | -15.56% | -27.13% | ₹3.1 L |
| PROPEQUITY P. E. Analytics Limited | — | ₹173.25 | -1.00% | -18.28% | -0.72% | ₹1.0 L |
| PROPSHOP Propshop Events and Exhibitions Limited | — | ₹64.90 | -4.56% | -11.40% | — | ₹62.0 L |
| PROSTARM Prostarm Info Systems Limited | — | ₹121.68 | +2.54% | -13.81% | -28.72% | ₹2 Cr |
| PROTEAN Protean eGov Technologies Limited | — | ₹598.35 | -0.99% | -13.37% | -30.25% | ₹7 Cr |
| PROV Proventus Agrocom Limited | — | ₹1,930.00 | +3.21% | +4.21% | +69.74% | ₹3.1 L |
| PROZONER Prozone Realty Limited | — | ₹51.45 | +0.74% | -9.34% | -25.77% | ₹33.1 L |
| PRSMJOHNSN Prism Johnson Limited | — | ₹95.60 | +0.01% | -17.81% | -38.13% | ₹1 Cr |
| PRUDENT Prudent Corporate Advisory Services Limited | — | ₹2,964.80 | +2.89% | -4.30% | +9.07% | ₹40 Cr |
| PRUDMOULI Prudential Sugar Corporation Limited | — | ₹14.45 | -1.70% | +3.73% | -48.58% | ₹43,521 |
| PSB Punjab & Sind Bank | — | ₹18.72 | -4.49% | -14.21% | -40.72% | ₹10 Cr |
| PSFL Paramount Speciality Forgings Limited | — | ₹30.05 | +0.17% | -12.26% | -11.36% | ₹3.0 L |
| PSPPROJECT PSP Projects Limited | — | ₹712.35 | -1.44% | -11.69% | -18.36% | ₹3 Cr |
| PSRAJ P S Raj Steels Limited | — | ₹97.65 | +2.79% | -1.66% | +80.17% | ₹43.8 L |
| PSUBANK KOTAK PSU BANK | — | ₹81.25 | +0.40% | -2.05% | +0.16% | ₹30.8 L |
| PSUBANKADD DSPAMC - DSPPSBKETF | — | ₹82.51 | +0.50% | -1.65% | +1.35% | ₹26.2 L |
| PSUBNKBEES NIP IND ETF PSU BANK BEES | — | ₹90.68 | +0.42% | -1.81% | +0.49% | ₹6 Cr |
| PSUBNKIETF ICICIPRAMC - PSUBANKICI | — | ₹82.43 | +0.46% | -1.69% | +0.30% | ₹46.8 L |
| PTC PTC India Limited | Power | ₹136.70 | -0.27% | -11.86% | -20.07% | ₹10 Cr |
| PTCIL PTC Industries Limited | Capital Goods | ₹24,005.00 | -0.21% | +10.06% | +40.04% | ₹21 Cr |
| PTL PTL Enterprises Limited | — | ₹37.69 | +0.27% | -1.44% | -4.82% | ₹6.9 L |
| PULZ Pulz Electronics Limited | — | ₹22.80 | +2.47% | +4.83% | -38.46% | ₹45,600 |
| PUNJABCHEM Punjab Chemicals & Crop Protection Limited | — | ₹955.80 | -1.26% | -11.30% | -34.01% | ₹19.9 L |
| PURPLEUTED Purple United Sales Limited | — | ₹405.25 | +1.15% | -17.74% | -27.64% | ₹11.2 L |
| PURVA Puravankara Limited | Realty | ₹194.11 | +2.85% | -9.24% | -28.25% | ₹2 Cr |
| PURVFLEXI Purv Flexipack Limited | — | ₹38.00 | +0.40% | -15.37% | -62.38% | ₹7.1 L |
| PUSHPA Pushpa Jewellers Limited | — | ₹116.00 | -0.85% | +1.44% | -11.48% | ₹1 Cr |
| PVP PVP Ventures Limited | — | ₹45.96 | +4.98% | -25.80% | +28.52% | ₹58.3 L |
| PVRINOX PVR INOX Limited | Media Entertainment & Publication | ₹1,445.30 | -1.28% | +15.20% | +22.03% | ₹381 Cr |
| PVSL Popular Vehicles and Services Limited | — | ₹93.95 | -3.50% | -4.78% | -35.50% | ₹34.1 L |
| PVTBANIETF ICICIPRAMC - ICICIBANKP | — | ₹27.10 | +0.11% | -0.51% | -5.24% | ₹6 Cr |
| PVTBANK KOTAKMAMC - PVTBANK | — | ₹26.66 | -0.30% | -2.38% | — | ₹16,525 |
| PVTBANKADD DSPAMC - DSPPVBKETF | — | ₹27.12 | +0.11% | -0.77% | -5.70% | ₹10.2 L |
| PVTBKGROWW GROWWAMC - PVTBKGROWW | — | ₹26.98 | -0.15% | -0.30% | — | ₹3.8 L |
| PWL Physicswallah Limited | Consumer Services | ₹131.40 | +1.16% | -2.20% | — | ₹104 Cr |
| PYRAMID Pyramid Technoplast Limited | — | ₹145.42 | -2.09% | -10.39% | -8.38% | ₹44.5 L |
← Previous Page 2 of 2