All stocks
456 NSE stocks starting with S
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| S&SPOWER S&S Power Switchgears Limited | — | ₹284.60 | +2.61% | -7.57% | -22.61% | ₹4.2 L |
| SAAKSHI Saakshi Medtech and Panels Limited | — | ₹364.00 | -0.27% | -2.45% | +128.57% | ₹47.9 L |
| SAATVIKGL Saatvik Green Energy Limited | — | ₹349.25 | -0.21% | -18.29% | -31.13% | ₹68.3 L |
| SAB SAB Industries Limited | — | ₹165.45 | -0.80% | -3.81% | — | ₹827 |
| SABAR Sabar Flex India Limited | — | ₹9.35 | -0.53% | +42.75% | +73.15% | ₹94,750 |
| SACHEEROME Sacheerome Limited | — | ₹387.40 | +2.83% | -19.31% | +77.71% | ₹40.7 L |
| SADBHAV Sadbhav Engineering Limited | — | ₹6.81 | -1.45% | -8.71% | -43.44% | ₹6.1 L |
| SADBHIN Sadbhav Infrastructure Project Limited | — | ₹2.26 | -1.74% | -14.72% | -40.37% | ₹1.4 L |
| SADHAV Sadhav Shipping Limited | — | ₹110.30 | +0.18% | +5.05% | +0.87% | ₹4.0 L |
| SADHNANIQ Sadhana Nitrochem Limited | — | ₹2.23 | +4.69% | -20.92% | -13.90% | ₹18.6 L |
| SAFARI Safari Industries (India) Limited | Consumer Durables | ₹1,226.00 | -0.36% | -16.27% | -42.45% | ₹2 Cr |
| SAFEENTP Safe Enterprises Retail Fixtures Limited | — | ₹241.20 | +1.92% | -3.60% | +29.02% | ₹54.0 L |
| SAGARDEEP Sagardeep Alloys Limited | — | ₹25.56 | -3.98% | +10.22% | -12.50% | ₹1.9 L |
| SAGCEM Sagar Cements Limited | — | ₹124.51 | -2.11% | -18.43% | -45.21% | ₹1 Cr |
| SAGILITY SAGILITY LIMITED | Information Technology | ₹45.29 | -1.67% | +1.34% | -8.69% | ₹81 Cr |
| SAHAJSOLAR Sahaj Solar Limited | — | ₹76.05 | -1.23% | -15.50% | -65.13% | ₹27.4 L |
| SAHANA Sahana System Limited | — | ₹886.70 | +1.55% | +2.95% | -13.20% | ₹2 Cr |
| SAHASRA Sahasra Electronic Solutions Limited | — | ₹419.45 | -0.57% | -2.19% | +60.19% | ₹1 Cr |
| SAHLIBHFI Shalibhadra Finance Limited | — | ₹74.49 | +4.62% | -3.95% | — | ₹1.8 L |
| SAHYADRI Sahyadri Industries Limited | — | ₹319.80 | +4.29% | -11.80% | +26.25% | ₹3.4 L |
| SAICAPI Sai Capital Limited | — | ₹139.45 | +1.11% | -11.17% | — | ₹2.0 L |
| SAIFL Sameera Agro And Infra Limited | — | ₹3.85 | -1.28% | -10.47% | -73.90% | ₹2.2 L |
| SAIL Steel Authority of India Limited | Metals & Mining | ₹162.00 | -5.37% | -12.43% | +22.58% | ₹397 Cr |
| SAILIFE Sai Life Sciences Limited | Healthcare | ₹1,487.20 | +0.07% | -6.59% | +65.53% | ₹56 Cr |
| SAIPARENT Sai Parenterals Limited | — | ₹484.05 | +1.21% | -3.95% | — | ₹6 Cr |
| SAJHOTELS Saj Hotels Limited | — | ₹24.50 | -4.48% | -35.53% | -62.04% | ₹8.0 L |
| SAKAR Sakar Healthcare Limited | — | ₹989.00 | +6.31% | -12.93% | +179.06% | ₹28 Cr |
| SAKHTISUG Sakthi Sugars Limited | — | ₹16.73 | -3.07% | -11.95% | -20.26% | ₹9.8 L |
| SAKSOFT Saksoft Limited | — | ₹132.09 | -0.63% | -6.66% | -30.56% | ₹2 Cr |
| SAKUMA Sakuma Exports Limited | — | ₹1.63 | +15.60% | -2.40% | -45.12% | ₹61.3 L |
| SALASAR Salasar Techno Engineering Limited | — | ₹3.99 | -1.48% | -15.11% | -57.96% | ₹1 Cr |
| SALONA Salona Cotspin Limited | — | ₹253.55 | +1.42% | -7.72% | -7.36% | ₹46,851 |
| SALSTEEL S.A.L. Steel Limited | — | ₹76.20 | +1.80% | -18.59% | +109.80% | ₹5 Cr |
| SALZERELEC Salzer Electronics Limited | — | ₹473.05 | -0.52% | -12.60% | -44.31% | ₹1 Cr |
| SAMAY Samay Project Services Limited | — | ₹48.00 | +4.35% | +2.89% | -4.86% | ₹34.6 L |
| SAMBANDAM Sambandam Spinning Mills Limited | — | ₹103.87 | +4.92% | -2.26% | — | ₹5,879 |
| SAMBHAAV Sambhaav Media Limited | — | ₹5.54 | -2.12% | -6.42% | -33.65% | ₹51,533 |
| SAMBHV Sambhv Steel Tubes Limited | — | ₹165.43 | -1.86% | +3.97% | +50.34% | ₹29 Cr |
| SAMHI Samhi Hotels Limited | Consumer Services | ₹151.84 | +1.58% | -4.62% | -26.59% | ₹3 Cr |
| SAMMAANCAP Sammaan Capital Limited | Financial Services | ₹116.04 | +1.82% | -17.47% | -38.03% | ₹51 Cr |
| SAMPANN Sampann Utpadan India Limited | — | ₹22.36 | +0.63% | -8.96% | -40.67% | ₹82,370 |
| SANATHAN Sanathan Textiles Limited | — | ₹495.20 | -0.29% | -5.35% | +1.81% | ₹1 Cr |
| SANDESH The Sandesh Limited | — | ₹989.90 | +3.02% | -4.30% | -15.55% | ₹14.7 L |
| SANDHAR Sandhar Technologies Limited | — | ₹469.65 | -0.48% | -18.18% | -13.74% | ₹5 Cr |
| SANDUMA Sandur Manganese & Iron Ores Limited | Metals & Mining | ₹169.83 | +4.15% | -8.10% | -19.25% | ₹9 Cr |
| SANGAMIND Sangam (India) Limited | — | ₹600.70 | +2.56% | -3.10% | +32.75% | ₹70.0 L |
| SANGANI Sangani Hospitals Limited | — | ₹62.65 | +4.94% | +28.51% | +2.29% | ₹6.6 L |
| SANGHVIMOV Sanghvi Movers Limited | — | ₹347.60 | +5.83% | -23.77% | -11.13% | ₹12 Cr |
| SANOFI Sanofi India Limited | — | ₹2,992.00 | -2.70% | -4.72% | -36.99% | ₹4 Cr |
| SANOFICONR Sanofi Consumer Healthcare India Limited | — | ₹3,322.80 | -1.78% | -15.78% | -28.63% | ₹5 Cr |
| SANSERA Sansera Engineering Limited | Automobile and Auto Components | ₹4,310.00 | +0.45% | -7.56% | +192.76% | ₹51 Cr |
| SANSTAR Sanstar Limited | — | ₹92.70 | +1.75% | -14.50% | -5.07% | ₹2 Cr |
| SANWARIA Sanwaria Consumer Limited | — | ₹0.21 | -4.55% | +10.53% | -30.00% | ₹57,372 |
| SAPPHIRE Sapphire Foods India Limited | Consumer Services | ₹200.22 | +0.15% | -10.46% | -28.47% | ₹3 Cr |
| SAPPL Shree Ajit Pulp & Paper Limited | — | ₹320.05 | -1.81% | +15.58% | — | ₹30,957 |
| SARDAEN Sarda Energy & Minerals Limited | Metals & Mining | ₹455.20 | -0.67% | -7.70% | -16.43% | ₹6 Cr |
| SAREGAMA Saregama India Limited | Media Entertainment & Publication | ₹523.95 | +2.84% | +5.44% | +15.12% | ₹51 Cr |
| SARLAPOLY Sarla Performance Fibers Limited | — | ₹92.57 | +1.15% | -7.70% | -2.21% | ₹48.9 L |
| SAROJA Saroja Pharma Industries India Limited | — | ₹38.80 | -4.90% | +27.21% | -9.13% | ₹62,080 |
| SARTELE Sar Televenture Limited | — | ₹78.65 | +0.13% | -14.18% | -55.17% | ₹14.2 L |
| SARVESHWAR Sarveshwar Foods Limited | — | ₹3.46 | -0.57% | -1.98% | -32.82% | ₹36.5 L |
| SASKEN Sasken Technologies Limited | — | ₹1,847.50 | -2.99% | +9.25% | +32.96% | ₹7 Cr |
| SATECH S A Tech Software India Limited | — | ₹41.40 | -6.55% | +10.40% | -22.25% | ₹16.2 L |
| SATIA Satia Industries Limited | — | ₹65.98 | +1.52% | -1.52% | -13.62% | ₹38.2 L |
| SATIN Satin Creditcare Network Limited | — | ₹228.09 | +1.88% | -3.62% | +44.32% | ₹4 Cr |
| SATIPOLY Sati Poly Plast Limited | — | ₹38.70 | 0.00% | +10.26% | -44.99% | ₹19,350 |
| SATKARTAR Sat Kartar Life Limited | — | ₹130.35 | -2.72% | -30.55% | -29.16% | ₹34.3 L |
| SATTVAENGG Sattva Engineering Construction Limited | — | ₹49.80 | 0.00% | -15.38% | -40.00% | ₹79,680 |
| SAURASHCEM Saurashtra Cement Limited | — | ₹47.30 | +0.38% | -15.11% | -53.69% | ₹16.6 L |
| SAVY Savy Infra and Logistics Limited | — | ₹117.90 | -3.95% | -13.34% | -15.48% | ₹2.8 L |
| SAWALIYA Sawaliya Food Products Limited | — | ₹183.65 | -2.05% | +17.72% | -16.66% | ₹1 Cr |
| SAYAJIHOTL Sayaji Hotels Limited | — | ₹292.00 | -1.02% | -8.56% | — | ₹5,699 |
| SAYAJIIND Sayaji Industries Limited | — | ₹110.99 | +2.87% | -7.51% | — | ₹82,884 |
| SBC SBC Exports Limited | — | ₹65.48 | -1.04% | +23.50% | +179.23% | ₹72 Cr |
| SBCL Shivalik Bimetal Controls Limited | — | ₹1,039.10 | +3.17% | -10.00% | +112.00% | ₹39 Cr |
| SBFC SBFC Finance Limited | Financial Services | ₹90.49 | +9.63% | +1.83% | -21.30% | ₹124 Cr |
| SBGLP Suratwwala Business Group Limited | — | ₹21.47 | +0.99% | -8.83% | -37.68% | ₹80,316 |
| SBIBPB SBIAMC - SBIBPB | — | ₹47.34 | +0.23% | -1.56% | +0.68% | ₹10.7 L |
| SBICARD SBI Cards and Payment Services Limited | Financial Services | ₹527.55 | -0.09% | -13.69% | -41.76% | ₹63 Cr |
| SBIETFCON SBIAMC - SBIETFCON | — | ₹113.00 | +0.44% | -3.95% | -12.40% | ₹3.6 L |
| SBIETFIT SBIAMC - SBIETFIT | — | ₹350.09 | -1.47% | +12.16% | -10.72% | ₹27.9 L |
| SBIETFPB SBIAMC - SBIETFPB | — | ₹273.07 | -0.18% | -0.44% | -5.65% | ₹10.9 L |
| SBIETFQLTY SBIAMC - SBIETFQLTY | — | ₹205.61 | -0.02% | -3.10% | -9.89% | ₹8.3 L |
| SBIFUNDS SBI Funds Management Limited | — | ₹462.05 | +0.80% | -13.01% | — | ₹103 Cr |
| SBILIFE SBI Life Insurance Company Limited | Financial Services | ₹1,666.70 | +2.06% | -4.32% | -13.95% | ₹233 Cr |
| SBILIQETF SBIAMC - SBILIQETF | — | ₹1,062.25 | +0.01% | +0.44% | +4.99% | ₹24 Cr |
| SBIMIDMOM SBIAMC - SBIMIDMOM | — | ₹59.33 | +0.71% | -4.94% | — | ₹2 Cr |
| SBIN State Bank of India | Financial Services | ₹956.80 | +1.24% | -2.67% | +2.85% | ₹1,051 Cr |
| SBINEQWETF SBIAMC - SBINEQWETF | — | ₹31.23 | +0.13% | -2.86% | -6.64% | ₹3.9 L |
| SBINMID150 SBIAMC - SBINMID150 | — | ₹21.15 | +0.67% | -6.46% | — | ₹2.0 L |
| SBISILVER SBIAMC - SBISILVER | — | ₹188.33 | +1.23% | -16.03% | +37.89% | ₹12 Cr |
| SBISMLETF SBIAMC - SBISMLETF | — | ₹17.06 | +1.37% | -6.06% | — | ₹30.3 L |
| SBIVALETF SBIAMC - SBIVALETF | — | ₹13.62 | +0.22% | -5.22% | — | ₹1.6 L |
| SCANSTL Scan Steels Limited | — | ₹41.83 | -0.99% | -21.09% | — | ₹22.4 L |
| SCHAEFFLER Schaeffler India Limited | Automobile and Auto Components | ₹3,635.60 | -0.94% | -9.28% | -6.10% | ₹56 Cr |
| SCHAND S Chand And Company Limited | — | ₹129.85 | -1.82% | -10.56% | -27.76% | ₹13.2 L |
| SCHNEIDER Schneider Electric Infrastructure Limited | Capital Goods | ₹1,146.50 | +0.46% | -5.21% | +32.50% | ₹21 Cr |
| SCI Shipping Corporation Of India Limited | Services | ₹244.50 | +0.08% | -10.90% | -6.61% | ₹44 Cr |
| SCILAL Shipping Corporation of India Land and Assets Limited | — | ₹35.04 | -1.24% | -5.65% | -31.21% | ₹98.8 L |
| SCML Sharp Chucks and Machines Limited | — | ₹92.95 | +9.42% | +20.71% | -34.26% | ₹5.4 L |
Page 1 of 5 Next →