All stocks
165 NSE stocks starting with T
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| TIRUPATIFL Tirupati Forge Limited | — | ₹66.26 | +1.99% | -15.36% | +65.11% | ₹16.2 L |
| TITAGARH TITAGARH RAIL SYSTEMS LIMITED | Capital Goods | ₹692.50 | +6.07% | -15.82% | -22.44% | ₹273 Cr |
| TITAN Titan Company Limited | Consumer Durables | ₹4,337.90 | -0.64% | -11.18% | +16.70% | ₹229 Cr |
| TMB Tamilnad Mercantile Bank Limited | Financial Services | ₹790.80 | -1.96% | -10.33% | +69.61% | ₹18 Cr |
| TMCV Tata Motors Limited | Capital Goods | ₹399.70 | +0.13% | -9.47% | — | ₹228 Cr |
| TMPV Tata Motors Passenger Vehicles Limited | Automobile and Auto Components | ₹263.60 | +0.92% | -9.24% | -35.94% | ₹199 Cr |
| TNIDETF TATAAML - TNIDETF | — | ₹87.02 | -1.36% | +1.54% | -10.31% | ₹48.0 L |
| TNPETRO Tamilnadu PetroProducts Limited | — | ₹112.40 | -3.31% | -15.44% | -3.83% | ₹4 Cr |
| TNPL Tamil Nadu Newsprint & Papers Limited | — | ₹128.48 | -0.32% | -15.25% | -19.04% | ₹4 Cr |
| TNTELE Tamilnadu Telecommunication Limited | — | ₹8.86 | -2.85% | -10.60% | -30.67% | ₹1.4 L |
| TOKYOPLAST Tokyo Plast International Limited | — | ₹71.31 | -0.96% | -3.64% | -43.66% | ₹1.4 L |
| TOLINS Tolins Tyres Limited | — | ₹82.66 | +0.25% | -6.19% | -57.02% | ₹18.7 L |
| TONBO Tonbo Imaging India Limited | — | ₹1,219.50 | -5.04% | — | — | ₹557 Cr |
| TOP100CASE ZERODHAAMC - TOP100CASE | — | ₹9.93 | -0.10% | -2.84% | -10.30% | ₹1 Cr |
| TOP10ADD DSPAMC - TOP10ADD | — | ₹84.67 | -0.32% | +0.94% | -15.26% | ₹31.6 L |
| TOP15IETF ICICIPRAMC - TOP15IETF | — | ₹9.39 | 0.00% | +0.43% | -14.01% | ₹4.8 L |
| TOP20 MIRAEAMC - TOP20 | — | ₹8.52 | -0.23% | -0.35% | — | ₹5.0 L |
| TORNTPHARM Torrent Pharmaceuticals Limited | Healthcare | ₹4,557.00 | -1.47% | -8.65% | +27.42% | ₹103 Cr |
| TORNTPOWER Torrent Power Limited | Power | ₹1,160.00 | -1.67% | -7.54% | -9.18% | ₹9 Cr |
| TOTAL Total Transport Systems Limited | — | ₹69.22 | -0.94% | -2.31% | -0.17% | ₹49,317 |
| TOUCHWOOD Touchwood Entertainment Limited | — | ₹53.78 | -2.99% | -10.58% | -49.16% | ₹1.3 L |
| TOYAMSL Toyam Sports Limited | — | ₹0.61 | -4.69% | -24.69% | — | ₹6.5 L |
| TPHQ Teamo Productions HQ Limited | — | ₹0.45 | +2.27% | -11.76% | -31.82% | ₹2.7 L |
| TPLPLASTEH TPL Plastech Limited | — | ₹63.27 | -0.69% | -3.92% | -10.87% | ₹79.3 L |
| TRACXN Tracxn Technologies Limited | — | ₹29.44 | +2.29% | -9.78% | -43.72% | ₹31.9 L |
| TRANSCOR Transcorp International Limited | — | ₹24.80 | -0.64% | +3.12% | — | ₹30,395 |
| TRANSPEK Transpek Industry Limited | — | ₹1,243.80 | -3.12% | -5.24% | — | ₹15.5 L |
| TRANSRAILL Transrail Lighting Limited | Capital Goods | ₹429.25 | -0.45% | -8.52% | -41.43% | ₹11 Cr |
| TRANSTEEL Transteel Seating Technologies Limited | — | ₹82.95 | +1.04% | -3.21% | -34.11% | ₹8.3 L |
| TRANSWIND Transwind Infrastructures Limited | — | ₹11.30 | 0.00% | -32.13% | — | ₹90,400 |
| TRANSWORLD TRANSWORLD SHIPPING LINES LIMITED | — | ₹158.22 | +0.85% | -4.74% | -37.15% | ₹16.8 L |
| TRAVELFOOD Travel Food Services Limited | — | ₹1,141.60 | +0.54% | -5.91% | -14.02% | ₹15 Cr |
| TREEHOUSE Tree House Education & Accessories Limited | — | ₹6.01 | +8.29% | -0.66% | -20.29% | ₹6.1 L |
| TREJHARA TREJHARA SOLUTIONS LIMITED | — | ₹113.00 | -1.90% | -21.96% | -47.61% | ₹7.0 L |
| TREL Transindia Real Estate Limited | — | ₹23.23 | -0.13% | -17.97% | -20.09% | ₹4.9 L |
| TRENT Trent Limited | Consumer Services | ₹2,913.90 | +3.31% | +9.16% | -38.34% | ₹241 Cr |
| TRF TRF Limited | — | ₹200.67 | +0.09% | -6.95% | -38.88% | ₹25.7 L |
| TRIDENT Trident Limited | Textiles | ₹21.28 | -0.84% | -7.96% | -25.36% | ₹7 Cr |
| TRIDHYA Tridhya Tech Limited | — | ₹6.45 | -4.44% | -24.12% | — | ₹19,350 |
| TRIGYN Trigyn Technologies Limited | — | ₹47.58 | +1.78% | -15.97% | -37.06% | ₹6.5 L |
| TRITONV Triton Valves Limited | — | ₹951.40 | -2.70% | -14.21% | — | ₹26.4 L |
| TRITURBINE Triveni Turbine Limited | Capital Goods | ₹455.60 | +0.75% | -17.79% | -12.77% | ₹13 Cr |
| TRIVENI Triveni Engineering & Industries Limited | — | ₹224.99 | -0.66% | -9.11% | +6.57% | ₹5 Cr |
| TRIVENIPT Triveni Power Transmission Limited | Capital Goods | ₹446.80 | -1.18% | — | — | ₹14 Cr |
| TROM Trom Industries Limited | — | ₹55.20 | -0.36% | +3.18% | -41.28% | ₹2.0 L |
| TRU TruCap Finance Limited | — | ₹3.94 | -1.25% | -6.19% | -60.12% | ₹2.8 L |
| TRUALT TruAlt Bioenergy Limited | — | ₹375.75 | -2.78% | -14.97% | -15.43% | ₹6 Cr |
| TRUST Trust Fintech Limited | — | ₹25.60 | +3.85% | -2.10% | -58.03% | ₹30,690 |
| TSC TSC India Limited | — | ₹38.00 | -1.94% | -27.13% | -37.70% | ₹76,000 |
| TSFINV TSF INVESTMENTS LIMITED | — | ₹407.20 | +1.19% | -10.87% | -40.58% | ₹5 Cr |
| TTKHLTCARE TTK Healthcare Limited | — | ₹1,022.00 | +2.35% | -0.88% | -13.04% | ₹42.8 L |
| TTKPRESTIG TTK Prestige Limited | Consumer Durables | ₹533.10 | -1.37% | +1.66% | -25.56% | ₹80.3 L |
| TTL T T Limited | — | ₹6.24 | -2.80% | -12.48% | -37.03% | ₹21.3 L |
| TTML Tata Teleservices (Maharashtra) Limited | Telecommunication | ₹39.23 | -6.28% | +13.91% | -28.96% | ₹100 Cr |
| TUNWAL Tunwal E-Motors Limited | — | ₹23.20 | -2.32% | -8.84% | -25.40% | ₹10.3 L |
| TURTLEMINT Turtlemint Fintech Solutions Limited | — | ₹53.27 | -1.82% | -38.94% | — | ₹2 Cr |
| TUTIALKA Tuticorin Alkali Chemicals & Fertilizers Limited | — | ₹45.49 | -3.17% | -18.05% | — | ₹9.3 L |
| TVSELECT TVS Electronics Limited | — | ₹368.40 | +0.30% | -3.89% | -43.01% | ₹1 Cr |
| TVSHLTD TVS Holdings Limited | — | ₹11,849.00 | +3.48% | -5.97% | -22.75% | ₹13 Cr |
| TVSMOTOR TVS Motor Company Limited | Automobile and Auto Components | ₹4,239.90 | +3.74% | +1.99% | +19.03% | ₹560 Cr |
| TVSSCS TVS Supply Chain Solutions Limited | Services | ₹111.55 | +0.22% | -14.36% | -11.96% | ₹3 Cr |
| TVSSRICHAK TVS Srichakra Limited | — | ₹4,196.10 | +2.17% | -8.97% | +2.77% | ₹4 Cr |
| TVTODAY TV Today Network Limited | — | ₹101.96 | -1.73% | -4.14% | -30.78% | ₹19.5 L |
| TVVISION TV Vision Limited | — | ₹2.59 | +4.86% | -11.30% | -55.27% | ₹14,696 |
| TWCGOLDETF WEALTH - TWCGOLDETF | — | ₹141.34 | +1.28% | -5.77% | — | ₹8.5 L |
← Previous Page 2 of 2