All stocks
132 NSE stocks starting with D
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| DOLLAR Dollar Industries Limited | — | ₹255.20 | +0.16% | -5.64% | -28.57% | ₹72.2 L |
| DOLLEX Dollex Agrotech Limited | — | ₹36.50 | -0.82% | +1.25% | -8.86% | ₹34.0 L |
| DOLPHIN Dolphin Offshore Enterprises (India) Limited | — | ₹594.90 | +0.94% | -13.46% | +57.67% | ₹98.7 L |
| DOMS DOMS Industries Limited | Fast Moving Consumer Goods | ₹1,858.50 | -0.28% | -10.78% | -26.93% | ₹2 Cr |
| DONEAR Donear Industries Limited | — | ₹80.58 | +3.04% | -2.49% | -18.34% | ₹16.9 L |
| DPABHUSHAN D. P. Abhushan Limited | — | ₹2,048.50 | -1.59% | +44.49% | +50.35% | ₹5 Cr |
| DPEL Divine Power Energy Limited | — | ₹588.35 | -0.96% | -6.01% | +116.31% | ₹56.2 L |
| DPSCLTD DPSC Limited | — | ₹6.33 | -0.47% | -9.18% | -45.76% | ₹6.1 L |
| DPWIRES D P Wires Limited | — | ₹181.40 | -2.68% | +11.00% | -23.93% | ₹70.8 L |
| DRAGARWQ Dr Agarwals Eye Hospital Limited | — | ₹5,112.00 | -2.50% | -1.86% | — | ₹52.2 L |
| DRCSYSTEMS DRC Systems India Limited | — | ₹11.20 | +0.36% | -11.74% | -42.51% | ₹3.2 L |
| DREAMFOLKS Dreamfolks Services Limited | — | ₹58.89 | +0.98% | -6.98% | -53.69% | ₹25.4 L |
| DREDGECORP Dredging Corporation of India Limited | — | ₹833.80 | -0.62% | -15.33% | +28.55% | ₹2 Cr |
| DRONE Drone Destination Limited | — | ₹32.35 | +1.41% | -3.29% | -63.24% | ₹14.1 L |
| DRREDDY Dr. Reddy's Laboratories Limited | Healthcare | ₹1,335.40 | +1.94% | +11.19% | +3.57% | ₹377 Cr |
| DRSCARGO DRS Cargo Movers Limited | — | ₹22.85 | +4.82% | — | — | ₹18,280 |
| DRSDILIP DRS Dilip Roadlines Limited | — | ₹91.20 | -5.00% | +7.61% | +8.57% | ₹10.2 L |
| DSFCL DCM Shriram Fine Chemicals Limited | — | ₹24.82 | -2.70% | -20.17% | — | ₹11.0 L |
| DSKULKARNI DS Kulkarni Developers Limited | — | ₹35.72 | +2.00% | +51.23% | — | ₹12,323 |
| DSSL Dynacons Systems & Solutions Limited | — | ₹967.40 | -1.59% | -5.27% | +4.48% | ₹2 Cr |
| DTIL Dhunseri Tea & Industries Limited | — | ₹151.50 | +0.13% | +7.94% | -8.11% | ₹95,370 |
| DTL Diensten Tech Limited | — | ₹115.70 | +3.30% | -3.58% | -29.02% | ₹6.8 L |
| DUCOL Ducol Organics And Colours Limited | — | ₹125.10 | +4.25% | -1.77% | -31.81% | ₹21.1 L |
| DUCON Ducon Infratechnologies Limited | — | ₹1.29 | +0.78% | -17.31% | -72.78% | ₹10.0 L |
| DUGLOBAL DUDIGITAL GLOBAL LIMITED | — | ₹22.40 | -1.32% | +15.46% | -32.53% | ₹2.2 L |
| DURLAX Durlax Top Surface Limited | — | ₹64.05 | +4.66% | -2.59% | +50.71% | ₹95.0 L |
| DVL Dhunseri Ventures Limited | — | ₹267.60 | +1.81% | -7.64% | -20.79% | ₹54.1 L |
| DWARKESH Dwarikesh Sugar Industries Limited | — | ₹40.66 | -3.79% | -9.66% | -8.73% | ₹8 Cr |
| DYCL Dynamic Cables Limited | — | ₹338.30 | 0.00% | -25.97% | -18.10% | ₹10 Cr |
| DYNAMATECH Dynamatic Technologies Limited | Capital Goods | ₹12,213.00 | -1.67% | -7.15% | +56.74% | ₹14 Cr |
| DYNAMIC Dynamic Services & Security Limited | — | ₹121.40 | -2.06% | -17.78% | +2.23% | ₹10.4 L |
| DYNPRO Dynemic Products Limited | — | ₹233.04 | +3.63% | +1.67% | -24.86% | ₹9.0 L |
← Previous Page 2 of 2