All stocks
122 NSE stocks starting with V
| Stock | Sector | Price | Day | 1M | 1Y | Turnover |
|---|---|---|---|---|---|---|
| V2RETAIL V2 Retail Limited | Consumer Services | ₹155.44 | -1.35% | -27.61% | -30.85% | ₹14 Cr |
| VADILALIND Vadilal Industries Limited | — | ₹7,342.00 | +1.66% | -2.55% | +33.38% | ₹7 Cr |
| VADILENT Vadilal Enterprises Limited | — | ₹9,392.00 | -1.14% | -8.50% | — | ₹1.6 L |
| VAIBHAVGBL Vaibhav Global Limited | Consumer Durables | ₹187.83 | +0.99% | -8.99% | -21.71% | ₹4 Cr |
| VAISHALI Vaishali Pharma Limited | — | ₹6.82 | -3.94% | -20.88% | -32.87% | ₹11.7 L |
| VAKRANGEE Vakrangee Limited | — | ₹5.79 | +2.66% | +9.87% | -35.31% | ₹1 Cr |
| VAL30IETF ICICIPRAMC - VAL30IETF | — | ₹14.02 | -0.21% | -5.59% | -0.92% | ₹24.9 L |
| VALIANTLAB Valiant Laboratories Limited | — | ₹125.82 | +1.99% | +0.76% | +49.34% | ₹1 Cr |
| VALIANTORG Valiant Organics Limited | — | ₹456.20 | +6.98% | +11.15% | +44.89% | ₹10 Cr |
| VALUE MIRAEAMC - VALUE | — | ₹14.75 | -0.07% | -6.41% | — | ₹1.3 L |
| VALUE360 Value 360 Communications Limited | — | ₹83.50 | -0.60% | +48.18% | — | ₹7.0 L |
| VALUEAXIS AXISAMC-VALUEAXIS | — | ₹30.02 | -0.17% | -6.57% | — | ₹17.0 L |
| VAML Vedanta Aluminium Metal Limited | Metals & Mining | ₹359.20 | +1.44% | -15.83% | — | ₹202 Cr |
| VARDHACRLC Vardhman Acrylics Limited | — | ₹40.57 | -2.48% | -8.19% | -0.12% | ₹11.7 L |
| VARDMNPOLY Vardhman Polytex Limited | — | ₹4.88 | -2.20% | -16.58% | -38.69% | ₹10.5 L |
| VARMORA Varmora Granito Limited | — | ₹122.30 | -1.59% | — | — | ₹17 Cr |
| VARROC Varroc Engineering Limited | — | ₹807.50 | +0.25% | -3.28% | +32.93% | ₹18 Cr |
| VASA Vasa Retail and Overseas Ltd | — | ₹3.50 | -4.11% | — | — | ₹14,000 |
| VASCONEQ Vascon Engineers Limited | — | ₹29.84 | +2.12% | -14.15% | -55.55% | ₹1 Cr |
| VASUPRADA Shri Vasuprada Plantations Limited | — | ₹94.25 | -0.26% | -12.00% | — | ₹1.6 L |
| VASWANI Vaswani Industries Limited | — | ₹40.49 | -2.06% | -10.72% | -36.47% | ₹5.6 L |
| VBL Varun Beverages Limited | Fast Moving Consumer Goods | ₹404.50 | -2.76% | -6.97% | -10.93% | ₹182 Cr |
| VCL Vaxtex Cotfab Limited | — | ₹1.60 | +4.58% | +15.94% | +66.67% | ₹10.3 L |
| VDEAL Vdeal System Limited | — | ₹108.65 | -13.05% | -3.42% | -52.55% | ₹35.2 L |
| VEDAVAAG VEDAVAAG Systems Limited | — | ₹19.33 | +0.62% | -17.57% | — | ₹1.9 L |
| VEDL Vedanta Limited | Metals & Mining | ₹233.05 | +3.30% | -12.50% | +39.15% | ₹270 Cr |
| VEDPOWER Vedanta Power Limited | Power | ₹28.79 | -0.59% | -12.63% | — | ₹25 Cr |
| VEEDOL Veedol Corporation Limited | — | ₹1,305.60 | +0.35% | -6.30% | -26.19% | ₹86.8 L |
| VEEGALAND Veegaland Developers Limited | — | ₹133.52 | +6.33% | -5.41% | — | ₹1 Cr |
| VEEKAYEM Veekayem Fashion and Apparels Limited | — | ₹165.05 | -1.05% | +63.66% | -41.05% | ₹8.2 L |
| VELJAN Veljan Denison Limited | — | ₹2,134.10 | -2.00% | +1.88% | — | ₹32,012 |
| VENKEYS Venky's (India) Limited | — | ₹1,576.50 | -2.34% | -4.62% | +8.49% | ₹6 Cr |
| VENTIVE Ventive Hospitality Limited | — | ₹549.90 | +1.17% | -2.68% | -26.30% | ₹88.4 L |
| VENUSPIPES Venus Pipes & Tubes Limited | — | ₹1,774.80 | -0.88% | -17.95% | +38.36% | ₹15 Cr |
| VENUSREM Venus Remedies Limited | — | ₹1,330.20 | -4.22% | -20.27% | +204.43% | ₹15 Cr |
| VERANDA Veranda Learning Solutions Limited | — | ₹33.86 | +4.99% | -85.44% | -86.67% | ₹18.3 L |
| VERTEXPLUS Vertexplus Technologies Limited | — | ₹72.80 | 0.00% | +58.26% | — | ₹43,680 |
| VERTOZ Vertoz Limited | — | ₹30.94 | -1.24% | -14.74% | -55.17% | ₹7.0 L |
| VESUVIUS Vesuvius India Limited | Capital Goods | ₹382.05 | -0.34% | -1.81% | -22.36% | ₹2 Cr |
| VETO Veto Switchgears And Cables Limited | — | ₹123.27 | +1.43% | -17.99% | +2.16% | ₹14.6 L |
| VGCL Vibrant Global Capital Limited | — | ₹54.00 | -1.23% | +12.76% | — | ₹2.1 L |
| VGINFOTECH Virtual Galaxy Infotech Limited | — | ₹131.00 | +0.73% | -9.53% | -14.71% | ₹20.9 L |
| VGL VARVEE GLOBAL LIMITED | — | ₹54.30 | -1.70% | -19.29% | -9.88% | ₹5.6 L |
| VGUARD V-Guard Industries Limited | Consumer Durables | ₹264.00 | +0.63% | -13.26% | -30.23% | ₹7 Cr |
| VHL Vardhman Holdings Limited | — | ₹3,459.00 | +1.75% | +3.00% | -16.69% | ₹18.2 L |
| VHLTD Viceroy Hotels Limited | — | ₹137.07 | -0.17% | +9.34% | +6.40% | ₹22.7 L |
| VIAZ Viaz Tyres Limited | — | ₹89.50 | -0.56% | +13.29% | +14.16% | ₹5.4 L |
| VICTORYEV Victory Electric Vehicles International Limited | — | ₹13.20 | -0.38% | -4.00% | — | ₹1.2 L |
| VIDHIING Vidhi Specialty Food Ingredients Limited | — | ₹306.40 | +0.57% | -11.38% | -7.50% | ₹46.8 L |
| VIDYAWIRES Vidya Wires Limited | — | ₹85.13 | -2.69% | -5.98% | — | ₹6 Cr |
| VIESL Vision Infra Equipment Solutions Limited | — | ₹327.00 | 0.00% | -12.10% | +38.88% | ₹15.8 L |
| VIGOR Vigor Plast India Limited | — | ₹72.05 | +4.95% | -27.95% | -13.71% | ₹9.1 L |
| VIJAYA Vijaya Diagnostic Centre Limited | Healthcare | ₹1,442.80 | +0.01% | -4.68% | +44.29% | ₹5 Cr |
| VIJAYPD Vijaypd Ceutical Limited | — | ₹76.00 | -1.94% | +6.82% | +91.44% | ₹3.1 L |
| VIJIFIN Viji Finance Limited | — | ₹15.08 | -1.95% | -8.10% | +425.44% | ₹10.7 L |
| VIJSOLX Vijay Solvex Limited | — | ₹687.25 | +10.00% | +8.69% | — | ₹23.8 L |
| VIKASECO Vikas EcoTech Limited | — | ₹0.97 | 0.00% | -6.73% | -49.48% | ₹17.7 L |
| VIKASLIFE Vikas Lifecare Limited | — | ₹1.13 | +1.80% | -8.13% | -45.93% | ₹18.7 L |
| VIKRAMSOLR Vikram Solar Limited | Capital Goods | ₹127.55 | -2.24% | -20.44% | -60.80% | ₹18 Cr |
| VIKRAN Vikran Engineering Limited | — | ₹53.15 | +0.80% | -10.19% | -49.04% | ₹5 Cr |
| VILAS Vilas Transcore Limited | — | ₹357.75 | -0.76% | -9.43% | -22.09% | ₹24.8 L |
| VILINBIO Vilin Bio Med Limited | — | ₹50.85 | -0.10% | -7.71% | +92.25% | ₹5.9 L |
| VIMTALABS Vimta Labs Limited | — | ₹513.40 | +0.85% | -14.33% | -22.88% | ₹3 Cr |
| VINATIORGA Vinati Organics Limited | — | ₹1,081.70 | -1.24% | -10.34% | -36.18% | ₹2 Cr |
| VINCOFE Vintage Coffee And Beverages Limited | — | ₹152.46 | -1.80% | -17.21% | -1.75% | ₹7 Cr |
| VINDHYATEL Vindhya Telelinks Limited | — | ₹2,700.90 | +1.40% | -0.69% | +93.49% | ₹10 Cr |
| VINEETLAB Vineet Laboratories Limited | — | ₹36.06 | -1.98% | +3.47% | -19.63% | ₹44.1 L |
| VINNY Vinny Overseas Limited | — | ₹0.96 | +1.05% | +3.23% | -21.95% | ₹5.8 L |
| VINOD Vinod Texworld Limited | — | ₹23.55 | +4.90% | -64.21% | — | ₹14.9 L |
| VINSYS Vinsys IT Services India Limited | — | ₹580.00 | -1.69% | -0.34% | +48.72% | ₹1 Cr |
| VINYAS Vinyas Innovative Technologies Limited | — | ₹1,436.15 | -0.03% | -5.97% | +21.53% | ₹1 Cr |
| VINYLINDIA Vinyl Chemicals (India) Limited | — | ₹245.49 | -4.79% | +11.66% | -12.11% | ₹1 Cr |
| VIPCLOTHNG VIP Clothing Limited | — | ₹17.55 | -2.01% | -18.86% | -47.78% | ₹5.4 L |
| VIPIND VIP Industries Limited | Consumer Durables | ₹251.75 | -2.42% | -16.42% | -40.12% | ₹3 Cr |
| VIPULLTD Vipul Limited | — | ₹8.80 | -3.51% | -15.06% | +10.97% | ₹6.0 L |
| VIRAT Virat Industries Limited | — | ₹417.10 | +4.65% | +14.37% | — | ₹9.0 L |
| VIRINCHI Virinchi Limited | — | ₹12.59 | -2.70% | -8.83% | -55.02% | ₹2.1 L |
| VIRTUALG Virtual Global Education Limited | — | ₹0.43 | 0.00% | -6.52% | — | ₹44,601 |
| VISACHROME VISA Chrome Limited | — | ₹33.41 | +5.20% | -3.27% | — | ₹2.0 L |
| VISAKAIND Visaka Industries Limited | — | ₹78.03 | -2.45% | -14.23% | -1.89% | ₹71.6 L |
| VISAMAN Visaman Global Sales Limited | — | ₹19.45 | -2.75% | -41.77% | -83.52% | ₹1.6 L |
| VISDEM Visdem Technosys Limited | — | ₹104.00 | +1.96% | +25.76% | — | ₹10.0 L |
| VISHAL Vishal Fabrics Limited | — | ₹16.21 | -0.98% | -10.09% | — | ₹2.3 L |
| VISHNU Vishnu Chemicals Limited | — | ₹568.45 | +0.70% | -18.52% | +17.06% | ₹3 Cr |
| VISHNUINFR Vishnusurya Projects and Infra Limited | — | ₹145.00 | +2.33% | -1.89% | -8.81% | ₹16.9 L |
| VISHWARAJ Vishwaraj Sugar Industries Limited | — | ₹4.79 | -0.83% | -12.59% | -40.35% | ₹11.3 L |
| VISHWAS Vishwas Agri Seeds Limited | — | ₹37.80 | +5.00% | -14.48% | -31.27% | ₹5.4 L |
| VISL Vedanta Iron and Steel Limited | Metals & Mining | ₹26.56 | -4.97% | -18.97% | — | ₹119 Cr |
| VITAL Vital Chemtech Limited | — | ₹49.95 | +1.30% | -5.75% | -13.81% | ₹4.4 L |
| VIVIANA Viviana Power Tech Limited | — | ₹697.50 | -3.43% | -3.06% | -58.24% | ₹2 Cr |
| VIVIDEL Vivid Electromech Limited | — | ₹1,233.85 | -1.54% | -30.44% | — | ₹6 Cr |
| VIVIDHA Visagar Polytex Limited | — | ₹0.46 | -2.13% | -13.21% | -42.50% | ₹65,248 |
| VIVIMEDLAB Vivimed Labs Limited | — | ₹5.75 | -1.88% | +3.60% | — | ₹2,001 |
| VIVO Vivo Collaboration Solutions Limited | — | ₹157.50 | +5.00% | +38.10% | +107.10% | ₹2.5 L |
| VIVOBIOT Vivo Bio Tech Limited | — | ₹13.87 | -2.19% | -17.39% | — | ₹2.0 L |
| VIYASH Viyash Scientific Limited | Healthcare | ₹227.00 | +5.65% | -7.10% | — | ₹103 Cr |
| VLEGOV VL E-Governance & IT Solutions Limited | — | ₹8.07 | +4.53% | -23.80% | -66.94% | ₹17.1 L |
| VLINFRA V.L.Infraprojects Limited | — | ₹23.65 | +0.64% | -8.69% | -27.34% | ₹4.0 L |
| VLSFINANCE VLS Finance Limited | — | ₹200.83 | +2.62% | -16.23% | -7.54% | ₹18.4 L |
| VMARCIND V Marc India Limited | — | ₹320.05 | +0.66% | -0.74% | +179.57% | ₹8 Cr |
Page 1 of 2 Next →